Mushihimesama Futari/Video Index
Jump to navigation
Jump to search
Contents
1.5[edit]
Original[edit]
Player | Score | Character/Shot | Stage | Video | Comment |
---|---|---|---|---|---|
Kitsuneudon2 KMP | 547,640,358 | Reco/Normal | All | Youtube | |
GFA2-ISO | 518,902,716 | Palm/Abnormal | All | Bilibili | |
Rumski | 500,904,677 | Reco/Normal | All | Youtube | |
tuii0808 | 417,866,711 | Palm/Normal | All | Youtube 1 2 3 | |
Sapzdude | 411,803,020 | Reco/Normal | All | Youtube | |
Icarus | 374,558,877 | Reco/Normal | All | Youtube | |
Iconoclast | 358,485,392 | Palm/Abnormal | All | Youtube | |
CAVE PCB | 153,626,869 | Palm/Abnormal | All | Youtube | |
Jam | 149,585,916 | Palm/Abnormal | All | Youtube | Commentary in subtitles |
Maniac[edit]
Player | Score | Character/Shot | Stage | Video | Comment |
---|---|---|---|---|---|
Clover-TAC | 1,042,580,964 | Reco/Normal | All | Bilibili | |
KTL-NAL | 981,872,827 | Palm/Abnormal | All | Bilibili | |
Rumski | 912,506,251 | Reco/Normal | All | Youtube | |
Erppo | 810,491,881 | Reco/Normal | All | Youtube | |
SON | 802,973,356 | Reco/Normal | All | Youtube | |
PO! | 770,097,675 | Reco/Normal | All | Youtube 1 2 3 4 5 6 | |
Iconoclast | 694,993,138 | Reco/Normal | All | Youtube | |
VioletHatPurple | 369,785,618 | Reco/Normal | All | Youtube |
Ultra[edit]
Player | Score (counterstop) | Score (no counterstop) | Character/Shot | Stage | Video | Comment | |
---|---|---|---|---|---|---|---|
Gus | 3,999,999,999 | 5,234,968,837 | Palm/Abnormal | 5 Boss 2 | Youtube | ||
Gus | 3,999,999,999 | 4,589,730,045 | Palm/Abnormal | 5 Boss | Youtube | ||
KGM | 3,999,999,999 | 4,263,416,356 | Palm/Abnormal | All | Youtube | ||
Bananamatic | 3,999,999,999 | 4,050,716,259 | Palm/Abnormal | All | Youtube | ||
Chubow | 3,999,999,999 | 3,999,999,999 | Palm/Abnormal | All | Youtube 1 2 3 4 5 6 | ||
Fufufu | 3,999,999,999 | 3,999,999,999 | Reco/Normal | All | Youtube | ||
Assy | 3,999,999,999 | 3,999,999,999 | Palm/Abnormal | All | Youtube | ||
Taira118 | 3,999,999,999 | 3,999,999,999 | Palm/Abnormal | All | Youtube | Barely reaches the counterstop | |
Fufufu | 3,998,650,882 | 3,998,650,882 | Reco/Normal | All | Youtube | ||
Rescue | 3,123,704,110 | 3,123,704,110 | Palm/Normal | All | Youtube | 80 mil extend | |
lstze | 3,266,405,598 | 3,266,405,598 | Reco/Abnormal | All | Youtube 1 2 3 4 5 6 | ||
Rescue | 2,956,728,306 | 2,956,728,306 | Palm/Normal | All | Youtube | ||
Rescue | 2,918,056,555 | 2,918,056,555 | Palm/Normal | 5 Boss 2 | Youtube | ||
Tame | 2,438,458,176 | 2,438,458,176 | Reco/Normal | All | Youtube | Most likely a tool-assisted replay | |
Gus | 2,109,830,765 | 2,109,830,765 | Palm/Abnormal | All | Youtube | Live at Stunfest 2019; 80 mil extend | |
Rescue | 1,782,341,248 | 1,782,341,248 | Reco/Abnormal | All | Youtube | ||
Jaimers | 1,601,583,085 | 1,601,583,085 | Palm/Abnormal | All | Youtube | ||
Xnozero | 1,517,265,797 | 1,517,265,797 | Palm/Abnormal | All | Youtube | ||
CRI | 1,249,906,313 | 1,249,906,313 | Palm/Abnormal | 5 | Youtube |
1.01[edit]
Maniac[edit]
Player | Score | Character/Shot | Stage | Video | Comment |
---|---|---|---|---|---|
LinieEber | 317,506,715 | Reco/Normal | All | Youtube | |
LinieEber | 252,370,053 | Reco/Normal | All | Youtube | |
EOJ | 155,096,796 | Reco/Normal | All | Youtube |
Ultra[edit]
Player | Score | Character/Shot | Stage | Video | Comment |
---|---|---|---|---|---|
Gus | 1,422,583,806 | Reco/Normal | 5 Boss 2 | Youtube | |
Gus | 1,349,638,894 | Reco/Normal | 5 Boss 2 | Youtube | |
Gus | 1,268,090,912 | Reco/Normal | 5 Boss | Youtube | |
Gus | 1,124,824,022 | Reco/Normal | All | Youtube | Live at Stunfest 2019, every 70 mil extends |
Gus | 921,532,753 | Reco/Normal | All | Youtube | |
Rescue | 806,065,667 | Reco/Normal | All | Youtube |
Arrange[edit]
Maniac[edit]
Player | Score | Stage | Video | Comment |
---|---|---|---|---|
sinmoon | 8,274,774,119 | All | Youtube |
Guides & Commentaries[edit]
Player | Score | Mode | Character/Shot | Stage | Video | Comment |
---|---|---|---|---|---|---|
STG Weekly #8 | 3,999,999,999 | Utra 1.01 | Palm/Abnormal | 5 Boss 2 | Youtube | STG Weekly #8 |