Mushihimesama Futari/Video Index
Jump to navigation
Jump to search
Contents
Mushihimesama Futari
Ver. 1.5
Original
Reco
Player | Platform | Score | Shot | Stage | Video | Comment |
---|---|---|---|---|---|---|
Kitsuneudon2 KMP | Xbox 360 | 547,640,358 | Normal | All | Youtube | |
Rumski | Xbox 360 | 500,904,677 | Normal | All | Youtube | |
Sapzdude | Xbox 360 | 411,803,020 | Normal | All | Youtube | Video not available anymore |
MucchaHANPEN | Arcade (PCB) | 383,321,634 | Normal | All | Youtube | |
Icarus | Xbox 360 | 374,558,877 | Normal | All | Youtube | |
Jim González | Xbox 360 | 184,094,717 | Normal | All | Youtube |
Palm
Player | Platform | Score | Shot | Stage | Video | Comment |
---|---|---|---|---|---|---|
GFA2-ISO | Arcade (PCB) | 518,902,716 | Abnormal | All | Bilibili | Official CAVE superplay DVD |
tuii0808 | Arcade (PCB) | 417,866,711 | Normal | All | Youtube 1 2 3 | |
Iconoclast | Xbox 360 | 358,485,392 | Abnormal | All | Youtube | |
CAVE PCB | Arcade (PCB) | 153,626,869 | Abnormal | All | Youtube | |
Jam | Arcade (MAME) | 149,585,916 | Abnormal | All | Youtube | Survival clear with commentary in captions |
Maniac
Reco
Player | Platform | Score | Shot | Stage | Video | Comment |
---|---|---|---|---|---|---|
Clover-TAC | Arcade (PCB) | 1,042,580,964 | Normal | All | Bilibili | Official CAVE superplay DVD |
Rumski | Xbox 360 | 912,506,251 | Normal | All | Youtube | |
SON | Arcade (PCB) | 899,969,440 | Normal | All | Youtube | |
SON | Arcade (PCB) | 884,467,796 | Normal | All | Youtube | |
SON | Arcade (PCB) | 873,781,863 | Normal | All | Youtube | |
SON | Arcade (PCB) | 856,688,498 | Normal | All | Youtube | |
SON | Arcade (PCB) | 837,473,614 | Normal | All | Youtube | |
SON | Arcade (PCB) | 823,026,212 | Normal | All | Youtube | |
SON | Arcade (PCB) | 813,347,579 | Normal | All | Youtube | |
Erppo | Xbox 360 | 810,491,881 | Normal | All | Youtube | |
SON | Arcade (PCB) | 802,973,356 | Normal | All | Youtube | |
Yuhime | Xbox 360 | 802,924,155 | Normal | All | Youtube | |
PO! | Arcade (PCB) | 770,097,675 | Normal | All | Youtube 1 2 3 4 5 6 | |
Iconoclast | Xbox 360 | 694,993,138 | Normal | All | Youtube | |
Arasaka | Arcade (PCB) | 621,329,984 | Abnormal | All | Youtube | |
Pablo Bert | Xbox 360 | 578,523,894 | Normal | Stage 5 | Youtube | |
sintama | Xbox 360 | 462,212,064 | Abnormal | All | Youtube | |
- | Arcade (PCB) | 386,xxx,xxx | Abnormal | All? | Youtube | video cuts off during final boss fight |
VioletHatPurple | Xbox 360 | 369,785,618 | Normal | All | Youtube |
Palm
Player | Platform | Score | Shot | Stage | Video | Comment |
---|---|---|---|---|---|---|
KTL-NAL | Arcade (PCB) | 981,872,827 | Abnormal | All | Bilibili | Official CAVE superplay DVD |
Legend Of HS | Xbox 360 | 586,791,871 | Abnormal | All | Youtube | |
KENG F | Xbox 360 | 545,625,560 | Normal | All | Youtube |
Ultra
Reco
Player | Platform | Score (counterstop) | Score (no counterstop) | Shot | Stage | Video | Comment |
---|---|---|---|---|---|---|---|
fufufu | Arcade (PCB) | 3,999,999,999 | 3,999,999,999 | Normal | All | Youtube | |
fufufu | Xbox 360 | 3,999,999,999 | 3,999,999,999 | Abnormal | All | Youtube | |
WC. | Xbox 360 | 3,999,999,999 | 3,999,999,999 | Normal | All | Youtube | |
fufufu | Arcade (PCB) | 3,998,650,882 | 3,998,650,882 | Normal | All | Youtube | |
WC. | Xbox 360 | 3,580,213,715 | 3,580,213,715 | Normal | Stage 5 (Boss 1) | Bilibili | |
lstze | Arcade (PCB) | 3,266,405,598 | 3,266,405,598 | Abnormal | All | Youtube 1 2 3 4 5 6 | |
Tame | Xbox 360 | 2,438,458,176 | 2,438,458,176 | Normal | All | Youtube | Most likely a tool-assisted replay |
Rescue | Xbox 360 | 1,782,341,248 | 1,782,341,248 | Abnormal | All | Youtube |
Palm
Player | Platform | Score (counterstop) | Score (no counterstop) | Shot | Stage | Video | Comment |
---|---|---|---|---|---|---|---|
Gus | Xbox 360 | 3,999,999,999 | 5,234,968,837 | Abnormal | Stage 5 (Boss 2) | Youtube | |
Gus | Xbox 360 | 3,999,999,999 | 4,589,730,045 | Abnormal | Stage 5 (Boss 1) | Youtube | |
KGM | Xbox 360 | 3,999,999,999 | 4,263,416,356 | Abnormal | All | Youtube | |
Bananamatic | Xbox 360 | 3,999,999,999 | 4,050,716,259 | Abnormal | All | Youtube | |
Chubow | Arcade (platform unknown) | 3,999,999,999 | 3,999,999,999 | Abnormal | All | Youtube 1 2 3 4 5 6 | |
Assy | Xbox 360 | 3,999,999,999 | 3,999,999,999 | Abnormal | All | Youtube | |
I.O | Xbox 360 | 3,999,999,999 | 3,999,999,999 | Abnormal | All | Youtube | |
Taira118 | Xbox 360 | 3,999,999,999 | 3,999,999,999 | Abnormal | All | Youtube | Barely reaches the counterstop |
Rescue | Xbox 360 | 3,123,704,110 | 3,123,704,110 | Normal | All | Youtube | 80 mil extend |
GAN | Arcade (PCB) | 3,246,295,423 | 3,246,295,423 | Abnormal | All | Youtube | |
Rescue | Xbox 360 | 2,956,728,306 | 2,956,728,306 | Normal | All | Youtube | |
Rescue | Xbox 360 | 2,918,056,555 | 2,918,056,555 | Normal | Stage 5 (Boss 2) | Youtube | |
Gus | Xbox 360 | 2,109,830,765 | 2,109,830,765 | Abnormal | All | Youtube | Live at Stunfest 2019; 80 mil extend |
ナット | Xbox 360 | 1,846,165,239 | 1,846,165,239 | Abnormal | All | Youtube | |
Kayar | Xbox 360 | 1,703,033,091 | 1,703,033,091 | Abnormal | All | Youtube | |
Kayar | Xbox 360 | 1,662,232,405 | 1,662,232,405 | Abnormal | All | Youtube | |
Jaimers | Xbox 360 | 1,601,583,085 | 1,601,583,085 | Abnormal | All | Youtube | |
Kayar | Arcade (PCB) | 1,572,151,039 | 1,572,151,039 | Abnormal | All | Youtube | |
Xnozero | Xbox 360 | 1,517,265,797 | 1,517,265,797 | Abnormal | All | Youtube | |
PNSR | Xbox 360 | 1,496,818,596 | 1,496,818,596 | Abnormal | All | Youtube | |
Yuhime | Xbox 360 | 1,471,588,613 | 1,471,588,613 | Abnormal | All | Youtube | |
crazy4pokemon | Xbox 360 | 1,258,415,426 | 1,258,415,426 | Abnormal | All | Youtube | |
bodang | Xbox 360 | 1,252,019,469 | 1,252,019,469 | Abnormal | All | Youtube | |
CRI | Xbox 360 | 1,249,906,313 | 1,249,906,313 | Abnormal | Stage 5 | Youtube |
Ver. 1.01
Maniac
Player | Platform | Score | Character/Shot | Stage | Video | Comment |
---|---|---|---|---|---|---|
LinieEber | Xbox 360 | 345,784,965 | Reco/Normal | All | Youtube | |
LinieEber | Xbox 360 | 317,506,715 | Reco/Normal | All | Youtube | |
LinieEber | Xbox 360 | 252,370,053 | Reco/Normal | All | Youtube | |
EOJ | Xbox 360 | 155,096,796 | Reco/Normal | All | Youtube |
Ultra
Player | Platform | Score | Character/Shot | Stage | Video | Comment |
---|---|---|---|---|---|---|
Gus | Xbox 360 | 1,422,583,806 | Reco/Normal | Stage 5 (Boss 2) | Youtube | |
Gus | Xbox 360 | 1,349,638,894 | Reco/Normal | Stage 5 (Boss 2) | Youtube | |
Gus | Xbox 360 | 1,268,090,912 | Reco/Normal | Stage 5 (Boss 1) | Youtube | |
Gus | Xbox 360 | 1,124,824,022 | Reco/Normal | All | Youtube | Live at Stunfest 2019, every 70 mil extends |
Gus | Xbox 360 | 921,532,753 | Reco/Normal | All | Youtube | |
ERC | Xbox 360 | 871,729,313 | Palm/Normal | All | Youtube Bilibili | |
Thisrg | Xbox 360 | 824,764,406 | Reco/Normal | All | Youtube | |
Rescue | Xbox 360 | 806,065,667 | Reco/Normal | All | Youtube |
Arrange
Original
Player | Platform | Score | Stage | Video | Comment |
---|---|---|---|---|---|
sinmoon | Xbox 360 | 6,417,732,346 | All | Youtube |
Maniac
Player | Platform | Score | Stage | Video | Comment |
---|---|---|---|---|---|
sinmoon | Xbox 360 | 8,274,774,119 | All | Youtube | |
TRB | Xbox 360 | 1,381,014,543 | All | Youtube |
Novice
Original
Reco
Player | Platform | Character/Shot | Score | Stage | Video | Comment |
---|---|---|---|---|---|---|
Raymario Pokénic | Xbox 360 | Reco/Normal | 469,479,624 | All | Youtube | |
YuzuRich | Xbox 360 | Reco/Normal | 467,788,695 | All | Youtube | |
yasu0219 | Xbox 360 | Reco/Abnormal | 453,972,797 | All | Youtube |
Palm
Player | Platform | Character/Shot | Score | Stage | Video | Comment |
---|---|---|---|---|---|---|
knkn | Xbox 360 | Palm/Normal | 444,439,882 | All | Youtube | |
ehrlf | Xbox 360 | Palm/Abnormal | 437,159,511 | All | Youtube | |
JulianSeph 842 Gamez | Xbox 360 | Palm/Abnormal | 249,117,081 | All | Youtube | No-Miss, 5 bombs |
Maniac
Reco
Player | Platform | Character/Shot | Score | Stage | Video | Comment |
---|---|---|---|---|---|---|
Raymario Pokénic | Xbox 360 | Reco/Normal | 576,050,910 | All | Youtube | |
yukiMTR | Xbox 360 | Reco/Normal | 560,567,226 | All | Youtube | |
colors in spin | Xbox 360 | Reco/Abnormal | 492,959,420 | All | Youtube |
Palm
Player | Platform | Character/Shot | Score | Stage | Video | Comment |
---|---|---|---|---|---|---|
colors in spin | Xbox 360 | Palm/Normal | 502,687,980 | All | Youtube | |
Legend Of HS | Xbox 360 | Palm/Abnormal | 486,082,356 | All | Youtube | |
JulianSeph 842 Gamez | Xbox 360 | Palm/Abnormal | 235,922,515 | All | Youtube | NMNB |
Ultra
Reco
Player | Platform | Character/Shot | Score | Stage | Video | Comment |
---|---|---|---|---|---|---|
Raymario Pokénic | Xbox 360 | Reco/Normal | 2,064,641,631 | All | Youtube | |
RLRBS | Xbox 360 | Reco/Normal | 1,994,402,764 | All | Youtube | |
yasu0219 | Xbox 360 | Reco/Abnormal | 1,693,257,004 | All | Youtube |
Palm
Player | Platform | Character/Shot | Score | Stage | Video | Comment |
---|---|---|---|---|---|---|
Nobushan | Xbox 360 | Palm/Abnormal | 1,906,197,976 | All | Youtube | |
hotaruyuki | Xbox 360 | Palm/Normal | 1,704,370,119 | All | Youtube | |
JulianSeph 842 Gamez | Xbox 360 | Palm/Abnormal | 529,324,559 | All | Youtube |
Guides & Commentaries
Player | Score | Mode | Character/Shot | Stage | Video | Comment |
---|---|---|---|---|---|---|
Gus & Rescue | 3,999,999,999 & 1,782,341,248 | Utra | Palm/Abnormal & Reco/Normal | Stage 5 (Boss 2) & All | Youtube | STG Weekly #8 |
Mushihimesama Futari Black Label
Original
Reco
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
SSM | 3,931,896,448 | Arcade | All | Youtube | Commentary & Guide (Japanese) |
DBS | 3,891,660,935 | Arcade | All | Youtube | |
susumkun | 3,347,842,342 | Xbox 360 | All | Youtube | |
DBS | 3,266,553,811 | Arcade | All | Youtube | |
Ayu | 2,261,976,119 | Arcade | All | Youtube | |
Ayu | 2,241,895,669 | Xbox 360 | All | Youtube | |
Ayu | 2,090,415,872 | Xbox 360 | All | Youtube | |
MrKewing | 1,947,135,784 | Xbox 360 | All | Youtube | |
Suzu Rin | 1,780,480,414 | Xbox 360 | All | Youtube | |
Juju Kenobi | 1,698,843,755 | Xbox 360 | All | Youtube | High Level #30, audio commentary (French) |
Palgork | 1,268,993,033 | Xbox 360 | All | Youtube | |
Palgork | 1,130,110,041 | Xbox 360 | All | Youtube | |
Palgork | 1,022,335,163 | Xbox 360 | All | Youtube | |
Palgork | 818,202,755 | Xbox 360 | All | Youtube | Live Stunfest 2015 |
Palgork | 812,410,017 | Xbox 360 | All | Youtube 1 2 | |
CRI | 652,180,125 | Xbox 360 | All | Youtube | |
CloudyMusic | 651,566,334 | Xbox 360 | All | Youtube | |
theSTG | 600,463,012 | Arcade | All | Youtube | |
Fero Swan | 576,737,532 | Xbox 360 | All | Youtube | |
Tayl1r | 559,076,542 | Xbox 360 | All | Youtube | |
Sunjugunner | 513,589,388 | Xbox 360 | All | Youtube | |
KidPanda | 509,906,939 | Another Ver | All | Youtube | |
Smraedis | 349,206,147 | Xbox 360 | All | Youtube | 1cc Marathon |
JulianSeph 842 Gamez | 346,096,571 | Xbox 360 | All | Youtube | |
CAVE PCB | 300,859,021 | Arcade | All | Youtube | |
RoEvski | 248,264,854 | Another Ver | All | Youtube | |
Hydeux | 235,680,228 | Xbox 360 | All | Youtube | 1 Sissy Video |
Will Wolf | 230,551,950 | Another Ver | All | Youtube |
Palm
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
Darurun | 4,509,498,833 | Arcade | All | Twitch Youtube | |
Darurun | 4,263,737,742 | Arcade | All | Youtube | |
Darurun | 4,234,519,919 | Arcade | All | Youtube | |
Hawawauwaa | 3,230,632,171 | Xbox 360 | All | Youtube | |
Arasaka | 3,002,748,431 | Arcade | All | Youtube | |
JulianSeph 842 Gamez | 144,828,654 | Xbox 360 | All | Youtube |
Maniac
Reco
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
Sinmoon | 1,414,693,150 | Arcade | All | Youtube | |
EOJ | 924,189,430 | Xbox 360 | All | Youtube | |
BeyondGaming Neo | 707,294,450 | Xbox 360 | All | Youtube | |
Shmup Em All | 369,343,269 | Xbox 360 | All | Youtube |
Palm
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
KTL-NAL | 1,552,268,355 | Arcade | All | Youtube | |
SIN | 1,313,802,500 | Arcade | All | Youtube | |
KBT | 1,215,946,475 | Arcade | All | Youtube | |
Iconoclast | 860,720,964 | Xbox 360 | All | Youtube |
God
Reco
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
NAK | 7,180,576,345 | Arcade | All | Youtube | Special Demonstration #6 |
AQ | 6,838,321,355 | Xbox 360 | All | Bilibili | |
AQ | 6,553,771,860 | Xbox 360 | All | Bilibili | |
NAK | 6,359,828,495 | Arcade | All | Youtube | Live at Stunfest 2013! |
YOU | 6,323,417,031 | Arcade | All | Youtube | |
Pestro | 5,825,954,115 | Arcade | All | Youtube | |
Pestro | 5,675,860,795 | Arcade | All | Youtube | |
Iconoclast | 5,646,696,715 | Xbox 360 | All | Youtube | |
Pestro | 5,051,732,080 | Arcade | All | Youtube | |
Juju Kenobi | 5,009,888,750 | Xbox 360 | All | Youtube | High Level #22 (French language commentary) |
Yoshi | 4,517,538,534 | Xbox 360 | All | Youtube | |
Pestro | 4,503,515,919 | Another Ver | All | Youtube | |
CRI | 3,406,225,941 | Xbox 360 | All | Youtube | |
Pearl | 3,156,873,465 | MAME | Stage 5 (Boss) | Youtube | |
VioletHatPurple | 2,918,918,657 | Xbox 360 | All | Youtube | |
CRI | 2,789,308,875 | Xbox 360 | All | Youtube | |
A-M | 2,340,446,436 | Arcade | All | Youtube | Nolife episode |
Iconoclast | 2,858,427,405 | Xbox 360 | All | Youtube | |
weakboson SDF | 2,086,223,429 | Xbox 360 | All | Youtube | rich text commentary (Japanese) |
tsukasa | 729,468,821 | Xbox 360 | All | Youtube |
Palm
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
ZAP | 7,065,606,585 | Arcade | All | Youtube 1 2 3 4 | |
- | 5,751,579,200 | Arcade | Stage 5 (TLB)* | Youtube | *Played on a machine with the Spiritual Larsa code activated. |