Hellsinker/Video Index
Jump to navigation
Jump to search
Hold shift when clicking headers to sort by multiple criteria.
Full Sequence Order
Deadliar
Player | Stage | Way Of Life | Speed Control | Bootleg Ghost | SPIRIT | KILL | TOKEN | Video | Comment |
---|---|---|---|---|---|---|---|---|---|
twilightex | TLB ALL | Drastic | Momentary | Adept | 170,646 | 8,801 | 24,083 | Youtube | |
twilightex | TLB ALL | Drastic | Momentary | Adept | 166,345 | 8,951 | 23,523 | Youtube | English voice commentary |
riro | TLB ALL | Drastic | Momentary | Solidstate | 133,361 | 8,723 | 21,987 | Youtube | |
GalactaRay | TLB ALL | Drastic | Momentary | Solidstate | 111,809 | 7,850 | 20,925 | Youtube | Commentary in captions |
Xeirla | TLB ALL | Moderately | Momentary | Solidstate | 32,309 | 7,418 | 16,946 | Youtube | |
Icarus | TLB ALL | Moderately | Momentary | Solidstate | 13,651 | 5,976 | 13,644 | Youtube | |
E.G.I. | TLB ALL | Drastic | Momentary | Solidstate | 12,853 | 4,835 | 13,053 | Youtube | No-damage survival play |
toimine | TLB ALL | Moderately | Momentary | Solidstate | 9,504 | 6,506 | 16,043 | Youtube |
Fossilmaiden
Player | Stage | Way Of Life | Speed Control | Bootleg Ghost | SPIRIT | KILL | TOKEN | Video | Comment |
---|---|---|---|---|---|---|---|---|---|
sro | TLB ALL | Drastic | Momentary | Solidstate | 144,422 | 7,957 | 21,819 | Youtube | |
Zaarock | TLB ALL | Drastic | Momentary | Solidstate | 97,446 | 8,175 | 19,895 | Twitch | |
Saint Mauve | TLB ALL | Drastic | Alternative | Adept | 64,918 | 6,532 | 13,893 | Youtube | |
sro | TLB ALL | Prudently | Momentary | Solidstate | 42,985 | 11,672 | 55,680 | Youtube | |
Pearl | TLB ALL | Prudently | Momentary | Solidstate | 14,990 | 10,109 | 39,100 | Youtube | Complete text commentary |
Minogame
Player | Stage | Way Of Life | Speed Control | Bootleg Ghost | SPIRIT | KILL | TOKEN | Video | Comment |
---|---|---|---|---|---|---|---|---|---|
BCF | TLB ALL | Drastic | Momentary | Solidstate | 132,777 | 10,138 | 18,483 | Youtube | 339/424 crystals |
Ramtoi | TLB ALL | Drastic | Momentary | Solidstate | 103,599 | 9,199 | 16,933 | Youtube | |
HiHi | TLB ALL | Drastic | Momentary | Solidstate | 95,912 | 8,746 | 16,252 | Youtube | |
Niroe | TLB ALL | Drastic | Momentary | Solidstate | 84,408 | 8,914 | 16,265 | Youtube | |
canti | TLB ALL | Drastic | Momentary | Solidstate | 49,389 | 8,712 | 17,544 | Youtube | |
Pearl | TLB ALL | Moderately | Momentary | Solidstate | 28,792 | 8,089 | 10,872 | Youtube | |
Folkius | TLB ALL | Drastic | Momentary | Solidstate | 22,119 | 7,362 | 11,934 | Youtube |
Kagura[1] 散神無 Moon Cradle
Player | Stage | Way Of Life | Speed Control | Bootleg Ghost | SPIRIT | KILL | TOKEN | Video | Comment |
---|---|---|---|---|---|---|---|---|---|
Lethe | TLB ALL | Drastic | Momentary | Adept | 133,352 | 9,284 | 13,511 | Youtube | |
fufufu | TLB ALL | Drastic | Momentary | Adept | 107,537 | 8,681 | 11,123 | Youtube | |
Chinopolis | TLB ALL | Prudently | Momentary | Solidstate | 24,036 | 9,338 | 12,185 | Youtube |
Kagura[2] 劫殺 Ecliptic Chariot
Player | Stage | Way Of Life | Speed Control | Bootleg Ghost | SPIRIT | KILL | TOKEN | Video | Comment |
---|---|---|---|---|---|---|---|---|---|
Saint Mauve | LB3 ALL | Drastic | Alternative | Adept | 60,407 | 6,454 | 10,330 | Youtube | |
Chinopolis | LB2 ALL | Prudently | Momentary | Solidstate | 10,259 | 7,590 | 10,778 | Youtube |
Kagura[3] 緋輪 Infernal Sabbath
Player | Stage | Way Of Life | Speed Control | Bootleg Ghost | SPIRIT | KILL | TOKEN | Video | Comment |
---|---|---|---|---|---|---|---|---|---|
Saint Mauve | TLB ALL | Drastic | Alternative | Adept | 59,637 | 6,736 | 8,947 | Youtube | |
YURI_K. | TLB ALL | Drastic | Momentary | Adept | 30,823 | 7,279 | 11,239 | Youtube | |
Yakumov | TLB ALL | Moderately | Momentary | Solidstate | 15,187 | 5,627 | 10,719 | Youtube |
Kagura[4] 神弥 Xanthez
Player | Stage | Way Of Life | Speed Control | Bootleg Ghost | SPIRIT | KILL | TOKEN | Video | Comment |
---|---|---|---|---|---|---|---|---|---|
Beetle-Omiwatari | TLB ALL | Drastic | Momentary | Adept | 121,144 | 9,891 | 16,290 | Youtube | |
Pearl | TLB ALL | Drastic | Momentary | Adept | 57,795 | 7,942 | 12,780 | Youtube | |
ars9 | TLB ALL | Drastic | Momentary | Adept | 50,580 | 8,873 | 13,712 | Youtube | |
Beetle-Omiwatari | TLB ALL | Moderately | Momentary | Solidstate | 16,741 | 21,844 | 17,698 | Youtube | |
Beetle-Omiwatari | TLB ALL | Prudently | Momentary | Solidstate | 12,698 | 13,766 | 63,812 | Youtube | |
M. Knight | TLB ALL | Moderately | Automatic | Solidstate | 12,077 | 9,560 | 16,435 | Youtube |
The Great Majority
Deadliar
Player | Stage | Way Of Life | Speed Control | Bootleg Ghost | SPIRIT | KILL | TOKEN | Video | Comment |
---|---|---|---|---|---|---|---|---|---|
phx | Terminus | Drastic | Momentary | Solidstate | 15,293 | 1,608 | 4,111 | Youtube | |
Saint Mauve | Terminus | Drastic | Alternative | Adept | 14,680 | 1,260 | 4,410 | Youtube | |
Icarus | Terminus | Moderately | Momentary | Solidstate | 3,296 | 1,274 | 4,912 | Youtube | |
toimine | Terminus | Moderately | Momentary | Solidstate | 2,974 | 1,696 | 6,435 | Youtube |
Fossilmaiden
Player | Stage | Way Of Life | Speed Control | Bootleg Ghost | SPIRIT | KILL | TOKEN | Video | Comment |
---|---|---|---|---|---|---|---|---|---|
phx | Terminus | Drastic | Momentary | Solidstate | 15,076 | 1,494 | 4,310 | Youtube | |
Saint Mauve | Terminus | Drastic | Alternative | Adept | 14,880 | 1,228 | 4,211 | Youtube | |
TYSI | Terminus | Drastic | Momentary | Solidstate | 14,526 | 1,228 | 4,037 | Youtube | |
Zaarock | Terminus | Drastic | Momentary | Adept | 12,499 | 1,143 | 3,437 | Youtube | |
Asg_rve | Terminus | Drastic | Momentary | Aspirant | 7,322 | 2,040 | 15,646 | Youtube |
Minogame
Player | Stage | Way Of Life | Speed Control | Bootleg Ghost | SPIRIT | KILL | TOKEN | Video | Comment |
---|---|---|---|---|---|---|---|---|---|
phx | Terminus | Drastic | Momentary | Adept | 16,041 | 2,525 | 5,659 | Youtube | |
Saint Mauve | Terminus | Drastic | Alternative | Adept | 15,037 | 1,950 | 6,030 | Youtube | |
Niroe | Terminus | Drastic | Momentary | Adept | 14,412 | 1,790 | 5,256 | Youtube | |
Pearl | Terminus | Drastic | Momentary | Adept | 13,032 | 2,120 | 4,319 | Youtube | |
Shepardus | Terminus | Prudently | Momentary | Solidstate | 4,328 | 1,668 | 5,346 | Youtube |
Kagura[1] 散神無 Moon Cradle
Player | Stage | Way Of Life | Speed Control | Bootleg Ghost | SPIRIT | KILL | TOKEN | Video | Comment |
---|---|---|---|---|---|---|---|---|---|
Saint Mauve | Terminus | Drastic | Alternative | Adept | 18,029 | 2,382 | 4,923 | Youtube | |
fufufu | Terminus | Drastic | Momentary | Adept | 17,852 | 2,305 | 4,057 | Youtube | |
Saint Mauve | Terminus | Drastic | Alternative | Adept | 17,223 | 2,414 | 4,036 | Youtube |
Kagura[2] 劫殺 Ecliptic Chariot
Player | Stage | Way Of Life | Speed Control | Bootleg Ghost | SPIRIT | KILL | TOKEN | Video | Comment |
---|---|---|---|---|---|---|---|---|---|
Saint Mauve | Terminus | Drastic | Alternative | Adept | 14,752 | 2,176 | 4,676 | Youtube |
Kagura[3] 緋輪 Infernal Sabbath
Player | Stage | Way Of Life | Speed Control | Bootleg Ghost | SPIRIT | KILL | TOKEN | Video | Comment |
---|---|---|---|---|---|---|---|---|---|
l3yaku | Terminus | Drastic | Momentary | Solidstate | 15,281 | 2,187 | 4,988 | Youtube | |
Saint Mauve | Terminus | Drastic | Alternative | Adept | 15,081 | 1,857 | 3,592 | Youtube |
Kagura[4] 神弥 Xanthez
Player | Stage | Way Of Life | Speed Control | Bootleg Ghost | SPIRIT | KILL | TOKEN | Video | Comment |
---|---|---|---|---|---|---|---|---|---|
ars9 | Terminus | Drastic | Momentary | Adept | 15,508 | 2,309 | 4,459 | Youtube | |
Saint Mauve | Terminus | Drastic | Alternative | Adept | 15,490 | 1,832 | 4,424 | Youtube | |
Beetle-Omiwatari | Terminus | Prudently | Momentary | Solidstate | 7,451 | 2,491 | 18,186 | Youtube |
The Way of All Flesh
Deadliar
Player | Stage | Way Of Life | Speed Control | Bootleg Ghost | SPIRIT | KILL | TOKEN | Video | Comment |
---|---|---|---|---|---|---|---|---|---|
Pearl | Terminus | Drastic | Alternative | Solidstate | 1,966 | 995 | 12,178 | Youtube | |
toimine | Terminus | Moderately | Momentary | Solidstate | 1,125 | 1,190 | 8,056 | Youtube |
Fossilmaiden
Player | Stage | Way Of Life | Speed Control | Bootleg Ghost | SPIRIT | KILL | TOKEN | Video | Comment |
---|---|---|---|---|---|---|---|---|---|
sro | Terminus | Drastic | Momentary | Solidstate | 11,042 | 720 | 8,296 | Youtube | |
yk | Terminus | Moderately | Alternative | Aspirant | 8,006 | 737 | 8,377 | Youtube | |
Prinny-TPY | Terminus | Drastic | Momentary | Solidstate | 3,036 | 953 | 7,627 | Youtube | |
Pearl | Terminus | Drastic | Momentary | Adept | 1,507 | 978 | 13,023 | Youtube |
Minogame
Player | Stage | Way Of Life | Speed Control | Bootleg Ghost | SPIRIT | KILL | TOKEN | Video | Comment |
---|---|---|---|---|---|---|---|---|---|
Pearl | Terminus | Drastic | Momentary | Solidstate | 4,628 | 814 | 7,297 | Youtube | |
phx | Terminus | Drastic | Momentary | Adept | 4,129 | 1,154 | 7,398 | Youtube | |
Shepardus | Terminus | Prudently | Momentary | Solidstate | 935 | 859 | 4,973 | Youtube |
Kagura[1] 散神無 Moon Cradle
Player | Stage | Way Of Life | Speed Control | Bootleg Ghost | SPIRIT | KILL | TOKEN | Video | Comment |
---|---|---|---|---|---|---|---|---|---|
fufufu | Terminus | Drastic | Momentary | Adept | 9,047 | 1,077 | 5,449 | Youtube |
Kagura[2] 劫殺 Ecliptic Chariot
Player | Stage | Way Of Life | Speed Control | Bootleg Ghost | SPIRIT | KILL | TOKEN | Video | Comment |
---|---|---|---|---|---|---|---|---|---|
Beetle-Omiwatari | Terminus | Drastic | Momentary | Adept | 10,123 | 1,078 | 7,613 | Youtube | |
canti | Terminus | Drastic | Momentary | Solidstate | 2,245 | 1,864 | 3,840 | Youtube | |
Pearl | Terminus | Drastic | Momentary | Solidstate | 1,193 | 1,819 | 2,645 | Youtube |
Kagura[3] 緋輪 Infernal Sabbath
Player | Stage | Way Of Life | Speed Control | Bootleg Ghost | SPIRIT | KILL | TOKEN | Video | Comment |
---|---|---|---|---|---|---|---|---|---|
Pearl | Terminus | Drastic | Momentary | Solidstate | 7,339 | 797 | 6,676 | Youtube |
Kagura[4] 神弥 Xanthez
Player | Stage | Way Of Life | Speed Control | Bootleg Ghost | SPIRIT | KILL | TOKEN | Video | Comment |
---|---|---|---|---|---|---|---|---|---|
ars9 | Terminus | Drastic | Momentary | Adept | 5,699 | 1,208 | 5,820 | Youtube | |
Beetle-Omiwatari | Terminus | Drastic | Momentary | Adept | 2,251 | 2,035 | 4,367 | Youtube | |
Beetle-Omiwatari | Terminus | Prudently | Momentary | Solidstate | 2,236 | 1,382 | 15,274 | Youtube |