ZeroRanger/Video Index
Jump to navigation
Jump to search
Contents
Green Orange / Normal Mode
Type-B
Player | Score | Weapons | Stage | Video | Date | Comment |
---|---|---|---|---|---|---|
F | 1,501,726 | S-C-Sw | 2-ALL | YouTube | 11/06/2024 | Partial combo maze extend, Z-Rank |
ZX | 1,448,895 | B-L-Dr | 2-ALL | Bilibili | 12/10/2018 | |
Detective Berry | 1,408,064 | S-L-Dr | 2-ALL | YouTube | 7/4/2024 | Z-Rank |
Kuushou | 1,388,584 | B-L-Dr | 2-ALL | YouTube | 10/23/2023 | Partial combo maze extend |
Erppo | 1,376,482 | S/B-L-Dr | 2-ALL | YouTube | 12/1/2018 | |
Jaimers | 1,230,266 | B-L-Sw | 2-ALL | YouTube | 8/9/2019 | Caption commentary |
Zaarock | 1,209,165 | B-L-Sw | 2-ALL | YouTube | 10/12/2018 | |
gooeyPhantasm | 1,205,535 | B-L-Dr | 2-ALL | YouTube | 10/7/2024 | |
Zaarock | 1,163,332 | B-L-Sw | 2-ALL | YouTube | 10/7/2018 | no-miss endboss |
gooeyPhantasm | 1,157,224 | B-L-Dr | 2-ALL | YouTube | 4/27/2024 | Partial combo maze extend |
Legless | 1,126,352 | S/B-C-Dr | 2-ALL | YouTube | 8/14/2021 | Live at Shmup Slam 4 with Dev Commentary |
IKA | 1,077,938 | B-L/C-Dr | 2-ALL | YouTube | 10/19/2018 | |
Einhart | 1,046,382 | B-C-Dr | 2-ALL | Twitch | 9/30/2018 | |
moon blooms | 1,036,875 | S-L-Sw | 2-ALL | YouTube | 9/16/2024 | |
Hexadice | 1,035,246 | B-L-Dr | 2-ALL | YouTube | 10/23/2024 | |
Roll Jutsu | 1,027,972 | B-L-Dr | 2-ALL | YouTube | 10/17/2024 | |
Akashic | 1,017,148 | B-L-Sw | 2-ALL | YouTube | 10/5/2024 | |
reyvarie | 1,015,619 | B-L-Dr | 2-ALL | YouTube | 3/24/2024 | |
Not Kyle | 1,011,531 | B-L-Sw | 2-ALL | YouTube | 10/17/2024 | ZeroRanger Medal |
meme_man | 1,009,613 | B-L-Dr | 2-ALL | YouTube | 7/8/2024 | |
Diane | 852,974 | B-L-Dr | 2-ALL | YouTube | 6/9/2024 | |
Reycolas | 829,630 | B-L-Dr | 2-ALL | YouTube | 11/9/2024 | |
ug | 782,899 | B-L-Sw | 2-ALL | YouTube | 8/14/2024 | |
Shin Rekkoha | 778,221 | S-C-Sw | 2-ALL | YouTube | 3/19/2019 | english commentary |
Mark MSX | 754,997 | B-L-Sw | 2-ALL | YouTube | 3/15/2019 | |
Mark MSX | 721,605 | B-L-Sw | 2-ALL | YouTube | 10/13/2020 | Review |
M.Knight | 715,584 | B-C-Dr | 1-ALL (Up to 2-4) | YouTube | 1/5/2019 | |
Ripazhakgggdkp | 702,716 | S-L-Sw | 2-ALL | YouTube | 2/25/2019 | |
TyroneSama | 667,450 | B-C-Dr | 2-ALL | YouTube | 1/16/2019 | |
Lamdaxx | 663,393 | B-L-Sw | 2-ALL | YouTube | 10/19/2018 | |
Porvelm | 640,898 | B-C-Dr | 2-ALL | YouTube | 2/4/2019 | |
Malkil | 612,143 | B-C-Dr | 2-ALL | YouTube | 9/19/2024 | |
Jerp | 602,373 | B-C-Dr | 2-ALL | YouTube | 3/23/2019 | |
Eddies Works | 557,985 | S-C-Sw | 2-ALL | YouTube | 1/26/2019 |
Type-C
Player | Score | Weapons | Stage | Video | Date | Comment |
---|---|---|---|---|---|---|
comets | 1,597,352 | S/B-L-Sw | 2-ALL | YouTube | 11/11/2024 | Green Orange World Record, Full combo maze extend, Z-Rank, x11.2 Escape with backshot "thingy" |
pexek | 1,271,966 | S-L-Sw | 2-ALL | YouTube | 11/16/2024 | Partial combo maze extend |
S.Player | 1,167,140 | S/B-L-Sw | 2-ALL | YouTube | 7/3/2020 | Partial combo maze extend, Z-Rank |
Ayre223 | 1,140,932 | B-L-Sw | 2-ALL | YouTube | 10/23/2024 | |
IKA | 1,104,465 | B-L-Sw | 2-ALL | YouTube | 6/25/2020 | Partial combo maze extend |
Detective Berry | 1,089,955 | S-L-Sw | 2-ALL | YouTube | 10/23/2024 | |
Detective Berry | 1,084,042 | S-C-Dr | 2-ALL | YouTube | 11/6/2024 | Best Type-C score with charge or drill |
lunacent | 1,052,104 | B-L-Sw | 2-ALL | YouTube | 9/9/2024 | |
Malkraz | 1,047,454 | S/B-L-Sw | 2-ALL | YouTube | 2/29/2024 | Z-Rank |
Roll Jutsu | 1,019,655 | B-L-Sw | 2-ALL | YouTube | 10/18/2024 | |
Not Kyle | 1,018,316 | S/B-L-Sw | 2-ALL | YouTube | 10/25/2024 | |
Urgott | 1,008,463 | B-C-Dr | 2-ALL | YouTube | 11/20/2024 | |
Coolant | 1,004,922 | S/B-L-Sw | 2-ALL | YouTube | 10/21/2024 | |
IKA | 976,925 | S/B-L-Sw | 2-ALL | YouTube | 12/27/2018 | Partial combo maze extend |
Malthusis | 828,673 | B-C-Sw | 2-ALL | YouTube | 1/13/2019 | |
Dinir Nertan | 779,351 | S-C-Sw | 2-ALL | YouTube | 3/13/2019 | |
Jerp | 668,834 | S-C-Dr | 2-ALL | YouTube | 1/14/2020 |
Co-op
Players | Score | Weapons | Stage | Video | Date | Comment |
---|---|---|---|---|---|---|
dollsmithy, gooeyPhantasm | 1,255,063 | C: S-C-Sw B: B-L-Dr |
2-ALL | YouTube | 4/30/2024 | Co-op World Record, Z-Rank |
dollsmithy, gooeyPhantasm | 1,200,537 | C: S-C-Sw B: B-L-Dr |
2-ALL | YouTube | 10/25/2023 | Z-Rank |
StaticSphere, billrob9305 | 848,762 | B: S-C-Sw C: B-L-Dr |
2-ALL | YouTube | 4/24/2020 |
White Vanilla / Light Mode
Type-B
Player | Score | Weapons | Stage | Video | Date | Comment |
---|---|---|---|---|---|---|
Zaarock | 1,633,577 | B-C-Sw | TLB ALL | YouTube | 6/9/2024 | |
Zaarock | 1,559,145 | B-C-Sw | TLB ALL | YouTube | 9/15/2020 | Best WV score without beam Grapefruit speedkill |
reyvarie | 1,541,585 | B-C-Dr | TLB ALL | YouTube | 6/24/2024 | |
Detective Berry | 1,479,517 | S-C-Dr | TLB ALL | YouTube | 6/12/2024 | |
Zaarock | 1,418,622 | B-L-Sw | TLB ALL | YouTube | 7/3/2020 | Best Z-Rank |
lunacent | 1,417,049 | B-C-Dr | TLB ALL | YouTube | 8/11/2024 | First 200k Snake |
gooeyPhantasm | 1,398,771 | B-C-Dr | TLB ALL | YouTube | 8/12/2024 | |
Ayre | 1,301,895 | B-C-Sw | TLB ALL | YouTube | 8/11/2024 | |
Jaimers | 1,280,903 | B-L-Sw | TLB ALL | YouTube | 7/3/2020 | Z-Rank with caption commentary |
SowakerLamas | 1,269,698 | B-L-Dr | TLB ALL | YouTube | 7/25/2023 | Z-Rank |
Akashic | 1,202,223 | B-L-Sw | TLB ALL | YouTube | 10/3/2024 | Enlightningment Medal |
Jaimers | 1,135,372 | B-L-Sw | TLB ALL | YouTube | 6/30/2020 | Enlightningment Medal with caption commentary |
[Arbitrary] | 1,087,858 | B-C-Sw | TLB ALL | Twitch | 10/6/2024 | |
JulianSeph 842 Gamez | 896,899 | B-L-Dr | TLB ALL | YouTube | 6/3/2024 | |
CPP-Shooter | 848,409 | B-L-Dr | TLB ALL | YouTube | 7/6/2023 |
Type-C
Player | Score | Weapons | Stage | Video | Date | Comment |
---|---|---|---|---|---|---|
F | 1,891,055 | B-C-Sw | TLB ALL | YouTube | 8/31/2024 | White Vanilla World Record, Bump Strats, Orb Eater Speedkill |
Malkraz | 1,633,867 | B-C-Sw | TLB ALL | YouTube | 7/30/2024 | |
SowakerLamas | 1,626,898 | B-C-Sw | TLB ALL | YouTube | 6/7/2024 | |
Kiwi | 1,375,862 | B-C-Sw | TLB ALL | YouTube | 9/29/2023 | Z-Rank |
CachoTognax | 1,312,418 | B-L-Dr | TLB ALL | YouTube | 10/23/2024 | Z-Rank |
Roll Jutsu | 1,305,207 | B-C-Sw | TLB ALL | YouTube | 10/22/2024 | |
SowakerLamas | 1,167,849 | S-C-Dr | TLB ALL | YouTube | 8/20/2023 | Z-Rank |
Roll Jutsu | 1,142,707 | B-C-Sw | TLB ALL | YouTube | 10/24/2024 | Z-Rank |
JulianSeph 842 Gamez | 914,819 | B-L-Dr | TLB ALL | YouTube | 6/3/2024 |
Co-op
Player | Score | Weapons | Stage | Video | Date | Comment |
---|---|---|---|---|---|---|
dollsmithy, gooeyPhantasm | 1,235,621 | C: S-C-Sw B: B-L-Dr |
TLB ALL | YouTube | 6/9/2024 | Co-op World Record |
Endless Fighter
Player | Loop | Score | Ship Type | Weapons | Video | Date | Comment |
---|---|---|---|---|---|---|---|
F | 112 | 3,881,233 | Type-B | B-C-Sw | YouTube | 7/27/2024 | Loop Count World Record |
F | 74 | 6,992,533 | Type-B | B-C-Sw | YouTube | 6/28/2024 | Score World Record |
SowakerLamas | 18 | 753,401 | Type-B | B-L-Dr | YouTube | 11/14/2023 | |
Moonie | 13 | 402,181 | Type-B | B-C-Sw | YouTube | 11/14/2023 |
Special Challenges
Double Play (Green Orange)
Requires the same player to control both ships in co-op mode.
Player | Score | Weapons | Stage | Video | Date | Comment |
---|---|---|---|---|---|---|
Purcellus | 845,430 | B: S-L/C-Dr C: B-C-Sw |
2-ALL | YouTube | 12/17/2018 | Beautiful |
ZX | 462,546 | B: S-L-Dr C: B-C-Sw |
1-ALL | Bilibili | 2/11/2019 | --- |
Vulcan Only (Green Orange / Normal)
Requires the player to use only the default ship weapon. Involves picking up a ZeroRanger form weapon (V or VI) and only using it to trigger the 2-3 Grapefruit boss fight.
Player | Score | Ship Type | Stage | Video | Date | Comment |
---|---|---|---|---|---|---|
Akashic | 644,602 | Type B (Sw) | 2-ALL | YouTube | 10/1/2024 | |
石 | 527,486 | Type C (Dr) | 2-ALL | YouTube | 15/1/2023 | |
Werner | 465,148 | Type B (Sw) | 2-ALL | YouTube | 1/7/2019 | TLB run |
FinalBoss -Raw Label-
An older version of the game, available on the developers' website.
Player | Score | Ship Type | Weapons | Stage | Video | Date | Comment |
---|---|---|---|---|---|---|---|
Eboshidori | 788,986 | Type-C | B-C-Sw | FB 2-3 | YouTube | 1/22/2016 | Game Dev :-) |
Zaarock | 766,986 | Type-B | S/B-L-Sw | FB 2-3 | YouTube | 9/29/2015 |