Difference between revisions of "ZeroRanger/Video Index"
Jump to navigation
Jump to search
(Diane to Type-B GO scores) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 321: | Line 321: | ||
! style="width:10%;" | Video | ! style="width:10%;" | Video | ||
! style="width:40%;" | Comment | ! style="width:40%;" | Comment | ||
+ | |- | ||
+ | | Zaarock | ||
+ | | 1,633,577 | ||
+ | | PC | ||
+ | | B-C-Sw | ||
+ | | TLB ALL | ||
+ | | [https://www.youtube.com/watch?v=giW8A5-ZA7o&t=809s YouTube] | ||
+ | | White Vanilla World Record | ||
|- | |- | ||
| Zaarock | | Zaarock | ||
Line 397: | Line 405: | ||
| TLB ALL | | TLB ALL | ||
| [https://www.youtube.com/watch?v=UBzK3s-t2IA YouTube] | | [https://www.youtube.com/watch?v=UBzK3s-t2IA YouTube] | ||
− | | | + | | |
|- | |- | ||
| Malkraz | | Malkraz | ||
Line 503: | Line 511: | ||
|} | |} | ||
− | ==FinalBoss | + | ==FinalBoss -Raw Label-== |
{| class=wikitable style="text-align: center; width: 100%" | {| class=wikitable style="text-align: center; width: 100%" |
Revision as of 10:09, 10 June 2024
Contents
Green Orange / Normal Mode
Type-B
Player | Score | Platform | Weapons | Stage | Video | Comment |
---|---|---|---|---|---|---|
ZX | 1,448,895 | PC | B-L-Dr | 2-ALL | Bilibili | Green Orange World Record |
Kuushou | 1,388,584 | PC | B-L-Dr | 2-ALL | YouTube | |
Erppo | 1,376,482 | PC | S-L-Dr | 2-ALL | YouTube | |
Jaimers | 1,230,266 | PC | B-L-Sw | 2-ALL | YouTube | |
Zaarock | 1,209,165 | PC | B-L-Sw | 2-ALL | YouTube | |
Zaarock | 1,163,332 | PC | B-L-Sw | 2-ALL | YouTube | no-miss endboss |
gooeyPhantasm | 1,157,224 | PC | B-L-Dr | 2-ALL | YouTube | |
Legless | 1,126,352 | PC | S/B-C-Dr | 2-ALL | YouTube | Live at Shmup Slam 4 with Dev Commentary |
IKA | 1,077,938 | PC | B-L/C-Dr | 2-ALL | YouTube | |
Einhart | 1,046,382 | PC | B-C-Dr | 2-ALL | Twitch | |
reyvarie | 1,015,619 | PC | B-L-Dr | 2-ALL | YouTube | ZeroRanger Medal |
Diane | 852,974 | PC | B-L-Dr | 2-ALL | YouTube | |
Shin Rekkoha | 778,221 | PC | S-C-Sw | 2-ALL | YouTube | english commentary |
Mark MSX | 754,997 | PC | B-L-Sw | 2-ALL | YouTube | |
Mark MSX | 721,605 | PC | B-L-Sw | 2-ALL | YouTube | Review |
M.Knight | 715,584 | PC | B-C-Dr | 1-ALL (Up to 2-4) | YouTube | |
Ripazhakgggdkp | 702,716 | PC | S-L-Sw | 2-ALL | YouTube | |
TyroneSama | 667,450 | PC | B-C-Dr | 2-ALL | YouTube | |
Lamdaxx | 663,393 | PC | B-L-Sw | 2-ALL | YouTube | |
Porvelm | 640,898 | PC | B-C-Dr | 2-ALL | YouTube | |
Jerp | 602,373 | PC | B-C-Dr | 2-ALL | YouTube | |
Eddies Works | 557,985 | PC | S-C-Sw | 2-ALL | YouTube |
Type-C
Player | Score | Platform | Weapons | Stage | Video | Comment |
---|---|---|---|---|---|---|
comets | 1,216,530 | PC | S/B-L-Sw | 2-ALL | YouTube | ZeroRanger Medal |
S.Player | 1,167,140 | PC | S/B-L-Sw | 2-ALL | YouTube | Z-Rank |
IKA | 1,104,465 | PC | B-L-Sw | 2-ALL | YouTube | |
Malkraz | 1,047,454 | PC | S/B-L-Sw | 2-ALL | YouTube | Z-Rank |
IKA | 976,925 | PC | S/B-L-Sw | 2-ALL | YouTube | |
Malthusis | 828,673 | PC | B-C-Sw | 2-ALL | YouTube | |
Dinir Nertan | 779,351 | PC | S-C-Sw | 2-ALL | YouTube | |
Jerp | 668,834 | PC | S-C-Dr | 2-ALL | YouTube |
Co-op
Players | Score | Platform | Weapons | Stage | Video | Comment |
---|---|---|---|---|---|---|
dollsmithy, gooeyPhantasm | 1,255,063 | PC | B: B-L-Dr C: S-C-Sw | 2-ALL | YouTube | World Record, Z-Rank |
dollsmithy, gooeyPhantasm | 1,200,537 | PC | B: B-L-Dr C: S-C-Sw | 2-ALL | YouTube | Z-Rank |
StaticSphere, billrob9305 | 848,762 | PC | B: S-C-Sw C: B-L-Dr | 2-ALL | YouTube |
White Vanilla / Light Mode
Type-B
Player | Score | Platform | Weapons | Stage | Video | Comment |
---|---|---|---|---|---|---|
Zaarock | 1,633,577 | PC | B-C-Sw | TLB ALL | YouTube | White Vanilla World Record |
Zaarock | 1,559,145 | PC | B-C-Sw | TLB ALL | YouTube | |
reyvarie | 1,433,960 | PC | B-C-Dr | TLB ALL | YouTube | |
Zaarock | 1,418,622 | PC | B-L-Sw | TLB ALL | YouTube | Z-Rank |
Jaimers | 1,280,903 | PC | B-L-Sw | TLB ALL | YouTube | Z-Rank |
SowakerLamas | 1,269,698 | PC | B-L-Dr | TLB ALL | YouTube | Z-Rank |
JulianSeph 842 Gamez | 896,899 | PC | B-L-Dr | TLB ALL | YouTube | B+ rank |
CPP-Shooter | 848,409 | PC | B-L-Dr | TLB ALL | YouTube | C++ rank |
Type-C
Player | Score | Platform | Weapons | Stage | Video | Comment |
---|---|---|---|---|---|---|
SowakerLamas | 1,626,898 | PC | B-C-Sw | TLB ALL | YouTube | |
Malkraz | 1,535,320 | PC | B-C-Sw | TLB ALL | YouTube | |
Kiwi | 1,375,862 | PC | B-C-Sw | TLB ALL | YouTube | Z-Rank |
SowakerLamas | 1,167,849 | PC | S-C-Dr | TLB ALL | YouTube | Z-Rank |
JulianSeph 842 Gamez | 914,819 | PC | B-L-Dr | TLB ALL | YouTube | B rank |
Endless Fighter
Player | Loop | Score | Platform | Ship Type | Weapons | Video | Comment |
---|---|---|---|---|---|---|---|
F | 35 | 205,338 | PC | Type-B | B-C-Sw | Youtube | Loop Count World Record |
SowakerLamas | 18 | 753,401 | PC | Type-B | B-L-Dr | YouTube | |
Moonie | 13 | 402,181 | PC | Type-B | B-C-Sw | YouTube |
Double Play
Player | Score | Platform | Weapons | Stage | Video | Comment |
---|---|---|---|---|---|---|
Purcellus | 845,430 | PC | --- | 2-ALL | YouTube | Beautiful |
ZX | 462,546 | PC | --- | 1-ALL | Bilibili | --- |
FinalBoss -Raw Label-
Player | Score | Platform | Ship Type | Weapons | Stage | Video | Comment |
---|---|---|---|---|---|---|---|
Eboshidori | 788,986 | PC | Type-C | B-C-Sw | FB 2-3 | YouTube | Game Dev :-) |
Zaarock | 766,986 | PC | Type-B | S/B-L-Sw | FB 2-3 | YouTube |