Difference between revisions of "Ultimate Fatal Octopus/Video Index"
Jump to navigation
Jump to search
(Created page with "thumb __TOC__ {{clear}} == Easy == === Marisa B === {| class="wikitable sortable" style="text-align: center; width: 100%;" |- ! style="wid...") |
|||
Line 17: | Line 17: | ||
| Yes | | Yes | ||
| [https://www.youtube.com/watch?v=-9xqGGDU11c Youtube] | | [https://www.youtube.com/watch?v=-9xqGGDU11c Youtube] | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | == Normal == | ||
+ | === Reimu A === | ||
+ | {| class="wikitable sortable" style="text-align: center; width: 100%;" | ||
+ | |- | ||
+ | ! style="width:20%;" | Player | ||
+ | ! style="width:15%;" | Score | ||
+ | ! style="width:12%;" | Cleared? | ||
+ | ! style="width:10%;" | Video | ||
+ | ! style="width:50%;" | Comment | ||
+ | |- | ||
+ | | Horrible Tales | ||
+ | | 1,097,304,680 | ||
+ | | Yes | ||
+ | | [https://www.youtube.com/watch?v=MFxeuku6fDc Youtube] | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | == Hard == | ||
+ | === Reimu A === | ||
+ | {| class="wikitable sortable" style="text-align: center; width: 100%;" | ||
+ | |- | ||
+ | ! style="width:20%;" | Player | ||
+ | ! style="width:15%;" | Score | ||
+ | ! style="width:12%;" | Cleared? | ||
+ | ! style="width:10%;" | Video | ||
+ | ! style="width:50%;" | Comment | ||
+ | |- | ||
+ | | Sri Skydash | ||
+ | | 615,358,540 | ||
+ | | Yes | ||
+ | | [https://www.youtube.com/watch?v=4_1kF-5xm9c Youtube] | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | == Lunatic == | ||
+ | === Reimu A === | ||
+ | {| class="wikitable sortable" style="text-align: center; width: 100%;" | ||
+ | |- | ||
+ | ! style="width:20%;" | Player | ||
+ | ! style="width:15%;" | Score | ||
+ | ! style="width:12%;" | Cleared? | ||
+ | ! style="width:10%;" | Video | ||
+ | ! style="width:50%;" | Comment | ||
+ | |- | ||
+ | | 허브멜론 | ||
+ | | 675,454,090 | ||
+ | | Yes | ||
+ | | [https://www.youtube.com/watch?v=-rxgiNMCbS0 Youtube] | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | === Reimu B === | ||
+ | {| class="wikitable sortable" style="text-align: center; width: 100%;" | ||
+ | |- | ||
+ | ! style="width:20%;" | Player | ||
+ | ! style="width:15%;" | Score | ||
+ | ! style="width:12%;" | Cleared? | ||
+ | ! style="width:10%;" | Video | ||
+ | ! style="width:50%;" | Comment | ||
+ | |- | ||
+ | | TisKay | ||
+ | | 746,779,330 | ||
+ | | Yes | ||
+ | | [https://www.youtube.com/watch?v=B9PdQUuGHR0&t=668s Youtube] | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | === Marisa B === | ||
+ | {| class="wikitable sortable" style="text-align: center; width: 100%;" | ||
+ | |- | ||
+ | ! style="width:20%;" | Player | ||
+ | ! style="width:15%;" | Score | ||
+ | ! style="width:12%;" | Cleared? | ||
+ | ! style="width:10%;" | Video | ||
+ | ! style="width:50%;" | Comment | ||
+ | |- | ||
+ | | Giodyne | ||
+ | | 658,265,050 | ||
+ | | Yes | ||
+ | | [https://www.youtube.com/watch?v=qiN90VX6H_8 Youtube] | ||
| | | | ||
|} | |} |
Revision as of 15:53, 13 May 2024
Contents
Easy
Marisa B
Player | Score | Cleared? | Video | Comment |
---|---|---|---|---|
JulianSeph 842 Gamez | 840,669,390 | Yes | Youtube |
Normal
Reimu A
Player | Score | Cleared? | Video | Comment |
---|---|---|---|---|
Horrible Tales | 1,097,304,680 | Yes | Youtube |
Hard
Reimu A
Player | Score | Cleared? | Video | Comment |
---|---|---|---|---|
Sri Skydash | 615,358,540 | Yes | Youtube |
Lunatic
Reimu A
Player | Score | Cleared? | Video | Comment |
---|---|---|---|---|
허브멜론 | 675,454,090 | Yes | Youtube |
Reimu B
Player | Score | Cleared? | Video | Comment |
---|---|---|---|---|
TisKay | 746,779,330 | Yes | Youtube |
Marisa B
Player | Score | Cleared? | Video | Comment |
---|---|---|---|---|
Giodyne | 658,265,050 | Yes | Youtube |