Difference between revisions of "Strikers 1999/Video Index"
Jump to navigation
Jump to search
(→X-36) |
|||
(One intermediate revision by the same user not shown) | |||
Line 229: | Line 229: | ||
| 2-All | | 2-All | ||
| [https://youtu.be/aZb7XZzepcQ Youtube] | | [https://youtu.be/aZb7XZzepcQ Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | ZPS | ||
+ | | 2,146,900 | ||
+ | | Arcade | ||
+ | | 2-All | ||
+ | | [https://youtu.be/R75FOmHTFKU Youtube] | ||
| | | | ||
|- | |- | ||
Line 739: | Line 746: | ||
| [https://youtu.be/k0ryXu6lq_o Youtube] | | [https://youtu.be/k0ryXu6lq_o Youtube] | ||
| Scoring Guide by Trizeal & Lyv (French) | | Scoring Guide by Trizeal & Lyv (French) | ||
+ | |- | ||
+ | | Lyv | ||
+ | | 2,816,700 | ||
+ | | Arcade | ||
+ | | X-36 | ||
+ | | 2-All | ||
+ | | [https://youtu.be/KGTPcXTpSxI Youtube] | ||
+ | | Nolife #126, French commentary | ||
|- | |- | ||
| Lyv | | Lyv |
Revision as of 20:56, 24 October 2024
Contents
X-36
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
H.J | 3,567,300 | Arcade | 2-All | Youtube | |
H.J | 3,556,500 | Arcade | 2-All | Bilibili | |
H.J | 3,526,900 | Arcade | 2-All | Youtube | live during Korea Shmup Festival 2021 (day 1); Korean commentary |
CYS-SAK | 3,505,400 | Arcade | 2-All | Youtube | |
XIE | 3,419,600 | Arcade | 2-All | Bilibili | |
H.J | 3,416,200 | Arcade | 2-All | Youtube | live during Korea Shmup Festival 2024 (day 2); Korean commentary |
NAT | 3,401,100 | Arcade | 2-All | Youtube | |
ASP | 3,360,200 | Arcade | 2-All | Youtube | Superplay VHS |
CAT JAPAN | 3,347,600 | Arcade | 2-All | Youtube | |
J.Y | 3,252,300 | Arcade | 2-All | Youtube | replay contains only 2nd loop |
TAQ | 3,221,100 | Arcade | 2-All | Bilibili | |
Lyv | 3,178,300 | Arcade | 2-All | Youtube | |
Azinth | 3,133,300 | Arcade | 2-All | Youtube | |
TAQ | 3,005,300 | Arcade | 2-All | Bilibili | |
PEG | 2,947,200 | Arcade | 2-All | Youtube | |
Lyv | 2,816,700 | Arcade | 2-All | Youtube | |
J.Y | 2,814,800 | Arcade | 2-All | Youtube | |
LKU | 2,776,900 | Arcade | 2-All | Youtube | |
RST | 2,737,200 | Arcade | 2-All | Youtube | |
Jaimers | 2,710,900 | Arcade | 2-All | Youtube | includes text commentary |
contra999 | 2,686,200 | Arcade | 2-All | Bilibili | |
TAQ | 2,553,900 | Arcade | 2-All | Bilibili | |
Sapz | 2,519,400 | Arcade | 2-All | Youtube | |
RST | 2,501,100 | Arcade | 2-All | Youtube | |
Mirai | 2,235,800 | Arcade | 2-All | Youtube | |
Xno Zero | 2,234,900 | Arcade | 2-All | Bilibili | |
VioletHatPurple | 2,231,700 | Arcade | 2-All | Youtube | |
bodang | 2,214,600 | Arcade | 2-All | Youtube | |
chum | 2,211,600 | Arcade | 2-All | Youtube | |
ZWB | 2,206,700 | Arcade | 2-All | Bilibili | |
CRI | 2,197,300 | Arcade | 2-All | Youtube | |
ZPS | 2,146,900 | Arcade | 2-All | Youtube | |
アーモンドチョコ | 2,042,000 | Arcade | 2-All | Nico 1 2 | |
星尘☆狂欢 | 2,032,900 | Arcade | 2-All | Bilibili | |
Lyv | 2,023,600 | Arcade | 2-All | Youtube | |
TSR | 1,929,600 | Arcade | 2-All | Bilibili | replay from 2003; badly emulated |
RI RI | 1,917,900 | Arcade | 2-All | Youtube | |
NAT | 1,283,200 | Arcade | 1-All | Youtube | 1st loop only |
PASTA | 1,245,600 | Arcade | 1-All | Youtube | 1st loop only; no Double Tech |
Diamenciory | 1,122,300 | Arcade | 2-1 | Youtube |
F-22 Raptor
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
WC. | 3,446,700 | Arcade | 2-All | Bilibili | |
BEN | 3,407,800 | Arcade | 2-All | Niconico | |
J.Y | 3,233,300 | Arcade | 2-All | Youtube | replay contains only 2nd loop |
MAY | 3,176,300 | Arcade | 2-All | Qiye10000 | concerns have been raised about this player's legitimacy |
H.J | 2,529,900 | Arcade | 2-All | Youtube | |
LKU | 2,473,500 | Arcade | 2-All | Youtube | |
Kaede L | 2,269,100 | Arcade | 2-All | Youtube | |
XIE | 2,138,000 | Arcade | 2-All | Bilibili | |
XIE | 2,037,100 | Arcade | 2-All | Bilibili | |
양아치친구 | 1,165,000 | Arcade | 1-All | Youtube | 1st loop only |
F/A-18 Super Hornet
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
Maxpeed | 3,103,000 | Arcade | 2-All | Youtube | |
Maxpeed | 3,033,400 | Arcade | 2-All | Youtube | |
Maxpeed | 2,724,300 | Steam | 2-All | Youtube | |
Maxpeed | 2,531,800 | Arcade | 2-All | Youtube | |
LKU | 2,489,800 | Arcade | 2-All | Youtube | |
海阔冰风 | 2,052,100 | Arcade | 2-All | Bilibili | |
XIE | 2,051,300 | Arcade | 2-All | Bilibili | |
Kaede L | 1,873,200 | Arcade | 2-All | Youtube | |
千敗三勝 | 1,198,700 | Arcade | 1-All | Youtube |
F-4 Phantom II
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
J.Y | 2,941,600 | Arcade | 2-All | Youtube | replay contains only 2nd loop |
LKU | 2,829,500 | Arcade | 2-All | Youtube | |
LTM | 2,719,200 | Arcade | 2-All | Qiye10000 | |
XIE | 2,165,800 | Arcade | 2-All | Bilibili | |
WS. | 2,090,300 | Arcade | 2-All | Bilibili | |
Kaede L | 2,031,100 | Arcade | 2-All | Youtube | |
fjsdfz0944 | 1,969,300 | Arcade | 2-All | Bilibili | |
千敗三勝 | 1,207,400 | Arcade | 1-All | Youtube |
F-117 Stealth
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
HLK | 3,224,300 | Arcade | 2-All | Bilibili | |
MAY | 3,062,700 | Arcade | 2-All | Youtube | concerns have been raised about this player's legitimacy |
J.Y | 2,685,800 | Arcade | 2-All | Youtube | replay contains only 2nd loop |
LKU | 2,675,500 | Arcade | 2-All | Youtube | |
Kaede L | 2,053,300 | Arcade | 2-All | Youtube | |
XIE | 2,042,800 | Arcade | 2-All | Bilibili | |
WS. | 1,901,100 | Arcade | 2-All | Bilibili | no Super Shot |
WS. | 1,889,500 | Arcade | 2-All | Bilibili | |
千敗三勝 | 1,258,100 | PS4 | 1-All | Youtube | |
千敗三勝 | 1,204,900 | Arcade | 1-All | Youtube | |
千敗三勝 | 1,182,800 | Arcade | 1-All | Youtube 1 2 | |
SPM | 1,050,300 | Arcade | 2-1 | Youtube |
AV-8 Harrier
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
WS. | 3,254,600 | Arcade | 2-All | Bilibili | |
HDK | 3,194,500 | Arcade | 2-All | Bilibili | |
SDD-Kaede | 2,930,800 | Arcade | 2-All | Youtube | |
LKU | 2,626,900 | Arcade | 2-All | Youtube | |
MAY | 2,448,200 | Arcade | 2-All | Youtube | concerns have been raised about this player's legitimacy |
StaticSphere | 2,409,200 | Arcade | 2-All | Youtube | |
WS. | 2,067,200 | Arcade | 2-All | Bilibili | no Super Shot |
XIE | 1,861,500 | Arcade | 2-All | Bilibili | |
WS. | 1,809,800 | Arcade | 2-All | Bilibili | no technical bonus; replay contain only 2nd loop |
BBH | 1,730,300 | Arcade | 2-All | Nico 1 2 | |
千敗三勝 | 1,197,300 | Arcade | 1-All | Youtube | |
千敗三勝 | 1,195,800 | Arcade | 1-All | Youtube | |
DKA | 1,033,300 | Arcade | 1-All | Youtube | |
Penny | 971,400 | Arcade | 2-1 | Youtube |
Guides & Commentaries
Player | Score | Platform | Ship | Stage | Video | Comment |
---|---|---|---|---|---|---|
Lyv | 3,045,100 | Arcade | X-36 | 2-All | Youtube | Scoring Guide by Trizeal & Lyv (French) |
Lyv | 2,816,700 | Arcade | X-36 | 2-All | Youtube | Nolife #126, French commentary |
Lyv | 2,023,600 | Arcade | X-36 | 2-All | Youtube | Commentary by BOS & Yace (French) |