Difference between revisions of "Strikers 1945 II/Video Index"
Jump to navigation
Jump to search
Line 386: | Line 386: | ||
| 2-All | | 2-All | ||
| [https://youtu.be/yr8Brxduyc8 Youtube] | | [https://youtu.be/yr8Brxduyc8 Youtube] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| bbb | | bbb | ||
Line 592: | Line 585: | ||
| [https://youtu.be/JjwAi3if6XM Youtube] | | [https://youtu.be/JjwAi3if6XM Youtube] | ||
| | | | ||
+ | |- | ||
+ | | Y.Saito | ||
+ | | 3,011,600 | ||
+ | | Arcade | ||
+ | | 2-8 Boss | ||
+ | | [https://www.youtube.com/watch?v=8aKJZo1cnX8 Youtube] | ||
+ | | live demo at Coin-Op Table arcade in Paris | ||
|- | |- | ||
| chskwn_Akatian (CSG) | | chskwn_Akatian (CSG) |
Revision as of 17:15, 10 November 2024
Contents
Ta152 Focke-wulf
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
LKU | 2,808,800 | Arcade | 2-All | Youtube | |
I.O | 2,792,400 | Arcade | 2-All | Youtube | |
XIE | 2,488,800 | Arcade | 2-All | Bilibili | |
しすく | 2,363,000 | Arcade | 2-All | Nico 1 2 | |
Kaede L | 2,274,700 | Arcade | 2-All | Youtube | |
E.G.I. | 2,163,900 | Steam | 2-All | Youtube | |
izuru | 2,155,900 | Arcade | 2-All | Youtube | starts 49:09; loop 2 only |
Penny | 1,318,600 | Arcade | 2-2 | Youtube | |
JayLab | 1,238,400 | Arcade | 2-1 | Youtube |
Ki84 Hayate
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
HD. | 3,330,300 | Arcade | 2-All | Youtube | |
Meriscan | 3,304,700 | Arcade | 2-All | Youtube | |
H.J | 3,303,600 | Arcade | 2-All | Youtube | |
H.J | 3,299,900 | Arcade | 2-All | Youtube | live during Korea Shmup Festival 2023 (day 2); Korean commentary |
WC | 3,256,500 | Arcade | 2-All | Youtube | |
PASTA | 3,247,000 | Arcade | 2-All | Youtube | |
JJU | 3,183,600 | Arcade | 2-All | Youtube | harder difficulty settings |
Z3L4 | 3,151,200 | Arcade | 2-All | Youtube | |
WS. | 3,143,800 | Arcade | 2-All | Bilibili | |
Meriscan | 3,073,400 | Arcade | 2-All | Youtube | Live Ultramania Shmup Relay 2023 |
WEDNESDAY | 3,073,000 | Arcade | 2-All | Youtube | |
XIE | 3,015,900 | Arcade | 2-All | Bilibili | |
Meriscan | 3,000,200 | Arcade | 2-All | Youtube | |
Meriscan | 2,956,000 | Arcade | 2-All | Youtube | |
bbb | 2,950,600 | Arcade | 2-All | Nico 1 2 | includes text commentary (Japanese) |
Miclus1 | 2,941,800 | Arcade | 2-All | Youtube | |
Meriscan | 2,833,600 | Arcade | 2-All | Youtube | Live Shmupslam 2021, commented by Plasmo & Mark MSX |
Meriscan | 2,924,600 | Arcade | 2-All | Youtube | Live Ultramania Shmup Relay 2022 |
LKU | 2,888,700 | Arcade | 2-All | Youtube | |
JJU | 2,863,600 | Arcade | 2-All | Youtube | harder difficulty Settings |
Meriscan | 2,833,600 | Arcade | 2-All | Youtube | Live Shmupslam 2021, commented by Plasmo & Mark MSX |
Vludi | 2,806,400 | Arcade | 2-All | Youtube | |
Miclus1 | 2,766,000 | Arcade | 2-All | Youtube | |
hazi | 2,735,400 | Steam | 2-All | Youtube | |
bodang | 2,707,000 | Arcade | 2-All | Youtube | |
Kal-Koron | 2,691,600 | Arcade | 2-All | Bilibili | |
Lyv | 2,611,500 | Arcade | 2-All | Youtube | |
PEG | 2,543,800 | Arcade | 2-All | Youtube | |
GH0 | 2,477,900 | Arcade | 2-All | Bilibili | |
Kaede L | 2,462,000 | Arcade | 2-All | Youtube | |
izuru | 2,456,600 | Arcade | 2-All | Youtube | starts 1:05:39; loop 2 only |
TAQ | 2,431,400 | Arcade | 2-All | Bilibili | |
Xno Zero | 2,357,100 | Arcade | 2-All | Youtube | |
Meriscan | 2,097,900 | Arcade | 2-6 | Youtube | Live Coin-op Classic 2021, commented by the player |
Andrew98 | 1,488,500 | Arcade | 2-3 | Youtube | |
Lord BBH | 1,237,100 | Arcade | 2-1 | Youtube | |
Con 5 Duros | 1,222,800 | Arcade | 2-1 | Youtube | incl. audio commentary (Spanish) |
Pearl | 1,177,700 | Arcade | 2-1 | Youtube | |
Golden | 1,156,100 | Arcade | 2-1 | Youtube | Live at Shmuptember 2024, commented by player & Meriscan |
P-38 Lightning
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
Y.Saito | 3,360,200 | Arcade | 2-All | Youtube | |
Y.Saito | 3,285,800 | Arcade | 2-All | Youtube | |
bbb | 2,953,500 | Arcade | 2-All | Nico | replay contains only loop 2; incl. text commentary (Japanese) |
J7W | 2,907,800 | Arcade | 2-All | Bilibili | replay contains only loop 2 |
LKU | 2,832,800 | Arcade | 2-All | Youtube | |
LKU | 2,787,400 | Arcade | 2-All | Youtube | |
LKU | 2,755,400 | Arcade | 2-All | Youtube 1 2 | |
XIE | 2,583,300 | Arcade | 2-All | Bilibili | |
Kaede L | 2,351,200 | Arcade | 2-All | Youtube | |
izuru | 2,342,200 | Arcade | 2-All | Youtube |
DH98 Mosquito
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
alcholic | 3,251,100 | Arcade | 2-All | Nico 1 2 3 4 | |
LKU | 3,024,100 | Arcade | 2-All | Youtube | |
SDD-Kaede | 3,001,200 | Arcade | 2-All | Youtube | |
XIE | 2,469,500 | Arcade | 2-All | Bilibili | |
Kaede L | 2,388,500 | Arcade | 2-All | Youtube | |
izuru | 2,196,600 | Arcade | 2-All | Youtube | video contains only loop 2 |
団长 | 2,072,300 | Arcade | 2-6 | Qiye10000 | |
alcholic | 1,625,700 | Arcade | 1-All | Nico 1 2 | high scoring first loop; incl. text commentary (Japanese) |
Z3L4 | 1,468,700 | Arcade | 1-All | Youtube |
F5U Flying Pancake
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
WC. | 3,552,200 | Arcade | 2-All | Bilibili | |
WC. | 3,519,100 | Arcade | 2-All | Youtube | incomplete replay |
Y.Saito | 3,421,900 | Arcade | 2-All | Youtube | |
I.O | 3,403,800 | Arcade | 2-All | Youtube | |
Y.Saito | 3,328,300 | Arcade | 2-All | Youtubea Youtubeb | Live Stunfest 2018 (Saturday), harder difficulty settings, commented by Lyv & Yom (French)a or Softdrink (English)b |
WC. | 3,290,100 | Arcade | 2-All | Youtube | Live Ultramania Shmup Relay 2023 |
Y.Saito | 3,287,500 | Arcade | 2-All | Youtubea Youtubeb | Live Stunfest 2018 (Friday), harder difficulty settings, commented by Lyv & Yom (French)a or Icarus, Softdrink & Ratikal (English)b |
Kaede L | 3,260,600 | Arcade | 2-All | Youtube | |
Y.Saito | 3,011,600 | Arcade | 2-8 Boss | Youtube | live demo at Coin-Op Table arcade in Paris |
chskwn_Akatian (CSG) | 3,003,700 | Arcade | 2-All | Youtube | |
LKU | 2,934,200 | Arcade | 2-All | Youtube | |
LKU | 2,922,800 | Arcade | 2-All | Youtube | |
Kaede L | 2,909,600 | Arcade | 2-All | Youtube | |
Erppo | 2,740,400 | Arcade | 2-All | Youtube | |
VioletHatPurple | 2,738,900 | Arcade | 2-All | Youtube | |
J7W | 2,568,800 | Arcade | 2-7 Boss | Bilibili 1 2 | high scoring first loop: 1,523,100 |
BOS | 2,435,000 | Arcade | 2-All | Youtube | |
XIE | 2,429,000 | Arcade | 2-All | Bilibili | |
izuru | 2,407,500 | Arcade | 2-All | Youtube | starts 31:51; loop 2 only |
E.G.I. | 2,333,100 | Steam | 2-All | Youtube |
J7W Shinden
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
M.T | 3,250,100 | Arcade | 2-All | Youtube | |
Z3L4 | 2,541,600 | PS4 | 2-All | Youtube | |
XIE | 2,411,500 | Arcade | 2-All | Bilibili | |
Kaede L | 2,395,500 | Arcade | 2-All | Youtube | |
WS. | 2,290,000 | Arcade | 2-All | Bilibili | no charge shot used |
izuru | 2,284,400 | Arcade | 2-All | Youtube | |
E.G.I. | 2,217,600 | Steam | 2-All | Youtube | |
Z3L4 | 1,445,800 | Arcade | 1-All | Youtube |
Two Player Cooperative Play
Players | Scores | Platform | Ships | Stage | Video | Comment |
---|---|---|---|---|---|---|
WC. & I.O | 1,544,300 & 1,529,100 | Arcade | Flying Pancake & Fockewulf | 2-All | Bilibili | |
WC. & J7W | 1,645,800 & 1,297,200 | Arcade | Flying Pancake & Lightning | 2-All & 2-8 Boss | Bilibili | replay starts during 1-7 |
JJU & YSJ | 1,210,100 & 1,527,300 | Arcade | Hayate & Flying Pancake | 2-All | Youtube | |
WS. & WS. | 1,069,800 & 1,610,500 | Arcade | Fockewulf & Hayate | 2-All | Bilibili | Doubleplay |
Guides
Player | Score | Platform | Ship | Stage | Video | Comment |
---|---|---|---|---|---|---|
Y.Saito | 3,421,900 | Arcade | F5U Flying Pancake | 2-All | Youtube | STG Weekly #187, commented by Meriscan, Aquas & GGMaximo |
Meriscan | 3,304,700 | Arcade | Ki84 Hayate | 2-All | Youtube | Average Superplay Enjoyers #16, commented by the player, Pearl, Plasmo & Satis |
M.T | 3,250,100 | Arcade | J7W Shinden | 2-All | Youtube | commented by Lyv & BOS (French) |
Sportsman | 2,724,300 | Arcade | DH98 Mosquito | 2-All | Youtube | Average Superplay Enjoyers #1, commented by the Plasmo, Pearl & RadiantAnsel |
BOS | 2,435,000 | Arcade | F5U Flying Pancake | 2-All | Youtube | Gros Sissy #16, commented by the player & Trizeal (French) |
BOS | 2,435,000 | Arcade | F5U Flying Pancake | 2-All | Youtube | TBYVGS #39, commented by the player & Yace (French) |
BOS | 2,435,000 | Arcade | F5U Flying Pancake | 2-All | Youtube 12 | commented by the player (French) |
BOS | 1,683,500 | Arcade | F5U Flying Pancake | 2-5 | Youtube | 1-Sissy #96, commented by player & Trizeal (French) (French) |