Difference between revisions of "Strikers 1945/Video Index"
Jump to navigation
Jump to search
(→Bf-109) |
(→Bf-109) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 27: | Line 27: | ||
| [https://www.bilibili.com/video/BV1Pe411p7EK/ Bilibili] | | [https://www.bilibili.com/video/BV1Pe411p7EK/ Bilibili] | ||
| no miss | | no miss | ||
+ | |- | ||
+ | | nanase1945 | ||
+ | | 2,022,100 | ||
+ | | Arcade | ||
+ | | 2-All | ||
+ | | [https://www.bilibili.com/video/BV1R8411i7Ln/ Bilibili] | ||
+ | | | ||
|- | |- | ||
| DVD | | DVD | ||
Line 117: | Line 124: | ||
| 2-All | | 2-All | ||
| [https://www.bilibili.com/video/BV1SvsNeDERm/ Bilibili] | | [https://www.bilibili.com/video/BV1SvsNeDERm/ Bilibili] | ||
− | | | + | | |
+ | |- | ||
+ | | Vludi | ||
+ | | 1,429,900 | ||
+ | | Arcade | ||
+ | | 2-All | ||
+ | | [https://www.twitch.tv/videos/496764850 Twitch] | ||
+ | | | ||
+ | |- | ||
+ | | CAT | ||
+ | | 1,427,800 | ||
+ | | Arcade | ||
+ | | 2-All | ||
+ | | [https://www.bilibili.com/video/BV1Tt4y1K7W3 Bilibili] | ||
+ | | | ||
+ | |- | ||
+ | | Vludi | ||
+ | | 1,412,500 | ||
+ | | Arcade | ||
+ | | 2-All | ||
+ | | [https://youtu.be/T84Ovck3d-0 Youtube] | ||
+ | | live demo during "Arcade 1CC Marathon 2019" | ||
|- | |- | ||
| Vludi | | Vludi | ||
Line 355: | Line 383: | ||
| Arcade | | Arcade | ||
| 2-All | | 2-All | ||
− | | [https://www.bilibili.com/video/BV1BZUGYaEQV/ Bilibili] | + | | [https://youtu.be/aa4XWVvGmPg Youtube] [https://www.bilibili.com/video/BV1BZUGYaEQV/ Bilibili] |
| | | | ||
|- | |- |
Latest revision as of 09:01, 7 December 2024
Contents
Bf-109
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
XIE | 2,063,400 | Arcade | 2-All | Bilibili | |
nanase1945 | 2,031,900 | Arcade | 2-All | Bilibili | no miss |
nanase1945 | 2,022,100 | Arcade | 2-All | Bilibili | |
DVD | 1,972,500 | Arcade | 2-All | Youtube | |
Meriscan | 1,908,400 | Steam | 2-All | Youtube | |
Plasmo | 1,852,600 | Arcade | 2-All | Youtube | |
Maucast | 1,763,600 | Arcade | 2-All | Youtube | Score is wrongly displayed as 1,773,600 after the final boss. Miscalculation of final form 50k > 60k. |
Meriscan | 1,730,000 | Steam | 2-All | Youtube | Ultramania Winter Relay 2022 |
Mills | 1,713,700 | Arcade | 2-All | Youtube | replay contains only 2nd loop |
Lyv | 1,584,100 | Arcade | 2-All | Youtube | |
Meriscan | 1,560,000 | Arcade | 2-All | Youtube | |
Erppo | 1,543,200 | Arcade | 2-All | Youtube | |
black tail | 1,526,800 | Arcade | 2-All | Youtube | |
DGN | 1,522,400 | Arcade | 2-All | Youtube | |
MOK | 1,513,800 | Playstation | 2-All | Nico 1 2 | |
CAT | 1,489,600 | Arcade | 2-All | Bilibili | |
Vludi | 1,429,900 | Arcade | 2-All | Twitch | |
CAT | 1,427,800 | Arcade | 2-All | Bilibili | |
Vludi | 1,412,500 | Arcade | 2-All | Youtube | live demo during "Arcade 1CC Marathon 2019" |
Vludi | 1,404,700 | Arcade | 2-All | Youtube | |
TAQ | 1,289,400 | Arcade | 2-All | Bilibili | |
TSR | 1,259,400 | Arcade | 2-All | Bilibili | replay contains only 2nd loop |
WS. | 1,205,500 | Arcade | 2-All | Bilibili | |
LYY | 1,186,400 | Arcade | 1-All | Bilibili | 1st loop only |
ggmaximo | 1,002,500 | Arcade | 2-3 | Bilibili | |
DJ420PraiseIt | 796,300 | Arcade | 2-1 | Youtube | |
Buffi | 747,300 | Arcade | 2-1 | Youtube |
Zero
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
117 | 2,179,800 | Arcade | 2-8 | Bilibili | replay contains only 2nd loop |
LKU | 1,674,600 | Arcade | 2-All | Youtube | |
bubbu | 1,632,400 | Arcade | 2-All | Nico 1 2 | |
Miclus1 | 1,598,900 | Arcade | 2-All | Youtube | |
XIE | 1,567,600 | Arcade | 2-All | Bilibili | |
Miclus1 | 1,524,600 | Arcade | 2-All | Youtube | |
117 | 1,171,900 | Arcade | 1-All | Bilibili | 1st loop only |
Penny | 900,700 | Arcade | 1All (2-1) | Youtube |
P-51 Mustang
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
NBA | 2,310,600 | Arcade | 2-All | Bilibili | |
NBA | 2,286,100 | Arcade | 2-All | Youku | |
ADU | 2,200,300 | Arcade | 2-All | Youtube | replay contains only 2nd loop |
nanase1945 | 2,176,400 | Arcade | 2-All | Bilibili | |
waterdropsound 129 | 2,146,100 | Switch | 2-All | Youtube | |
WEDNESDAY | 1,897,700 | Arcade | 2-All | Youtube 1 2 3 4 | |
LKU | 1,670,600 | Arcade | 2-All | Youtube | |
XIE | 1,661,500 | Arcade | 2-All | Bilibili | |
Klabauter | 1,577,400 | Arcade | 2-All | Youtube | |
しすく | 1,418,700 | Arcade | 2-All | Nico 1 2 | |
E.G.I. | 1,325,600 | Steam | 2-All | Youtube | |
Xno Zero | 1,264,500 | Arcade | 2-All | Youtube |
P-38 Lightning
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
nanase1945 | 2,111,500 | Arcade | 2-All | Youtube Bilibili | |
LKU | 1,762,600 | Arcade | 2-All | Youtube | |
KAL | 1,713,600 | Arcade | 2-All | Bilibili | |
AAA | 1,693,800 | Arcade | 2-All | Youtube | |
XIE | 1,648,800 | Arcade | 2-All | Bilibili | |
Andrew98 | 883,200 | Arcade | 2-1 | Youtube |
Spitfire
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
Nakano Ryûzô | 2,253,800 | Arcade | 2-All | Youtube | Superplay DVD bundled with the PS2 port |
WC. | 2,067,504 | Arcade | 2-All | Youtube | Live Stunfest 2016; uses four continues |
LKU | 1,683,200 | Arcade | 2-All | Youtube | |
Yong | 1,561,000 | Arcade | 2-All | Youtube | no miss |
XIE | 1,551,200 | Arcade | 2-All | Bilibili | |
WC. | 1,193,800 | Arcade | 1-All | Bilibili | 1st loop only |
Shinden
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
nanase1945 | 2,240,900 | Arcade | 2-All | Bilibili | |
nanase1945 | 2,143,500 | Arcade | 2-All | Bilibili | |
nanase1945 | 2,114,700 | Arcade | 2-All | Bilibili | |
XIE | 1,507,400 | Arcade | 2-All | Bilibili | |
x91 | 1,125,000 | Arcade | 1-All | Bilibili | 1st loop only |
Guides & Commentaries
Player | Score | Platform | Ship | Stage | Video | Comment |
---|---|---|---|---|---|---|
Plasmo | 1,852,600 | Arcade | Bf-109 | 2-All | Youtube | STG Weekly #7 |
AAA & Lyv | 1,693,800 & 1,584,100 | Arcade | P-38 Lightning & Bf-109 | 2-All | Youtube | Commentary by BOS and Yace (French) |