Difference between revisions of "Soukyugurentai/Video Index"
Jump to navigation
Jump to search
Line 42: | Line 42: | ||
| All | | All | ||
| [https://youtu.be/LJObw9HopTQ Youtube] | | [https://youtu.be/LJObw9HopTQ Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | Prickly Angler | ||
+ | | 20,118,540 | ||
+ | | Saturn | ||
+ | | All | ||
+ | | [https://youtu.be/R8co-GB3cuc Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | Prickly Angler | ||
+ | | 20,036,570 | ||
+ | | Saturn | ||
+ | | All | ||
+ | | [https://youtu.be/YxN4IgXINcA Youtube] | ||
| | | | ||
|- | |- | ||
Line 50: | Line 64: | ||
| [https://youtu.be/IuQhpkwrLAQ Youtube] | | [https://youtu.be/IuQhpkwrLAQ Youtube] | ||
| | | | ||
+ | |- | ||
+ | | Prickly Angler | ||
+ | | 19,839,550 | ||
+ | | Saturn | ||
+ | | All | ||
+ | | [https://youtu.be/wZ2flLKdKbE Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | Prickly Angler | ||
+ | | 19,839,220 | ||
+ | | Saturn | ||
+ | | All | ||
+ | | [https://youtu.be/qqtLeuELHhc Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | Prickly Angler | ||
+ | | 19,184,100 | ||
+ | | Saturn | ||
+ | | All | ||
+ | | [https://youtu.be/JJDzzkIjTNo Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | Prickly Angler | ||
+ | | 19,112,390 | ||
+ | | Saturn | ||
+ | | All | ||
+ | | [https://youtu.be/5Xh5SFYWK_E Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | Prickly Angler | ||
+ | | 18,516,840 | ||
+ | | Saturn | ||
+ | | All | ||
+ | | [https://youtu.be/tjqu1fkgV4Q Youtube] | ||
|- | |- | ||
| めしだいじん | | めしだいじん | ||
Line 77: | Line 125: | ||
| All | | All | ||
| [https://youtu.be/pUTz7PJI3hY Youtube] | | [https://youtu.be/pUTz7PJI3hY Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | Prickly Angler | ||
+ | | 17,355,010 | ||
+ | | Saturn | ||
+ | | All | ||
+ | | [https://youtu.be/QCJQAF9ifwQ Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | Prickly Angler | ||
+ | | 17,206,230 | ||
+ | | Saturn | ||
+ | | All | ||
+ | | [https://youtu.be/JAQFX5lyREM Youtube] | ||
| | | | ||
|- | |- | ||
Line 148: | Line 210: | ||
| [https://www.youtube.com/watch?v=FykNMJN-rlo Youtube] | | [https://www.youtube.com/watch?v=FykNMJN-rlo Youtube] | ||
| | | | ||
+ | |- | ||
+ | | Shisuku | ||
+ | | 5,259,850 | ||
+ | | Arcade (PCB) | ||
+ | | All | ||
+ | | [https://www.nicovideo.jp/watch/sm17074832 Nico 1 ][https://www.nicovideo.jp/watch/sm18297422 2] | ||
+ | | No N.A.L.S | ||
|} | |} | ||
Line 166: | Line 235: | ||
| All | | All | ||
| [https://www.youtube.com/watch?v=ikN3nq7Gaaw Youtube] | | [https://www.youtube.com/watch?v=ikN3nq7Gaaw Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | Shisuku | ||
+ | | 12,860,590 | ||
+ | | Arcade (PCB) | ||
+ | | All | ||
+ | | [https://www.nicovideo.jp/watch/sm17074832 Nico] | ||
| | | | ||
|- | |- | ||
Line 206: | Line 282: | ||
| All | | All | ||
| [https://youtu.be/dw9tT45a3So Youtube] | | [https://youtu.be/dw9tT45a3So Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | Shisuku | ||
+ | | 14,216,120 | ||
+ | | Arcade (PCB) | ||
+ | | All | ||
+ | | [https://www.nicovideo.jp/watch/sm17877244 Nico] | ||
| | | | ||
|- | |- | ||
Line 258: | Line 341: | ||
| [https://www.youtube.com/watch?v=4137qtspOxo YouTube] | | [https://www.youtube.com/watch?v=4137qtspOxo YouTube] | ||
| 1-Sissy #281, commented by Prickly Angler & Trizeal (French) | | 1-Sissy #281, commented by Prickly Angler & Trizeal (French) | ||
+ | |- | ||
+ | | Prickly Angler | ||
+ | | - | ||
+ | | Saturn | ||
+ | | - | ||
+ | | [https://www.youtube.com/playlist?list=PLDosSzFxLh255pQPj7hZiTeC2ifIsRV4c YouTube] | ||
+ | | Miscellaneous playlist : how to play tutorial, advanced game mechanics, scoring, specific boss patterns, etc. (WIP) | ||
|} | |} | ||
[[Category:Video Index]] | [[Category:Video Index]] |
Revision as of 17:22, 14 May 2024
Contents
Toryu (S.O.Q-004)
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
KTL-NAL | 43,407,875 | Arcade (PCB) | All | Bilibili1 2 | no-miss |
GAN | 33,710,166 | Arcade (PCB) | All | Youtube | |
DMC | 26,365,878 | Saturn | All | Youtube | includes audio commentary by the player |
Prickly Angler | 21,353,640 | Saturn | All | Youtube | |
Prickly Angler | 20,118,540 | Saturn | All | Youtube | |
Prickly Angler | 20,036,570 | Saturn | All | Youtube | |
Maucast | 18,923,770 | Saturn (RetroArch Beetle core) | All | Youtube | |
Prickly Angler | 19,839,550 | Saturn | All | Youtube | |
Prickly Angler | 19,839,220 | Saturn | All | Youtube | |
Prickly Angler | 19,184,100 | Saturn | All | Youtube | |
Prickly Angler | 19,112,390 | Saturn | All | Youtube | |
Prickly Angler | 18,516,840 | Saturn | All | Youtube | |
めしだいじん | 18,291,372 | Arcade (PCB) | All | Youtube | |
Prickly Angler | 18,048,920 | Saturn | All | Youtube | live run during Shmup Slam 5; commented by DMC & EmperorIng360 |
Prickly Angler | 17,922,040 | Saturn | 6 | Twitch | run starts at 1:43:44, live run during Shoot the Baguette 4, commented by Lerebours & M.Knight (French) |
fox lab | 17,745,097 | Saturn | All | Youtube | |
Prickly Angler | 17,355,010 | Saturn | All | Youtube | |
Prickly Angler | 17,206,230 | Saturn | All | Youtube | |
Alamone | 15,210,811 | Saturn | All | Youtube | |
Chantake | 13,592,800 | Arcade (PCB) | All | Youtube | |
Omkol | 12,380,800 | Saturn (RetroArch Beetle core) | All | Youtube | |
Aquas | 11,837,900 | Saturn | All | Youtube | Saturn default difficulty |
Pepepaco | 10,486,460 | Saturn (RetroArch Beetle core) | All | Youtube | Saturn default difficulty |
Lerebours | 10,186,750 | Saturn | All | Dailymotion | zoom in/out disabled |
Chinopolis | 9,142,880 | Arcade (MAME) | All | Youtube | |
Pepepaco | 8,905,740 | Saturn (RetroArch Beetle core) | All | Youtube | |
toimine | 8,689,930 | Arcade (MAME) | All | Youtube | |
visiblyshak3n | 8,605,790 | Arcade (MAME) | All | Youtube | |
Shisuku | 5,259,850 | Arcade (PCB) | All | Nico 1 2 | No N.A.L.S |
Shiden (S.O.Q-010)
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
中野龍三 | 35,044,198 | Arcade (PCB) | All | Youtube | |
Shisuku | 12,860,590 | Arcade (PCB) | All | Nico | |
Prickly Angler | 12,228,190 | Saturn | 6 | Youtube | |
Chinopolis | 9,377,791 | Arcade (MAME) | All | Youtube | World version (equivalent to Saturn default difficulty) |
Houga (S.O.Q-025)
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
善之字元帥 | 40,998,123 | Arcade (PCB) | All | Youtube | |
SGV | 26,114,853 | Saturn | All | Youtube | |
Shisuku | 14,216,120 | Arcade (PCB) | All | Nico | |
Chinopolis | 9,628,520 | Saturn | All | Youtube | Saturn defaut difficulty, special controls enabled |
Oubu (S.O.Q-026)
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
fox lab | 20,299,010 | Playstation | All | Youtube |
Guides and Commentaries
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
Prickly Angler | 21,353,640 | Saturn | All | YouTube | Shooting Game Weekly #191, commented by Prickly Angler, Aquas, and ggmaximo |
Prickly Angler | 17,355,080 | Saturn | All | YouTube | 1-Sissy #281, commented by Prickly Angler & Trizeal (French) |
Prickly Angler | - | Saturn | - | YouTube | Miscellaneous playlist : how to play tutorial, advanced game mechanics, scoring, specific boss patterns, etc. (WIP) |