Difference between revisions of "Shippu Mahou Daisakusen/Video Index"
Jump to navigation
Jump to search
m |
|||
(One intermediate revision by the same user not shown) | |||
Line 638: | Line 638: | ||
==Speedrun== | ==Speedrun== | ||
− | + | ===1-ALL=== | |
{| class="wikitable sortable" style="text-align: center; width:100%;" | {| class="wikitable sortable" style="text-align: center; width:100%;" | ||
|- | |- | ||
Line 645: | Line 645: | ||
! style="width:10%;" | Character | ! style="width:10%;" | Character | ||
! style="width:10%;" | Platform | ! style="width:10%;" | Platform | ||
− | |||
! style="width:10%;" class="unsortable" | Video | ! style="width:10%;" class="unsortable" | Video | ||
! style="width:50%;" class="unsortable" | Comment | ! style="width:50%;" class="unsortable" | Comment | ||
|- | |- | ||
| Kitaru | | Kitaru | ||
− | | 9: | + | | 8:58:98 |
+ | | Miyamoto | ||
+ | | Mame | ||
+ | | [https://www.youtube.com/watch?v=gbZgmu8O5ks Youtube] | ||
+ | | Air Circus -> Outcast Castle -> Cold Corridor -> Forest of Dead -> Kobolds Tower | ||
+ | |- | ||
+ | | Kitaru | ||
+ | | 9:01:26 | ||
| Miyamoto | | Miyamoto | ||
| Mame | | Mame | ||
− | + | | [https://www.youtube.com/watch?v=IzXkWcTn3zQ Youtube] | |
− | | [https://www.youtube.com/watch?v= | + | | Velmatic Ocean -> Outcast Castle -> Cold Corridor -> Forest of Dead -> Kobolds Tower |
− | | Velmatic Ocean -> Outcast Castle -> Cold Corridor -> | ||
|- | |- | ||
| Pichy and Pals | | Pichy and Pals | ||
Line 661: | Line 666: | ||
| Miyamoto | | Miyamoto | ||
| Mame | | Mame | ||
− | |||
| [https://www.youtube.com/watch?v=hmqykhPKAXM Youtube] | | [https://www.youtube.com/watch?v=hmqykhPKAXM Youtube] | ||
− | | Velmatic Ocean -> Outcast Castle -> Cold Corridor -> Strato Storm -> Yashiki of Ninja </br> International version | + | | Velmatic Ocean -> Outcast Castle -> Cold Corridor -> Strato Storm -> Yashiki of Ninja </br> International version |
|- | |- | ||
| Pichy and Pals | | Pichy and Pals | ||
Line 669: | Line 673: | ||
| Miyamoto | | Miyamoto | ||
| Sega Saturn | | Sega Saturn | ||
− | |||
| [https://www.youtube.com/watch?v=2mAIubwwa-g Youtube] | | [https://www.youtube.com/watch?v=2mAIubwwa-g Youtube] | ||
− | | Velmatic Ocean -> Outcast Castle -> Cold Corridor -> Strato Storm -> Yashiki of Ninja </br> | + | | Velmatic Ocean -> Outcast Castle -> Cold Corridor -> Strato Storm -> Yashiki of Ninja </br> AusSpeedruns Marathon |
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===2-ALL=== | ||
+ | {| class="wikitable sortable" style="text-align: center; width:100%;" | ||
+ | |- | ||
+ | ! style="width:10%;" | Player | ||
+ | ! style="width:10%;" | Time | ||
+ | ! style="width:10%;" | Character | ||
+ | ! style="width:10%;" | Platform | ||
+ | ! style="width:10%;" class="unsortable" | Video | ||
+ | ! style="width:50%;" class="unsortable" | Comment | ||
+ | |- | ||
+ | | Kitaru | ||
+ | | 21:02:47 | ||
+ | | Miyamoto | ||
+ | | Mame | ||
+ | | [https://www.youtube.com/watch?v=0lKTvUZF5VE Youtube] | ||
+ | | Air Circus -> Outcast Castle -> Deeply Dungeon -> Strato Storm -> Kingdom Grandprix -> Kobolds Tower </br> Wins loop 2 tournament | ||
+ | |- | ||
+ | | しすく | ||
+ | | 21:42:65 | ||
+ | | Bornnam | ||
+ | | Astro City Mini V | ||
+ | | [https://www.nicovideo.jp/watch/sm41146398 Niconico] | ||
+ | | Air Circus -> Outcast Castle -> Deeply Dungeon -> Strato Storm -> Kingdom Grandprix -> Yashiki of Ninja </br> Wins loop 2 tournament | ||
+ | |- | ||
+ | | しすく | ||
+ | | 21:57:04 | ||
+ | | Gain | ||
+ | | PCB | ||
+ | | [https://www.nicovideo.jp/watch/sm32130490 Niconico] | ||
+ | | Velmatic Ocean -> Outcast Castle -> Deeply Dungeon -> Forest of Dead -> Kingdom Grandprix -> Kobolds Tower </br> Wins loop 2 tournament | ||
|- | |- | ||
|} | |} |
Latest revision as of 13:16, 27 November 2024
Contents
Shippu Mahou Daisakusen
Gain
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
ProjectBKo | 1,261,204 | Mame | 2-All | Twitch | Survival focus, Air Circus -> Outcast Castle -> Cold Corridor -> Strato Storm -> Kingdom Grandprix -> Kobolds Tower |
しすく | 912,370 | PCB | 2-All | Niconico | Racing focus, Velmatic Ocean -> Outcast Castle -> Deeply Dungeon -> Forest of Dead -> Kingdom Grandprix -> Kobolds Tower Wins loop 2 tournament |
ProjectBKo | 579,865 | Mame | 1-All | Twitch | Survival focus, Air Circus -> Outcast Castle -> Cold Corridor -> Strato Storm -> Kobolds Tower |
Chitta
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
Andrew98 | 1,206,187 | Mame | 2-All | Youtube | Survival focus, Air Circus -> Outcast Castle -> Cold Corridor -> Forest of Dead -> Kingdom Grandprix -> Kobolds Tower |
しすく | 1,073,601 | PCB | 2-All | Part 1 Part 2 | Survival focus, Air Circus -> Outcast Castle -> Cold Corridor -> Forest of Dead -> Kingdom Grandprix -> Yashiki of Ninja |
Korszca | 633,561 | PCB | 2-1 | Youtube | Survival focus, Velmatic Ocean -> Outcast Castle -> Cold Corridor -> Forest of Dead -> Kobolds Tower |
Miyamoto
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
ProjectBKo | 2,265,006 | Mame | 2-All | Youtube | Score focus, Air Circus -> Outcast Castle -> Cold Corridor -> Strato Storm -> Kobolds Tower -> Kingdom Grandprix |
Meriscan | 1,212,934 | Mame | 2-All | Youtube | Survival focus, Air Circus -> Outcast Castle -> Deeply Dungeon -> Strato Storm -> Yashiki of Ninja -> Kobolds Tower |
A.K上越 | 1,202,404 | Mame | 2-All | Youtube | Survival focus, Air Circus -> Outcast Castle -> Cold Corridor -> Strato Storm -> Kobolds Tower -> Yashiki of Ninja |
Chinopolis | 1,089,647 | Mame | 2-All | Youtube | Survival focus, Air Circus -> Outcast Castle -> Cold Corridor -> Strato Storm -> Kingdom Grandprix -> Kobolds Tower |
Kitaru | 997,700 | Mame | 2-All | Youtube | Racing focus, Air Circus -> Outcast Castle -> Deeply Dungeon -> Strato Storm -> Kingdom Grandprix -> Kobolds Tower Wins loop 2 tournament |
Jean Bombeur | 800,642 | Mame | 2-2 | Youtube | Survival focus, Velmatic Ocean -> Outcast Castle -> Deeply Dungeon -> Strato Storm > Kobolds Tower |
Dumplechan | 768,142 | Mame | 2-2 | Youtube | Survival focus, Velmatic Ocean -> Outcast Castle -> Cold Corridor -> Forest of Dead -> Kobolds Tower |
Vludi | 764,193 | Mame | 2-2 | Youtube | Survival focus, Velmatic Ocean -> Outcast Castle -> Cold Corridor -> Forest of Dead -> Kobolds Tower |
らいと | 715,451 | Sega Saturn | 1-All | Part 1 Part 2 | Survival focus, Velmatic Ocean -> Outcast Castle -> Deeply Dungeon -> Strato Storm -> Kobolds Tower |
Add | 706,694 | Mame | 1-All | Youtube | Survival focus, Velmatic Ocean -> Crossfire -> Deeply Dungeon -> Strato Storm -> Kingdom Grandprix |
Aktane | 703,052 | Mister | 1-All | Youtube | Survival focus, Air Circus -> Crossfire -> Deeply Dungeon -> Forest of Dead -> Kobolds Tower |
tinotormed | 667,961 | Sega Saturn | 1-All | Youtube | Survival focus, Velmatic Ocean -> Outcast Castle -> Cold Corridor -> Strato Storm -> Kobolds Tower |
Monouchi | 623,881 | PCB | 1-All | Youtube | Survival focus, Velmatic Ocean -> Outcast Castle -> Cold Corridor -> Strato Storm -> Kobolds Tower |
roihu3M | 613,682 | Mame | 1-All | Youtube | Survival focus, Velmatic Ocean -> Outcast Castle -> Cold Corridor -> Forest of Dead -> Kobolds Tower |
Juanman | 582,202 | Mame | 2-1 | Youtube | Survival focus, Velmatic Ocean -> Outcast Castle -> Cold Corridor -> Forest of Dead -> Kobolds Tower |
はむはむ | 577,346 | PCB | 1-All | Youtube | Survival focus, Velmatic Ocean -> Crossfire -> Deeply Dungeon -> Strato Storm -> Kobolds Tower |
Bornnam
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
しすく | 944,970 | Astro City Mini V | 2-All | Niconico | Racing focus, Air Circus -> Outcast Castle -> Deeply Dungeon -> Strato Storm -> Kingdom Grandprix -> Yashiki of Ninja Wins loop 2 tournament |
CARPET(정전) | 646,681 | Mame | 1-All | Youtube | Survival focus, Velmatic Ocean -> Outcast Castle -> Cold Corridor -> Strato Storm -> Kingdom Grandprix Loop 1 only |
Nirvana
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
A.K上越 | 1,202,585 | Mame | 2-All | Youtube | Survival focus, Air Circus -> Outcast Castle -> Cold Corridor -> Strato Storm -> Kobolds Tower -> Kingdom Grandprix |
CARPET(정전) | 1,018,382 | Mame | 2-5 | Youtube | Survival focus, Velmatic Ocean -> Outcast Castle -> Cold Corridor -> Strato Storm -> Kobolds Tower |
Pepepaco | 644,731 | Mame | 2-1 | Youtube | Survival focus, Velmatic Ocean -> Outcast Castle -> Cold Corridor -> Strato Storm -> Kobolds Tower |
Kickle & Laycle
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
しすく | 1,081,223 | PCB | 2-All | Part 1 Part 2 | Survival focus, Air Circus -> Outcast Castle -> Deeply Dungeon -> Strato Storm -> Yashiki of Ninja -> Kingdom Grandprix |
A.S Asagami | 939,075 | Mame | 2-All | Youtube | Survival focus, Air Circus -> Outcast Castle -> Deeply Dungeon -> Strato Storm -> Kingdom Grandprix -> Kobolds Tower |
Honest John
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
ProjectBKo | 2,110,517 | Mame | 2-All | Twitch | Score focus, Air Circus -> Outcast Castle -> Cold Corridor -> Strato Storm -> Kobolds Tower -> Kingdom Grandprix |
ProjectBKo | 1,330,403 | Mame | 2-2 | Twitch | Score focus, Air Circus -> Outcast Castle -> Cold Corridor -> Strato Storm -> Kobolds Tower |
Bul-Gin
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
hamami | 1,150,276 | PCB | 2-All | Youtube | Survival focus, Air Circus -> Outcast Castle -> Cold Corridor -> Strato Storm -> Kingdom Grandprix -> Yashiki of Ninja Starts at 6:15 |
Kingdom Grandprix
Gain
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
KyoKusagani | 1,450,448 | Mame | 2-ALL | Youtube | Score focus, Air Circus -> Outcast Castle -> Deeply Dungeon -> Strato Storm -> Kobolds Tower -> Kingdom Grandprix |
Chinopolis | 677,510 | Mame | 2-1 | Youtube | Survival focus, Air Circus -> Outcast Castle -> Deeply Dungeon -> Forest of Dead -> Kingdom Grandprix |
Chitta
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
EmperorIng360 | 839,702 | Mame | 2-4 | Twitch | Survival focus, Air Circus -> Outcast Castle -> Cold Corridor -> Forest of Dead -> Kingdom Grandprix |
EmperorIng360 | 729,780 | Mame | 2-2 | Twitch | Survival focus, Air Circus -> Outcast Castle -> Cold Corridor -> Forest of Dead -> Kingdom Grandprix |
Con 5 Duros | 631,082 | Mame | 2-1 | Youtube | Survival focus, Velmatic Ocean -> Outcast Castle -> Cold Corridor -> Forest of Dead -> Kobolds Tower |
Chinopolis | 615,550 | Mame | 2-2 | Youtube | Survival focus, Air Circus -> Crossfire -> Cold Corridor -> Strato Storm -> Kobolds Tower |
Miyamoto
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
LordBBH | 1,412,598 | Mame | 2-All | Youtube | Survival focus, Velmatic Ocean -> Outcast Castle -> Cold Corridor -> Strato Storm -> Kingdom Grandprix |
Meriscan | 1,324,452 | Mame | 2-All | Youtube | Survival focus, Air Circus -> Outcast Castle -> Deeply Dungeon -> Strato Storm -> Yashiki of Ninja -> Kobolds Tower Coin-Op Classic live event |
Sentmoraap | 1,270,291 | Mame | 2-All | Dailymotion | Survival focus, Air Circus -> Outcast Castle -> Deeply Dungeon -> Strato Storm -> Yashiki of Ninja -> Kingdom Grandprix |
Meriscan | 1,269,604 | Mame | 2-All | Youtube | Survival focus, Air Circus -> Outcast Castle -> Deeply Dungeon -> Forest of Dead -> Yashiki of Ninja -> Kobolds Tower |
Sentmoraap | 1,058,283 | Mame | 2-6 | Youtube | Survival focus, Air Circus -> Outcast Castle -> Deeply Dungeon -> Forest of Dead -> Yashiki of Ninja -> Kingdom Grandprix Stunfest |
LordBBH | 1,009,245 | Mame | 2-4 | Youtube | Survival focus, Velmatic Ocean -> Outcast Castle -> Cold Corridor -> Strato Storm -> Kingdom Grandprix |
Chinopolis | 885,810 | Mame | 2-4 | Youtube | Survival focus, Velmatic Ocean -> Outcast Castle -> Cold Corridor -> Strato Storm -> Yashiki of Ninja |
ohfivepro | 805,051 | Mame | 1-All | Youtube | Survival focus, Air Circus -> Outcast Castle -> Deeply Dungeon -> Strato Storm -> Kobolds Tower |
buffi | 781,321 | PCB | 2-2 | Youtube | Survival focus, Velmatic Ocean -> Outcast Castle -> Cold Corridor -> Forest of Dead -> Strato Storm |
Volaju | 699,714 | Mame | 1-All | Youtube | Survival focus, Velmatic Ocean -> Crossfire -> Deeply Dungeon -> Strato Storm -> Kingdom Grandprix |
Bornnam
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
Chinopolis | 1,213,724 | Mame | 2-All | Youtube | Survival focus, Air Circus -> Outcast Castle -> Deeply Dungeon -> Strato Storm -> Kobolds Tower -> Kingdom Grandprix |
Nirvana
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
Chinopolis | 1,168,650 | Mame | 2-6 | Youtube | Survival focus, Air Circus -> Outcast Castle -> Deeply Dungeon -> Forest of Dead -> Kobolds Tower -> Kingdom Grandprix |
Cooljay | 688,842 | Mame | 1-All | Youtube | Survival focus, Velmatic Ocean -> Outcast Castle -> Cold Corridor -> Forest of Dead -> Kobolds Tower |
Kickle & Laycle
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
Chinopolis | 828,461 | Mame | 2-4 | Youtube | Survival focus, Air Circus -> Crossfire -> Cold Corridor -> Strato Storm -> Kobolds Tower |
Honest John
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
Chinopolis | 614,080 | Mame | 2-1 | Youtube | Survival focus, Air Circus -> Outcast Castle -> Cold Corridor -> Strato Storm -> Kobolds Tower |
Bul-Gin
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
Chinopolis | 739,640 | Mame | 2-2 | Youtube | Survival focus, Velmatic Ocean -> Outcast Castle -> Deeply Dungeon -> Forest of Dead -> Kobolds Tower |
MEG | 682,146 | Mame | 1-All | Youtube | Survival focus, Velmatic Ocean -> Outcast Castle -> Deeply Dungeon -> Forest of Dead -> Kobolds Tower |
Two Player Cooperative
Player | Score | Character | Platform | Stage | Video | Comment |
---|---|---|---|---|---|---|
Kitty & StaticSphere | 888,360 & 970,580 | Miyamoto & Chitta | Mame | 2-All | Youtube | Survival focus, Velmatic Ocean -> Outcast Castle -> Deeply Dungeon -> Forest of Dead -> Yashiki of Ninja -> Kobolds Tower International version |
Chinopolis & MEG | 719,321 & 508,381 | Bornnam & Chitta | Mame | 2-4 & 2-2 | Youtube | Survival focus, Velmatic Ocean -> Outcast Castle -> Cold Corridor -> Forest of Dead -> Kobolds Tower International version |
Neo Antwon & Cooljay | 557,841 & 507,061 | Miyamoto & Nirvana | Mame | 2-2 | Youtube | Survival focus, Velmatic Ocean -> Outcast Castle -> Cold Corridor -> Forest of Dead -> Kobolds Tower International version |
Speedrun
1-ALL
Player | Time | Character | Platform | Video | Comment |
---|---|---|---|---|---|
Kitaru | 8:58:98 | Miyamoto | Mame | Youtube | Air Circus -> Outcast Castle -> Cold Corridor -> Forest of Dead -> Kobolds Tower |
Kitaru | 9:01:26 | Miyamoto | Mame | Youtube | Velmatic Ocean -> Outcast Castle -> Cold Corridor -> Forest of Dead -> Kobolds Tower |
Pichy and Pals | 10:26:58 | Miyamoto | Mame | Youtube | Velmatic Ocean -> Outcast Castle -> Cold Corridor -> Strato Storm -> Yashiki of Ninja International version |
Pichy and Pals | 10:28:98 | Miyamoto | Sega Saturn | Youtube | Velmatic Ocean -> Outcast Castle -> Cold Corridor -> Strato Storm -> Yashiki of Ninja AusSpeedruns Marathon |
2-ALL
Player | Time | Character | Platform | Video | Comment |
---|---|---|---|---|---|
Kitaru | 21:02:47 | Miyamoto | Mame | Youtube | Air Circus -> Outcast Castle -> Deeply Dungeon -> Strato Storm -> Kingdom Grandprix -> Kobolds Tower Wins loop 2 tournament |
しすく | 21:42:65 | Bornnam | Astro City Mini V | Niconico | Air Circus -> Outcast Castle -> Deeply Dungeon -> Strato Storm -> Kingdom Grandprix -> Yashiki of Ninja Wins loop 2 tournament |
しすく | 21:57:04 | Gain | PCB | Niconico | Velmatic Ocean -> Outcast Castle -> Deeply Dungeon -> Forest of Dead -> Kingdom Grandprix -> Kobolds Tower Wins loop 2 tournament |
Guides & Commentaries
Player | Score | Character | Platform | Stage | Video | Comment |
---|---|---|---|---|---|---|
A.K上越 | 1,202,404 | Miyamoto | Mame | 2-All | Youtube | Shooting Game Weekly #58 |