Difference between revisions of "Namco"
Jump to navigation
Jump to search
Komidore64 (talk | contribs) |
72.8% Water (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | ||
+ | |||
[[File:Namco logo.png|420px|center]] | [[File:Namco logo.png|420px|center]] | ||
+ | |||
+ | |||
'''Namco''' was a Japanese developer and publisher of arcade and home console video games, originally headquartered in Ōta, Tokyo. They developed a number of shooting games from 1979 to the late 1990s. They are most notable for the Galaxian series, Bosconian, and Xevious. Some of their staff left in the mid 1990s to join Arika. | '''Namco''' was a Japanese developer and publisher of arcade and home console video games, originally headquartered in Ōta, Tokyo. They developed a number of shooting games from 1979 to the late 1990s. They are most notable for the Galaxian series, Bosconian, and Xevious. Some of their staff left in the mid 1990s to join Arika. | ||
− | == | + | |
− | + | ==Shooting games developed by Namco== | |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Header text !! Header text | ! Header text !! Header text | ||
|- | |- | ||
− | | | + | | [[Galaxian]] || 1979 |
|- | |- | ||
− | | | + | | [[King & Balloon]] || 1980 |
|- | |- | ||
− | | | + | | [[Bosconian]] || 1981 |
|- | |- | ||
− | | | + | | [[Galaga]] || 1981 |
|- | |- | ||
− | | | + | | [[Xevious]] || 1982 |
|- | |- | ||
− | | | + | | [[Phozon]] || 1983 |
|- | |- | ||
− | | | + | | [[Galpus]] || 1984 |
|- | |- | ||
− | | | + | | [[Grobda]] || 1984 |
|- | |- | ||
− | | | + | | [[Sky Kid]]| 1985 |
|- | |- | ||
− | | | + | | [[Thunder Ceptor]] || 1986 |
|- | |- | ||
− | | | + | | [[Blazer]] || 1987 |
|- | |- | ||
− | | | + | | [[Galaga '88]]|| 1987 |
|- | |- | ||
| [[Assault]]|| 1988 | | [[Assault]]|| 1988 | ||
|- | |- | ||
− | | | + | | [[Ordyne]] || 1988 |
|- | |- | ||
− | | | + | | [[Metal Hawk]] || 1988 |
|- | |- | ||
− | | | + | | [[Phelios]] || 1988 |
|- | |- | ||
− | | | + | | [[Dangerous Seed]] || 1989 |
|- | |- | ||
− | | | + | | [[Blast Off]] || 1989 |
|- | |- | ||
− | | | + | | [[Dragon Saber]]|| 1990 |
|- | |- | ||
− | | | + | | [[Tank Force]] || 1991 |
|- | |- | ||
− | | | + | | [[StarBlade]] || 1991 |
|- | |- | ||
− | | | + | | [[Solvalou]] || 1991 |
|- | |- | ||
− | | | + | | [[Cosmo Gang the Video]] || 1991 |
|- | |- | ||
| [[Fighter & Attacker]] || 1992 | | [[Fighter & Attacker]] || 1992 | ||
|- | |- | ||
− | | | + | | [[NebulasRay]] || 1994 |
|- | |- | ||
− | | | + | | [[Galaga Arrangement]] || 1995 |
|- | |- | ||
− | | | + | | [[Xevious Arrangement]] || 1995 |
|- | |- | ||
− | | | + | | [[Xevious 3D/G]]|| 1996 |
|- | |- | ||
− | | | + | | [[Tenkomori Shooting]] || 1998 |
|} | |} |
Revision as of 15:10, 20 February 2021
Namco was a Japanese developer and publisher of arcade and home console video games, originally headquartered in Ōta, Tokyo. They developed a number of shooting games from 1979 to the late 1990s. They are most notable for the Galaxian series, Bosconian, and Xevious. Some of their staff left in the mid 1990s to join Arika.
Shooting games developed by Namco
Header text | Header text |
---|---|
Galaxian | 1979 |
King & Balloon | 1980 |
Bosconian | 1981 |
Galaga | 1981 |
Xevious | 1982 |
Phozon | 1983 |
Galpus | 1984 |
Grobda | 1984 |
Sky Kid| 1985 | |
Thunder Ceptor | 1986 |
Blazer | 1987 |
Galaga '88 | 1987 |
Assault | 1988 |
Ordyne | 1988 |
Metal Hawk | 1988 |
Phelios | 1988 |
Dangerous Seed | 1989 |
Blast Off | 1989 |
Dragon Saber | 1990 |
Tank Force | 1991 |
StarBlade | 1991 |
Solvalou | 1991 |
Cosmo Gang the Video | 1991 |
Fighter & Attacker | 1992 |
NebulasRay | 1994 |
Galaga Arrangement | 1995 |
Xevious Arrangement | 1995 |
Xevious 3D/G | 1996 |
Tenkomori Shooting | 1998 |