Difference between revisions of "Mushihimesama/Video Index"
Jump to navigation
Jump to search
(→Ultra) |
(→Ultra) |
(No difference)
|
Latest revision as of 07:18, 28 November 2024
Contents
Arcade
Original
Player | Starting Power | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|---|
Clover-YMN | W-Power | 68,545,755 | Arcade | ALL | Youtube | No miss, INH Superplay DVD |
SDD-Kaede | W-Power | 68,080,545 | Arcade | ALL | Youtube | No miss |
- | W-Power | 67,511,484 | Arcade | ALL | Youtube | No miss |
IEG | S-Power | 65,915,304 | Arcade | ALL | Youtube | No miss |
IcarusFW | S-Power | 65,875,741 | Xbox360 | ALL | Youtube | No miss |
swizzle | W-Power | 64,731,599 | Steam | ALL | Youtube | No miss |
iconoclast | S-Power | 64,637,443 | Xbox360 | ALL | Youtube | No miss |
Jaimers | S-Power | 64,492,682 | Steam | ALL | Youtube | No miss |
hazylevels | S-Power | 63,406,553 | Steam | ALL | Youtube | No miss; includes commentary by the player |
PNSR | S-Power | 61,658,047 | Xbox360 | ALL | Youtube | No miss |
Maniac
Player | Starting Power | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|---|
Kiwi | S-Power | 1,842,732,721 | Steam | ALL | Youtube | autofire (no glitch auto) |
Enabler-T.S | W-Power | 1,054,452,242 | Arcade | ALL | Youtube | no autofire, INH Superplay DVD |
COR | W-Power | 642,541,197 | Arcade | ALL | Youtube 1 2 3 4 5 | |
WS. | W-Power | 525,966,144 | Steam | ALL | Youtube | |
Kiwi | S-Power | 224,764,595 | Steam | ALL | Youtube | Survival run, no miss |
Mishi | W-Power | 194,219,976 | Steam | ALL | Youtube | |
Xeirla | W-Power | 191,623,831 | Steam | ALL | Youtube | |
PNSR | W-Power | 134,676,332 | Xbox360 | ALL | Youtube | |
amlux | S-Power | 42,803,492 | Steam | ALL | Twitch |
Ultra
Player | Starting Power | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|---|
Kiwi | S-Power | 1,080,775,113 | Steam | Stage 5 | Youtube | |
Kiwi | W-Power | 828,551,953 | Arcade | ALL | Youtube | no autofire |
Kiwi | W-Power | 823,360,143 | Arcade | Stage 5 | Youtube | no autofire |
TGA-RET | W-Power | 543,200,894 | Arcade | ALL | Youtube | autofire, INH Superplay DVD |
あっすぃ | W-Power | 275,640,947 | Xbox360 | ALL | Nico | No-Miss |
GAN | W-Power | 248,917,221 | Arcade | ALL | Youtube | |
Ayu | W-Power | 245,493,032 | Arcade | ALL | Youtube | |
RCK | W-Power | 133,183,615 | Steam | ALL | Youtube | |
검은바람 | W-Power | 124,940,311 | Steam | ALL | Youtube | |
XnoZero | W-Power | 114,055,421 | Xbox360 | ALL | Youtube | |
Ayu | W-Power | 113,720,619 | Xbox360 | ALL | Youtube | |
AllenKO | W-Power | 112,765,478 | Steam | ALL | Youtube | |
Amenotsuki | W-Power | 111,511,909 | Xbox360 | ALL | Youtube | |
LYX | W-Power | 109,990,591 | Steam | ALL | Youtube | |
valivanvan | W-Power | 108,132,787 | Steam | ALL | Youtube | |
Kanzaki Shintarou | W-Power | 107,850,611 | Steam | ALL | Youtube | |
Pomeranian | W-Power | 107,621,587 | Steam | ALL | Youtube | |
Jaimers | W-Power | 103,480,067 | Steam | ALL | Youtube | |
EBM | W-Power | 102,017,882 | Steam | ALL | Youtube | |
Maucast | W-Power | 100,904,975 | Steam | ALL | Youtube | |
Kiwi | W-Power | 97,071,321 | Steam | ALL | Youtube | |
taira118 | W-Power | 96,529,991 | Xbox360 | ALL | Youtube | |
Wes112 | W-Power | 95,243,503 | Steam | ALL | Youtube | |
Ddyorn | W-Power | 92,984,348 | Steam | ALL | Youtube | |
Thisrg | W-Power | 92,388,380 | Steam | ALL | Youtube | |
Yuki | W-Power | 91,900,039 | Switch | ALL | Youtube | |
A.S Asagami | W-Power | 91,813,716 | Steam | ALL | Youtube | |
Juju Kenobi | W-Power | 91,564,949 | Steam | ALL | Youtube | |
Juju Kenobi | W-Power | 90,779,309 | Steam | ALL | Youtube | French commentary |
Mino | W-Power | 90,215,474 | Steam | ALL | Youtube | |
Wes112 | W-Power | 89,576,799 | Xbox360 | ALL | Youtube | |
otokei1 | W-Power | 88,825,093 | Steam | ALL | Youtube | |
Echo Alert | W-Power | 87,160,237 | Steam | ALL | Youtube | |
PNSR | W-Power | 82,917,998 | Xbox360 | ALL | Youtube | |
cos65535 | W-Power | 81,921,210 | Steam | ALL | Youtube | |
Tom Williams | W-Power | 75,707,336 | Steam | ALL | Youtube | |
Amenotsuki | S-Power | 75,126,844 | Xbox360 | ALL | Youtube | |
Amenotsuki | M-Power | 68,843,012 | Xbox360 | ALL | Youtube |
Arrange (PS2)
Player | Score | Stage | Video | Comment |
---|---|---|---|---|
Smraedis | 1,052,096,800 | ALL | Youtube | Featured in IcarusFW`s Special Demonstrations #4 |
DamDam | 977,504,594 | ALL | Youtube | |
DamDam | 957,056,986 | ALL | Youtube | |
Minan2DJ07 | 900,311,758 | ALL | Youtube | |
DamDam | 852,905,167 | ALL | Youtube | Live demo at Stunfest 2013 |
MrMonkeyMan | 658,015,314 | ALL | Youtube |
Arrange (Xbox360/Steam)
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
Kiwi | 33,880,446,268 | Steam | ALL | Youtube | |
SYU | 29,321,779,286 | Xbox360 | ALL | Youtube | |
Kiwi | 23,478,685,584 | Steam | ALL | Youtube |
Ver1.5
Score counterstop occurs at 9,999,999,999pts on PCB, but it's fixed on X360/Steam port, and probably the Switch port too...?
Original
Player | Starting Power | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|---|
kitsuneudon2 | W-Power | 116,779,836 | Xbox360 | ALL | Youtube |
Original Max
Player | Starting Power | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|---|
Ddyorn | W-Power | 1,540,737,896 | Steam | ALL | Youtube | |
kitsuneudon2 | W-Power | 1,336,599,882 | Xbox360 | Stage 5 | Youtube | |
Malkil | M-Power | 19,866,486 | Steam | ALL | Youtube |
Maniac
Player | Starting Power | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|---|
WS. | W-Power | 11,460,434,465 | Steam | ALL | Bilibili | |
OPQ (super wansa) | W-Power | 10,950,932,130 | Xbox360 | ALL | Youtube |
Maniac Max
Player | Starting Power | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|---|
kitsuneudon2 | W-Power | 3,691,241,645 | Xbox360 | ALL | Youtube | |
A.S Asagami | M-Power | 759,702,383 | Steam | ALL | Youtube | No Miss |
Ultra
Player | Starting Power | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|---|
ショウ | M-Power | 613,726,976 | Steam | ALL | Youtube |
Ultra Max
Player | Starting Power | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|---|
A1NVERSE | M-Power | 3,377,873,760 | Steam | ALL | Youtube | Autofire |
ひのき | M-Power | 764,679,936 | Steam | ALL | Twitch | |
A1NVERSE | M-Power | 745,176,417 | Steam | ALL | Youtube | Survival Run |
ナット | W-Power | 742,554,076 | Steam | ALL | Youtube | |
Amenotsuki | W-Power | 731,660,421 | Xbox360 | ALL | Youtube | |
al8847 | M-Power | 721,070,144 | Steam | ALL | Youtube | |
A.S Asagami | W-Power | 715,035,295 | Steam | ALL | Youtube | |
ため(tame) | W-Power | 711,139,557 | Xbox360 | ALL | Nico 1 2 | |
Wes112 | M-Power | 680,952,595 | Steam | ALL | Youtube | |
taira118 | W-Power | 670,330,739 | Xbox360 | ALL | Youtube | 4 starts left. Within the default clear of 2 remaining when cleared |
lstze | M-Power | 658,906,522 | Xbox360 | ALL | Youtube 1 2 3 4 5 6 | Listed in Xbox360 leaderboard |
Amenotsuki | M-Power | 633,333,849 | Xbox360 | ALL | Youtube | |
Ueomia | W-Power | 626,811,712 | Steam | ALL | Youtube | |
Amenotsuki | S-Power | 588,623,442 | Xbox360 | ALL | Youtube | S-Power Only |
Novice
Original
Player | Starting Power | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|---|
JulianSeph 842 Gamez | S-Power | 47,750,104 | Xbox360 | ALL | Youtube | 1-Miss Clear, S-Power only |
Maniac
Player | Starting Power | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|---|
Ultra
Player | Starting Power | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|---|
TAS
Player | Mode | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|---|
Kiwi | Maniac | 3,065,507,582 | Arcade | ALL | Youtube |
Guides & Commentaries
Player | Content | Platform | Video | Comment |
---|---|---|---|---|
Kiwi | Interviewing Kiwi on his Mushihimesama 1.0 Ultra run | Steam | Youtube | STG Weekly #178.2 |
Kiwi | Arrange & Maniac scoring commentary | Steam & Arcade | Youtube | STG Weekly #177 |