Difference between revisions of "Ibara/Video Index"
< Ibara
Jump to navigation
Jump to search
(→Bond) |
(→Dyne) |
||
Line 141: | Line 141: | ||
| [https://youtu.be/o5Aaxu3BFGQ Youtube] | | [https://youtu.be/o5Aaxu3BFGQ Youtube] | ||
| | | | ||
+ | |- | ||
+ | | Morsalty | ||
+ | | 5,302,070 | ||
+ | | Arcade | ||
+ | | All | ||
+ | | [https://youtu.be/5NoC4wow5mo Youtube] | ||
+ | | custom gadgets incl. rank display | ||
|- | |- | ||
| ramq | | ramq |
Revision as of 07:46, 21 January 2023
Arcade
Bond
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
Archer | 33,000,350 | Arcade | All | Youtube | |
Archer | 31,669,710 | PS2 | All | Youtube | |
Ochamania-KMT | 29,171,500 | Arcade | All | Youtube | INH Superplay DVD |
OS T | 25,078,030 | Arcade | All | Youtube | |
- | 17,896,300 | Arcade | Stage 6 | Youtube | |
- | 17,803,910 | Arcade | All | Youtube | |
はんぺん | 16,527,470 | Arcade | All | Nico 1 2 | |
Buffi | 11,699,750 | Arcade | All | Youtube | |
チャーリー | 10,302,370 | Arcade | All | Youtube | |
Monouchi | 9,858,190 | Arcade | All | Youtube | |
CAVE PCB | 5,719,420 | Arcade | All | Youtube | |
Pearl | 5,033,150 | Arcade | All | Youtube |
Dyne
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
WSM-Inoue | 31,388,410 | Arcade | All | Youtube | |
Y.S.333 | 27,194,010 | Arcade | All | Youtube | INH Superplay DVD |
WSM-Inoue | 25,460,750 | Arcade | All | Nico 1 2 | played on Special Mode |
Softdrink | 13,686,780 | Arcade | All | Youtube | |
Morsalty | 5,302,070 | Arcade | All | Youtube | custom gadgets incl. rank display |
ramq | 5,064,940 | Arcade | All | Youtube |
Harder
Player | Score | Platform | Character | Stage | Video | Comment |
---|---|---|---|---|---|---|
T.S | 26,467,040 | Arcade | Bond | All | Youtube | |
Ochamania-KMT | 19,370,080 | Arcade | Bond | All | Youtube | INH Superplay DVD |
Extended
Player | Score | Platform | Character | Stage | Video | Comment |
---|---|---|---|---|---|---|
Rezardi | 5,414,730 | Arcade | Bond | Stage 2-2 | Youtube |
Black Label
Player | Score | Platform | Character | Stage | Video | Comment |
---|---|---|---|---|---|---|
RAM | 199,478,800 | Arcade | Dio Spirossi | All | Youtube | INH Superplay DVD |
STV | 102,154,490 | Arcade | Dio Spirossi | All | Youtube | |
Fukuchan | 67,179,230 | Arcade | Dio Spirossi | All | Youtube | |
Monouchi | 30,723,210 | Arcade | Dio Spirossi | All | Youtube | |
CAVE PCB | 30,368,450 | Arcade | Dio Spirossi | All | Youtube | |
2A03 | 25,640,500 | Arcade | Dio Spirossi | All | Youtube | |
Rezardi | 24,383,600 | Arcade | Dio Spirossi | All | Youtube |
Arrange (PS2)
Player | Score | Character | Stage | Video | Comment |
---|---|---|---|---|---|
CRS | 140,464,420 | Bond | All | Youtube | |
Icarus | 133,347,430 | Bond | All | Youtube | |
PlasmaBlooD | 69,566,320 | Dyne | All | Youtube |