Difference between revisions of "Espgaluda/Video Index"
Jump to navigation
Jump to search
(→Ageha) |
(→Tateha) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 21: | Line 21: | ||
| All Clear | | All Clear | ||
| [https://youtu.be/9mtvE0yGLwY Youtube] | | [https://youtu.be/9mtvE0yGLwY Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | Third_strike | ||
+ | | 65,667,140 | ||
+ | | Arcade | ||
+ | | All Clear | ||
+ | | [https://youtu.be/xXOKiRFbd0w Youtube] | ||
| | | | ||
|- | |- | ||
Line 99: | Line 106: | ||
| [https://youtu.be/JiEQgCrLEks Youtube] | | [https://youtu.be/JiEQgCrLEks Youtube] | ||
| | | | ||
+ | |- | ||
+ | | Third_strike | ||
+ | | 51,438,720 | ||
+ | | Arcade | ||
+ | | All Clear | ||
+ | | [https://youtu.be/lBPN6MiWuoE Youtube] | ||
+ | | Live during Shmup Plaza Relay 1 | ||
|- | |- | ||
| ColonelFatso | | ColonelFatso | ||
Line 104: | Line 118: | ||
| PS2 | | PS2 | ||
| All Clear | | All Clear | ||
− | | [https:// | + | | [https://youtu.be/PaN8OeSfzmA Youtube] |
| Live during AGDQ 2023 | | Live during AGDQ 2023 | ||
|- | |- | ||
Line 286: | Line 300: | ||
| [https://youtu.be/6V0xQRo13XE Youtube] | | [https://youtu.be/6V0xQRo13XE Youtube] | ||
| | | | ||
+ | |- | ||
+ | | - | ||
+ | | 57,468,810 | ||
+ | | Arcade | ||
+ | | All Clear | ||
+ | | [https://www.youtube.com/live/VUIpcqebxiw?si=Lfkwvd4v-LskeY1K&t=34398 Youtube] | ||
+ | | 2 miss | ||
|- | |- | ||
| who am i | | who am i |
Latest revision as of 07:04, 21 November 2024
Contents
Arcade
Ageha
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
KTL-NAL | 71,427,220 | Arcade | All Clear | Youtube | |
Third_strike | 65,667,140 | Arcade | All Clear | Youtube | |
AST-DGN | 63,454,440 | PS2 | All Clear | Youtube | |
who am i | 62,145,670 | Arcade | All Clear | Youtube | |
who am i | 61,499,590 | Arcade | All Clear | Youtube | |
Sinmoon | 60,295,190 | Arcade | All Clear | Youtube | |
Knirgesh | 59,922,980 | Arcade | All Clear | Youtube | |
Knirgesh | 58,364,380 | Arcade | All Clear | Youtube | |
Knirgesh | 57,664,280 | Arcade | All Clear | Youtube | |
CCD | 57,037,650 | Arcade | All Clear | Bilibili | |
Knirgesh | 56,946,140 | Arcade | All Clear | Youtube | |
Jaimers | 53,458,350 | Arcade | All Clear | Youtube | |
ColonelFatso | 52,118,010 | PS2 | All Clear | Youtube | |
Third_strike | 51,438,720 | Arcade | All Clear | Youtube | Live during Shmup Plaza Relay 1 |
ColonelFatso | 48,594,170 | PS2 | All Clear | Youtube | Live during AGDQ 2023 |
Pearl | 44,248,230 | Arcade | All Clear | Youtube | |
JJU | 40,041,200 | Arcade | All Clear | Youtube | |
Sapzdude | 32,994,050 | Arcade | All Clear | Youtube | |
OmKol | 31,369,500 | Arcade | All Clear | Youtube | |
Berg | 29,578,320 | PS2 | All Clear | Youtube | |
Buffi | 29,436,820 | Arcade | All Clear | Youtube | |
PNSR | 29,206,550 | Arcade | All Clear | Youtube | |
Hydeux | 29,204,670 | Arcade | All Clear | Youtube | 1-sissy series, English commentary |
Giest118 | 27,956,580 | Arcade | All Clear | Youtube | |
DWO | 25,894,890 | Arcade | All Clear | Youtube | |
BUS | 24,381,810 | Arcade | All Clear | Youtube | |
Meriscan | 23,817,880 | Arcade | All Clear | Youtube | |
BoatsandJoes | 23,450,990 | Arcade | All Clear | Youtube | |
Jam | 22,684,730 | Arcade | All Clear | Youtube | |
amlux | 22,679,950 | Arcade | All Clear | Twitch | |
CAVE PCB | 20,573,260 | Arcade | All Clear | Youtube | |
Bodang | 20,330,630 | Arcade | All Clear | Youtube | |
비취빛 | 19,793,910 | Arcade | All Clear | Youtube | |
Carlos Sanz de Madrid | 17,596,150 | Arcade | All Clear | Youtube | |
Zuezdaz | 13,748,230 | Arcade | All Clear | Youtube |
Tateha
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
Clover-TAC | 70,470,680 | Arcade | All Clear | Youtube | |
CLY | 64,107,010 | Arcade | All Clear | Bilibili | Start at 151:54 |
ryumei | 62,251,320 | Arcade | All Clear | Youtube | |
Icarus | 59,020,210 | PS2 | All Clear | Youtube | |
- | 57,468,810 | Arcade | All Clear | Youtube | 2 miss |
who am i | 57,451,550 | Arcade | All Clear | Youtube | |
Icarus | 57,307,210 | PS2 | All Clear | Youtube | |
Icarus | 56,175,540 | Arcade | All Clear | Youtube | |
Icarus | 54,383,360 | Arcade | All Clear | Youtube | |
Icarus | 53,400,060 | Arcade | All Clear | Twitch | |
JM-KANE | 48,019,320 | Arcade | All Clear | Bilibili | ShumpMAME 4.2 |
Ramtoi | 45,415,960 | Arcade | All Clear | Youtube | |
BareKnuckleRoo | 40,018,960 | Arcade | All Clear | Youtube | |
TheRagnarokSeeker | 35,356,560 | Arcade | All Clear | Youtube | |
VioletHatPurple | 28,906,810 | Arcade | All Clear | Youtube | |
M. Haikal | 26,302,510 | PS2 | All Clear | Youtube | |
おじさま | 23,882,490 | Arcade | All Clear | Youtube | |
CAVE PCB | 20,802,680 | Arcade | All Clear | Youtube | |
Berg | 20,531,620 | Arcade | All Clear | Youtube | |
ZPS | 19,394,820 | Arcade | All Clear | Youtube |
Arrange
Black
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
Sinmoon | 517,551,398 | PS2 | All Clear | Youtube | |
abschuessig | 431,224,764 | PS2 | All Clear | Youtube 1 2 3 | |
MrMonkeyMan | 394,431,178 | PS2 | All Clear | Youtube |
Chihiro
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
Sinmoon | 415,000,000+ | PS2 | All Clear | Youtube | |
BAL503 | 329,022,401 | PS2 | All Clear | Niconico 1 2 3 |