Difference between revisions of "DoDonPachi SaiDaiOuJou/Video Index"
(→A-Shot) |
|||
Line 132: | Line 132: | ||
| Andrew98 | | Andrew98 | ||
| 11,596,840,173 | | 11,596,840,173 | ||
− | | Arcade (MAME | + | | Arcade (MAME) |
| Hibachi All | | Hibachi All | ||
| [https://youtu.be/w_vhvgeESL8 Youtube] | | [https://youtu.be/w_vhvgeESL8 Youtube] | ||
Line 139: | Line 139: | ||
| tomzacz | | tomzacz | ||
| 11,417,161,004 | | 11,417,161,004 | ||
− | | Arcade (MAME | + | | Arcade (MAME) |
| Hibachi All | | Hibachi All | ||
| [https://youtu.be/tX8rrH92F9Q Youtube] | | [https://youtu.be/tX8rrH92F9Q Youtube] | ||
Line 160: | Line 160: | ||
| Andrew98 | | Andrew98 | ||
| 7,909,926,733 | | 7,909,926,733 | ||
− | | Arcade (MAME | + | | Arcade (MAME) |
| All | | All | ||
| [https://youtu.be/25-KEEmUBNs Youtube] | | [https://youtu.be/25-KEEmUBNs Youtube] | ||
Line 188: | Line 188: | ||
| Softdrink | | Softdrink | ||
| 4,992,186,655 | | 4,992,186,655 | ||
− | | Xbox 360 (Xenia | + | | Xbox 360 (Xenia) |
| All | | All | ||
| [https://youtu.be/Hgzy-xExxbA Youtube] | | [https://youtu.be/Hgzy-xExxbA Youtube] | ||
Line 230: | Line 230: | ||
| Toimine | | Toimine | ||
| 3,401,808,205 | | 3,401,808,205 | ||
− | | Arcade (MAME | + | | Arcade (MAME) |
| All | | All | ||
| [https://youtu.be/Q_gUsIrl-TA Youtube] | | [https://youtu.be/Q_gUsIrl-TA Youtube] | ||
Line 244: | Line 244: | ||
| Rezardi | | Rezardi | ||
| 3,261,433,799 | | 3,261,433,799 | ||
− | | Arcade (MAME | + | | Arcade (MAME) |
| All | | All | ||
| [https://youtu.be/-md1VTd9bvE Youtube] | | [https://youtu.be/-md1VTd9bvE Youtube] | ||
Line 312: | Line 312: | ||
| Andrew98 | | Andrew98 | ||
| 13,887,675,546 | | 13,887,675,546 | ||
− | | Arcade (MAME | + | | Arcade (MAME) |
| Hibachi All | | Hibachi All | ||
| [https://youtu.be/t8L5gjjKEsg Youtube] | | [https://youtu.be/t8L5gjjKEsg Youtube] | ||
Line 361: | Line 361: | ||
| Andrew98 | | Andrew98 | ||
| 4,722,878,075 | | 4,722,878,075 | ||
− | | Arcade (MAME | + | | Arcade (MAME) |
| All | | All | ||
| [https://youtu.be/2y_6w4IIhiY Youtube] | | [https://youtu.be/2y_6w4IIhiY Youtube] | ||
Line 577: | Line 577: | ||
| Andrew98 | | Andrew98 | ||
| 13,191,189,030 | | 13,191,189,030 | ||
− | | Arcade (MAME | + | | Arcade (MAME) |
| Hibachi All | | Hibachi All | ||
| [https://youtu.be/vO-197Mc6w8 Youtube] | | [https://youtu.be/vO-197Mc6w8 Youtube] | ||
Line 598: | Line 598: | ||
| tomzacz | | tomzacz | ||
| 10,013,623,246 | | 10,013,623,246 | ||
− | | Arcade (MAME | + | | Arcade (MAME) |
| All | | All | ||
| [https://youtu.be/jWGwx9dibZs Youtube] | | [https://youtu.be/jWGwx9dibZs Youtube] | ||
Line 612: | Line 612: | ||
| Andrew98 | | Andrew98 | ||
| 7,141,857,210 | | 7,141,857,210 | ||
− | | Arcade (MAME | + | | Arcade (MAME) |
| All | | All | ||
| [https://youtu.be/PqH4hDm6u9Q Youtube] | | [https://youtu.be/PqH4hDm6u9Q Youtube] | ||
Line 619: | Line 619: | ||
| Softdrink | | Softdrink | ||
| 4,585,976,104 | | 4,585,976,104 | ||
− | | Xbox 360 (Xenia | + | | Xbox 360 (Xenia) |
| All | | All | ||
| [https://youtu.be/KPrDiLlglwY Youtube] | | [https://youtu.be/KPrDiLlglwY Youtube] | ||
Line 708: | Line 708: | ||
| Andrew98 | | Andrew98 | ||
| 5,009,258,237 | | 5,009,258,237 | ||
− | | Arcade (MAME | + | | Arcade (MAME) |
| All | | All | ||
| [https://youtu.be/sBlrnUSONe8 Youtube] | | [https://youtu.be/sBlrnUSONe8 Youtube] | ||
Line 1,008: | Line 1,008: | ||
| Softdrink | | Softdrink | ||
| 7,058,707,893 | | 7,058,707,893 | ||
− | | Xbox 360 (Xenia | + | | Xbox 360 (Xenia) |
| All | | All | ||
| [https://youtu.be/IIbbhvGc2EY Youtube] | | [https://youtu.be/IIbbhvGc2EY Youtube] | ||
Line 1,015: | Line 1,015: | ||
| Andrew98 | | Andrew98 | ||
| 5,040,165,303 | | 5,040,165,303 | ||
− | | Arcade (MAME | + | | Arcade (MAME) |
| All | | All | ||
| [https://youtu.be/Pg-GBDu2YlU Youtube] | | [https://youtu.be/Pg-GBDu2YlU Youtube] | ||
Line 1,076: | Line 1,076: | ||
| Andrew98 | | Andrew98 | ||
| 5,233,435,580 | | 5,233,435,580 | ||
− | | Arcade (MAME | + | | Arcade (MAME) |
| All | | All | ||
| [https://youtu.be/C3kMGOvfMB0 Youtube] | | [https://youtu.be/C3kMGOvfMB0 Youtube] | ||
Line 1,654: | Line 1,654: | ||
| Rezardi | | Rezardi | ||
| 5,844,419,477 | | 5,844,419,477 | ||
− | | Xbox 360 (Xenia | + | | Xbox 360 (Xenia) |
| B-Shot | | B-Shot | ||
| All | | All | ||
Line 1,662: | Line 1,662: | ||
| Rezardi | | Rezardi | ||
| 5,550,708,625 | | 5,550,708,625 | ||
− | | Xbox 360 (Xenia | + | | Xbox 360 (Xenia) |
| C-Shot | | C-Shot | ||
| All | | All | ||
Line 1,699: | Line 1,699: | ||
| 1RegretBeetle | | 1RegretBeetle | ||
| 5,410,362,250 | | 5,410,362,250 | ||
− | | Xbox 360 (Xenia | + | | Xbox 360 (Xenia) |
| A-Laser | | A-Laser | ||
| All | | All |
Revision as of 06:12, 27 October 2024
Original
Type-A
A-Shot
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
TSK | 1,042,657,585,543 | Xbox 360 | Hibachi All | Youtube | |
TSK | 106,714,854,853 | Arcade | Hibachi All | Youtube | |
KSG | 32,838,696,215 | Xbox 360 | Hibachi All | Youtube | |
家ゲー番長IEG | 28,451,754,676 | Arcade | Hibachi All | Youtube | |
iconoclast | 24,376,840,935 | Xbox 360 | All | Youtube | |
Clover TAC | 24,306,575,854 | Arcade | Hibachi All | Youtube | Live Demonstration |
Jaimers | 22,243,720,178 | Xbox 360 | Hibachi All | Youtube | |
bebe | 21,959,131,166 | Arcade | Hibachi All | Youtube 1 2 3 | |
Pantsu | 16,385,651,829 | Arcade | Inbachi | Youtube | |
A.S Asagami | 15,282,787,996 | Arcade | Hibachi All | Youtube | 2-miss |
stm鳥居 | 14,982,601,974 | Arcade | Hibachi All | Youtube | |
A.S Asagami | 14,152,678,974 | Arcade | Hibachi All | Youtube | |
ため | 13,819,121,119 | Arcade | Hibachi All | Youtube 1 2 3 | |
A.S Asagami | 13,169,703,003 | Arcade | Hibachi All | Youtube | Cleared the game 3 times in a row with B-S, C-S & A-S |
シアン | 12,749,985,087 | Arcade | Hibachi All | Youtube | |
A.S Asagami | 12,639,799,577 | Arcade | Hibachi All | Youtube | |
Andrew98 | 11,596,840,173 | Arcade (MAME) | Hibachi All | Youtube | |
tomzacz | 11,417,161,004 | Arcade (MAME) | Hibachi All | Youtube | 38% CPU 50% Blitter Delay |
leo | 10,780,172,673 | Arcade | Hibachi All | Youtube | survival route with audio commentary (Japanese) |
あめのつき | 8,341,997,673 | Xbox 360 | Inbachi | Nico 1 2 | |
Andrew98 | 7,909,926,733 | Arcade (MAME) | All | Youtube | |
TSK | 7,853,960,450 | Arcade | All | Youtube | Very Hard difficulty |
TSK | 5,618,977,716 | Arcade | All | Youtube | Very Hard difficulty |
TSK | 5,366,573,952 | Arcade | All | Youtube | Very Hard difficulty |
Softdrink | 4,992,186,655 | Xbox 360 (Xenia) | All | Youtube | Autobomb OFF |
ZXRC91 | 4,735,049,680 | Arcade | All | Youtube | |
TRB | 4,410,512,703 | Arcade | All | Youtube | |
CAVE PCB | 3,967,784,803 | Arcade | All | Youtube | |
GoMaDaNGo BBQ | 3,953,764,125 | Xbox 360 | All | Youtube | |
Buffi | 3,714,962,784 | exA-Arcadia | All | Youtube | Autobomb off |
Toimine | 3,401,808,205 | Arcade (MAME) | All | Youtube | |
Trizeal | 3,288,227,251 | Arcade | All | Youtube | 1-Sissy |
Rezardi | 3,261,433,799 | Arcade (MAME) | All | Youtube |
A-Laser
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
KGM | 31,278,882,034 | Xbox 360 | Hibachi All | Youtube | |
はんぺん | 29,197,099,105 | exA-Arcadia | Hibachi All | Youtube | starts 3:17:29 |
stm鳥居 | 19,557,479,839 | exA-Arcadia | Hibachi All | Youtube | No Miss |
すていじー | 19,336,508,224 | Arcade | Hibachi All | Youtube | |
すていじー | 18,785,857,434 | Arcade | Hibachi All | Youtube | |
stm鳥居 | 15,623,234,408 | Arcade | Hibachi All | Youtube | |
A.S Asagami | 13,893,496,207 | Arcade | Hibachi All | Youtube | Hibachi Rank 20 |
Andrew98 | 13,887,675,546 | Arcade (MAME) | Hibachi All | Youtube | |
Kanzaki Shintarou | 13,368,656,573 | Xbox 360 | Hibachi All | Youtube | |
A.S Asagami | 12,660,953,854 | Arcade | Hibachi All | Youtube | |
A.S Asagami | 11,860,050,866 | Arcade | Hibachi All | Youtube | |
stm鳥居 | 11,359,460,927 | exA-Arcadia | Inbachi | Youtube | |
あめのつき | 8,815,246,049 | Xbox 360 | Inbachi | Nico 1 2 | |
ZXRC91 | 5,113,162,334 | Arcade (Retroarch) | All | Youtube | |
Andrew98 | 4,722,878,075 | Arcade (MAME) | All | Youtube | |
Softdrink | 4,363,559,967 | Xbox 360 | All | Youtube | Autobomb OFF |
A-Expert
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
ZAP | 5,100,253,895,431 | Arcade | Hibachi All | Youtube | |
PEK | 5,094,497,505,836 | Arcade | Hibachi All | Youtube | |
TSK | 2,549,844,991,560 | exA-Arcadia | All | Youtube | |
Ayu | 2,246,784,205,414 | exA-Arcadia | All | Youtube | |
PEK | 1,422,110,694,423 | Arcade | Stage 5 | Twitch | Live during DonPachi relay 3, starts at 01:14 |
PEK | 1,421,765,246,717 | Arcade | All | Twitch | Live during DonPachi relay 3, starts at 25:02 |
fu. | 1,263,661,320,416 | Arcade | Hibachi All | Youtube 1 2 | Replay contains only stage 5 |
TSK | 1,243,618,432,579 | Arcade | Stage 5 | Youtube | |
TSK | 1,049,890,180,078 | Arcade | All | Youtube | |
TSK | 620,629,053,435 | exA-Arcadia | All | Youtube | |
TSK | 374,731,648,297 | exA-Arcadia | All | Youtube | |
IFC-SRH | 24,293,551,230 | Xbox 360 | Inbachi All | Youtube | |
IFC-SRH | 23,495,005,960 | Arcade | Inbachi All | YoutubeA YoutubeB | A: run only; B original full live stream |
TSK | 17,612,602,001 | Arcade | All | Youtube | |
IFC-SRH | 15,990,997,180 | Arcade | Hibachi All | Youtube | Hibachi shot only, starts at 1:24:15 |
IFC-SRH | 15,885,394,870 | Arcade | Hibachi All | Youtube | |
ため | 15,491,948,269 | Arcade | Hibachi All | Youtube 1 2 3 | |
TSK | 14,780,328,063 | Arcade | All | Youtube | |
A.S Asagami | 14,659,999,971 | Arcade | Hibachi All | Youtube | |
TSK | 6,255,571,549 | Arcade | All | Youtube | |
Kayar | 5,038,629,271 | Arcade | All | Twitch | Very Hard difficulty |
Type-B
B-Shot
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
MucchaHANPEN | 20,989,148,332 | Arcade | Hibachi All | Youtube | |
A.S Asagami | 18,144,052,400 | Arcade | Hibachi All | Youtube | 2-miss |
taira118 | 16,384,784,115 | Xbox 360 | Hibachi All | Youtube | |
A.S Asagami | 15,380,945,128 | Arcade | Hibachi All | Youtube | |
Andrew98 | 13,191,189,030 | Arcade (MAME) | Hibachi All | Youtube | |
A.S Asagami | 12,600,393,729 | Arcade | Hibachi All | Youtube | Cleared the game 3 times in a row with B-S, C-S & A-S |
A.S Asagami | 12,293,703,817 | Arcade | Hibachi All | Youtube | |
tomzacz | 10,013,623,246 | Arcade (MAME) | All | Youtube | 38% CPU 58% Blitter Delay |
あめのつき | 7,638,867,546 | Xbox 360 | Inbachi | Nico 1 2 | |
Andrew98 | 7,141,857,210 | Arcade (MAME) | All | Youtube | |
Softdrink | 4,585,976,104 | Xbox 360 (Xenia) | All | Youtube | Autobomb OFF |
kilobyte | 3,909,139,166 | Xbox 360 | All | Twitch | Live during DonPachi relay 3, starts at 27:37 |
ZXRC91 | 3,500,602,456 | Arcade | All | Youtube |
B-Laser
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
KSG | 1,305,973,868,514 | Arcade | Hibachi All | Nico | Replay contains only stage 5 |
HK | 1,299,506,828,885 | Arcade | Hibachi All | Youtube | |
HKR | 1,215,118,922,044 | Arcade | Hibachi All | Youtube | |
mainasu mm | 19,387,098,160 | Arcade | Hibachi All | Youtube | |
A.S Asagami | 13,924,633,895 | Arcade | Hibachi All | Youtube | Hibachi Rank 20 |
A.S Asagami | 10,016,783,471 | Arcade | Hibachi All | Youtube | |
あめのつき | 8,594,629,683 | Xbox 360 | Inbachi | Nico 1 2 | |
Softdrink | 5,902,001,276 | Xbox 360 | All | Youtube | Autobomb OFF |
Andrew98 | 5,009,258,237 | Arcade (MAME) | All | Youtube | |
ZXRC91 | 3,687,432,830 | Arcade (Retroarch) | All | Youtube |
B-Expert
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
Kayar | 6,076,348,986,829 | Arcade | Hibachi All | Youtube | |
Kayar | 6,060,516,503,075 | Arcade | All | Youtube | |
Kayar | 6,056,356,954,137 | Arcade | All | Youtube | |
Kayar | 6,053,148,130,825 | Arcade | All | Youtube | |
Kayar | 5,963,261,908,727 | Arcade | Hibachi All | Youtube | |
Kayar | 5,917,735,033,016 | Arcade | All | Youtube | |
Kayar | 5,872,010,993,542 | Arcade | Hibachi All | Youtube | |
Kayar | 5,800,972,210,800 | Arcade | Hibachi All | Youtube | |
Kayar | 5,793,068,268,008 | Arcade | All | Youtube | Live during DonPachi relay 3, starts at 1:03:16 |
Kayar | 5,687,371,350,222 | Arcade | All | Twitch | |
Kayar | 5,395,277,594,413 | exA-Arcadia | All | Youtube | starts 19:26 |
Kayar | 5,339,587,847,282 | Arcade | Hibachi All | Youtube | |
Kayar | 4,445,157,727,255 | Arcade | All | Youtube | |
Kayar | 4,409,265,010,087 | Arcade | Hibachi All | Youtube | |
Kayar | 3,597,924,497,545 | Arcade | All | Youtube | |
KSG | 2,799,248,804,212 | Arcade | Hibachi All | Nico 1 2 | |
taira118 | 2,761,663,164,835 | Arcade | All | Youtube | |
Kayar | 2,093,474,846,978 | Arcade | Stage 5 | Youtube | Live during DonPachi relay 3, starts at 40:00 |
PR. | 2,005,769,447,103 | Arcade | Hibachi All | Youtube | |
TSK | 263,235,066,154 | Arcade | All | Youtube | |
KKR | 25,384,972,818 | Arcade | Hibachi All | Youtube | live demonstration |
てす | 18,941,969,928 | Arcade | Hibachi All | Nico | |
てす | 18,625,788,454 | exA-Arcadia | Hibachi All | Nico | |
Kayar | 17,172,655,396 | Arcade | All | Youtube | Live during DonPachi relay 3, starts at 12:11 |
A.S Asagami | 16,452,950,740 | Arcade | Hibachi All | Youtube | |
Jaimers | 15,292,111,351 | Xbox 360 | All | Youtube | |
Kayar | 8,376,205,381 | Arcade | All | Twitch | Very Hard difficulty |
Kayar | 6,296,969,456 | Arcade | All | Youtube | Very Hard difficulty |
Type-C
C-Shot
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
SUG | 1,408,642,209,473 | Arcade | Hibachi All | Nico | Stage 5 only |
SUG | 31,025,806,610 | Xbox 360 | All | Youtube | |
TSK | 17,906,109,528 | Arcade | Hibachi All | Youtube | |
stm鳥居 | 16,092,149,052 | exA-Arcadia | Hibachi All | Youtube | |
GoMaDaNGo BBQ | 14,031,944,508 | exA-Arcadia | Hibachi All | Youtube | |
A.S Asagami | 13,831,285,896 | Arcade | Hibachi All | Youtube | |
あめのつき | 13,268,888,508 | Xbox 360 | Inbachi | Nico 1 2 | |
A.S Asagami | 11,828,394,277 | Arcade | Hibachi All | Youtube | Cleared the game 3 times in a row with B-S, C-S & A-S |
A.S Asagami | 11,343,652,680 | Arcade | Hibachi All | Youtube | survival route with commentary (Japanese) |
Softdrink | 7,058,707,893 | Xbox 360 (Xenia) | All | Youtube | Autobomb OFF |
Andrew98 | 5,040,165,303 | Arcade (MAME) | All | Youtube | |
ZXRC91 | 4,817,422,001 | Arcade (Retroarch) | All | Youtube |
C-Laser
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
iconoclast | 1,159,935,139,780 | Xbox 360 | All | Youtube | |
mainasu mm | 20,119,904,267 | Arcade | Hibachi All | Youtube | |
A.S Asagami | 14,254,094,990 | Arcade | Hibachi All | Youtube | |
A.S Asagami | 12,598,739,799 | Arcade | Hibachi All | Youtube | |
あめのつき | 9,641,196,704 | Xbox 360 | Inbachi | Nico 1 2 | |
Andrew98 | 5,233,435,580 | Arcade (MAME) | All | Youtube | |
VioletHatPurple | 4,353,453,421 | Xbox 360 | All | Youtube | |
Softdrink | 4,175,235,064 | Xbox 360 | All | Youtube | Autobomb OFF |
C-Expert
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
ZAP | 4,702,156,592,905 | Arcade | Hibachi All | Nico 1 2 3 | |
KSG | 1,887,209,959,796 | Arcade | Hibachi All | Youtube | |
TSK | 1,413,764,202,427 | Arcade | Stage 5 | Youtube | |
KAL | 25,737,610,294 | Arcade | Hibachi All | Youtube | |
ユウちゃま | 24,084,859,038 | Arcade | Hibachi All | Youtube | No Miss Hibachi |
Bananamatic | 13,583,292,497 | Xbox 360 | Hibachi All | Youtube | |
A.S Asagami | 13,388,331,735 | Arcade | Hibachi All | Youtube | |
Kayar | 8,806,043,127 | Arcade | All | Twitch | Very Hard difficulty |
YOS.K | 6,756,834,411 | Arcade | All | Youtube 1 2 | |
Kayar | 6,388,621,681 | Arcade | All | Twitch | Very Hard difficulty |
Type-D
Note: Type-D is only available on the Xbox 360 port (after unlocking it in the Shop) and on exA Label's Original Mode; it is not available in the original arcade release of DoDonPachi SaiDaiOuJou. It is balanced differently between these two ports. The Xbox 360 version of the Type-D ship is widely considered to be overpowered in Arcade mode, as it is significantly stronger than the other ships in most respects. Type-D in exA Label's Original Mode has been rebalanced and is less overpowered compared to other ships. For this reason, Type-D scores are not directly comparable between the two versions.
D-Shot
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
あめのつき | 14,392,836,181 | Xbox 360 | Inbachi | Nico 1 2 | |
TRB | 5,433,366,937 | Xbox360 | All | Youtube |
D-Laser
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
あめのつき | 9,397,107,306 | Xbox 360 | Inbachi | Nico 1 2 | |
Softdrink | 4,398,206,955 | exA-Arcadia | All | Youtube | Autobomb ON, Streamed from Birdland Arcade |
D-Expert
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
TSK | 1,037,463,483,602 | exA-Arcadia | All | Youtube | |
TSK | 7,152,868,680 | exA-Arcadia | All | Youtube |
TAS Replays
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
lionmanggg | 26,442,081,525 | Xbox 360 | Inbachi All | Youtube | TAS (most likely abuse of pause buffering) |
Exa Label
In exA Label mode, the choice of "Dress" (Shot, Laser, or Expert) is purely cosmetic and does not influence the game difficulty in any way. Therefore, it is omitted from the tables below.
Type-A
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
ZZZ ZZZ | 442,261,074,546 | exA-Arcadia | Hibachi | Youtube | |
ZZZ ZZZ | 441,960,308,007 | exA-Arcadia | Stage 5 | Youtube | |
ZZZ ZZZ | 438,941,772,300 | exA-Arcadia | Hibachi | Youtube | |
ZZZ ZZZ | 404,194,048,725 | exA-Arcadia | Stage 5 | Youtube | |
GoMaDaNGo BBQ | 10,354,510,239 | exA-Arcadia | All | Youtube | |
GoMaDaNGo BBQ | 10,045,218,597 | exA-Arcadia | All | Youtube |
Type-B
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
LEN | 863,905,577,939 | exA-Arcadia | Inbachi All | Youtube | |
LEN | 707,942,258,568 | exA-Arcadia | Inbachi All | Youtube | |
ZZZ ZZZ | 495,060,152,376 | exA-Arcadia | All (No TLB) | Youtube | |
ZZZ ZZZ | 420,040,592,039 | exA-Arcadia | Stage 5 | Youtube | |
Blander | 69,807,063,050 | exA-Arcadia | Hibachi All | Youtube |
Type-C
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
Taro Shooting | 526,093,995,323 | exA-Arcadia | Inbachi All | Youtube | |
ZZZ ZZZ | 424,692,249,653 | exA-Arcadia | Stage 5 | Youtube | |
ZZZ ZZZ | 287,428,524,952 | exA-Arcadia | Stage 5 | Youtube | |
GoMaDaNGo BBQ | 12,786,120,378 | exA-Arcadia | All | Youtube | |
GoMaDaNGo BBQ | 10,330,374,953 | exA-Arcadia | All | Youtube |
Type-D
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
MOZ | 1,059,097,870,645 | exA-Arcadia | Inbachi All | Youtube | |
MOZ | 1,026,808,643,199 | exA-Arcadia | Inbachi | Youtube | starts 1:25:39 |
かもめ | 1,010,570,654,170 | exA-Arcadia | Inbachi All | Youtube | starts 45:47 |
MOZ | 1,001,348,489,699 | exA-Arcadia | Inbachi All | Youtube | includes text commentary (Japanese) |
かもめ | 998,556,639,436 | exA-Arcadia | Inbachi All | Youtube | starts 55:55 |
MOZ | 840,388,410,900 | exA-Arcadia | Hibachi All | Youtube | starts 3:43:46 |
MOZ | 805,719,528,820 | exA-Arcadia | Inbachi All | Youtube | starts 2:11:53 |
LEN | 613,742,583,783 | exA-Arcadia | Hibachi All | Youtube | |
buffi | 9,757,991,320 | exA-Arcadia | All (No TLB) | Youtube | Low rank survival clear |
X Arrange
Player | Score | Platform | Ship | Stage | Video | Comment |
---|---|---|---|---|---|---|
TSK | 28,619,554,422 | exA-Arcadia | B-Expert | Inbachi All | Youtube | |
TSK | 22,360,741,888 | exA-Arcadia | D-Expert | Inbachi All | Youtube | |
TSK | 20,882,471,855 | exA-Arcadia | C-Expert | Inbachi All | Youtube | |
GoMaDaNGo BBQ | 17,763,246,092 | exA-Arcadia | C-Shot | Inbachi All | Youtube | |
らくた | 18,482,964,791 | exA-Arcadia | D-Expert | Inbachi All | Youtube | |
らくた | 17,667,113,802 | exA-Arcadia | D-Laser | Inbachi All | Youtube | |
TSK | 16,896,295,933 | exA-Arcadia | B-Shot | Inbachi All | Youtube | |
KAZ | 11,946,802,993 | exA-Arcadia | A-Shot | Inbachi All | Youtube | includes text commentary & game guide (Japanese) |
Yuma Nanase | 9,496,626,780 | exA-Arcadia | D-Shot | Inbachi All | Youtube | commentary |
Ver 1.5
Player | Score | Platform | Ship | Stage | Video | Comment |
---|---|---|---|---|---|---|
RSQ | 173,392,149,930 | Xbox 360 | A-Laser | All | Youtube | |
RSQ | 151,450,277,640 | Xbox 360 | A-Laser | All | Youtube | Special Demonstration #5 |
TRB | 9,832,533,519 | Xbox 360 | D-Shot | All | Youtube | |
GoMaDaNGo BBQ | 9,169,053,861 | Xbox 360 | A-Shot | All | Youtube | |
GoMaDaNGo BBQ | 8,409,791,296 | Xbox 360 | B-Shot | All | Youtube | |
GoMaDaNGo BBQ | 7,711,589,252 | Xbox 360 | C-Shot | All | Youtube | |
Rezardi | 5,844,419,477 | Xbox 360 (Xenia) | B-Shot | All | Youtube | |
Rezardi | 5,550,708,625 | Xbox 360 (Xenia) | C-Shot | All | Youtube |
Novice
Player | Score | Platform | Ship | Stage | Video | Comment |
---|---|---|---|---|---|---|
SharedJarl 3040 | 38,135,205,250 | Xbox 360 | C-Expert | Hibachi All | Youtube | |
GoMaDaNGo BBQ | 6,415,506,538 | Xbox 360 | C-Expert | All | Youtube | |
1RegretBeetle | 5,410,362,250 | Xbox 360 (Xenia) | A-Laser | All | Youtube | |
JaneJena | 4,755,259,487 | Xbox 360 | B-Laser | All | Youtube | |
tomzacz | 4,672,306,037 | Xbox 360 | A-Expert | All | Youtube |
X360 Mode
Player | Score | Platform | Ship | Stage | Video | Comment |
---|---|---|---|---|---|---|
sigRSW | 57,814,965,488 | Xbox 360 | D-Laser | All | Youtube | |
Icarus | 35,329,316,481 | Xbox 360 | D-Shot | All | Youtube | |
TSK | 22,081,653,264 | Xbox 360 | D-Expert | All | Youtube |