Difference between revisions of "DoDonPachi DaiOuJou/Video Index"
Jump to navigation
Jump to search
Line 2,075: | Line 2,075: | ||
| 2-3 | | 2-3 | ||
| [https://youtu.be/AEPp4W7LBn8 Youtube] | | [https://youtu.be/AEPp4W7LBn8 Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | Flying Fox | ||
+ | | 91,613,160 | ||
+ | | PS4 | ||
+ | | 1-All | ||
+ | | [https://youtu.be/xaEtinUpdiQ Youtube] | ||
| | | | ||
|- | |- | ||
Line 2,110: | Line 2,117: | ||
| 1-All | | 1-All | ||
| [https://youtu.be/VdGNhj76iXc Youtube] | | [https://youtu.be/VdGNhj76iXc Youtube] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- |
Revision as of 02:40, 8 February 2024
Contents
DoDonPachi DaiOuJou
A-Shot
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
Yusemi SWY | 1,707,625,150 | Arcade | Hibachi | Youtube | |
Yusemi SWY | 1,625,093,800 | Arcade | 2-All | Youtube | |
Yusemi SWY | 1,612,179,410 | Arcade | 2-All | Twitch | |
HEY FL | 1,281,741,740 | Arcade | 2-All | Youtube 1 2 3 4 5 6 | |
漆黒の羊 | 1,268,721,270 | Arcade | Hibachi | Nico 1 2 | 806mil first loop |
Daringspino34 | 820,804,340 | Arcade | 2-4 | Youtube | |
Daringspino34 | 701,187,230 | Arcade | 1-All | Youtube | Loop 1 PB, did play loop 2 but died early in 2-1. |
A.S Asagami | 425,214,110 | Arcade | 2-All | Youtube | |
あめのつき | 155,748,030 | XBOX 360 | 2-All | Youtube | |
Folha Gilete | 42,180,800 | PS4 | 1-All | Youtube |
A-Laser
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
Peyosan | 831,990,100 | PS2 | 2-3 | Youtube 123 | |
ami kot | 605,980,090 | PS2 | 2-All | Youtube | 2p side; 2nd loop only |
- | 549,583,200 | Arcade | Hibachi | Youtube | starts at 41:06 |
A.S Asagami | 430,152,480 | Arcade | 2-All | Youtube | |
SOH | 370,068,110 | PS2 | 2-All | Nico 123 | 2nd loop only |
Tame | 248,091,200 | XBOX 360 | 2-All | Nico | 2nd loop only |
あめのつき | 229,451,050 | XBOX 360 | 2-All | Youtube | |
wltr3565 | 48,752,190 | Switch | 1-All | Youtube |
A-Expert
Player | Score | Platform | Stage | Video | Comment | |
---|---|---|---|---|---|---|
Fufufu | 2,063,083,220 | Arcade | 2-All | Youtube | ||
WY. | 2,042,687,840 | Arcade | 2-All | Youtube | ||
LYX | 2,003,129,570 | Arcade | 2-All | Youtube | ||
Laos Osada Sennin | 1,893,459,930 | Arcade | 2-All | Youtube | Superplay DVD with PS2 port | |
Pazzy | 1,835,788,100 | Arcade | 2-All | Youtube | text commentary | |
Pazzy | 1,640,888,110 | Arcade | 2-All | Youtube | text commentary | |
SON | 1,601,506,640 | Arcade | 2-All | Youtube | ||
SON | 1,570,072,580 | Arcade | Hibachi | Youtube | ||
Taxi Hey | 1,455,506,140 | Arcade | 2-All | Youtube | ||
Funky Beetle | 1,348,864,970 | PS2 | 2-All | Youtube | ||
KAL | 1,320,714,420 | Arcade | 2-All | Bilibili | ||
VioletHatPurple | 1,271,629,720 | Arcade | 2-All | Youtube | ||
Ari | 1,187,684,580 | Arcade | 2-All | Youtube | ||
Iconoclast | 1,058,551,400 | Xbox 360 | 2-All | Youtube | ||
Pazzy | 1,050,832,610 | Arcade | 2-All | Youtube | ||
KALL | 934,076,740 | Arcade | 2-All | Youtube | ||
WFL | 907,038,820 | Arcade | 1-All | Nico | Very refined routes. First loop only | |
Taxi Hey | 864,543,040 | Arcade | 1-All | Youtube | ||
Funky Beetle | 846,631,340 | PS2 | 1-All | Youtube | ||
Kal-Koron | 827,888,600 | Arcade | 2-1 | Bilibili | ||
Funky Beetle | 615,098,410 | PS2 | 2-All | Youtube | ||
Funky Beetle | 580,782,960 | PS2 | 1-All | Youtube | ||
stm鳥居 | 520,691,600 | Arcade | 2-All | Youtube | ||
テイン | 463,137,090 | Arcade | 2-All | Youtube | ||
Pazzy | 444,943,910 | Arcade | 1-All | Youtube | No Miss No Bomb | |
A.S Asagami | 443,504,800 | Arcade | 2-All | Youtube | ||
OmKol | 441,433,570 | Arcade | 2-All | Youtube | ||
Plasmo | 437,315,450 | PS2 | 1-5 | Youtube | ||
A.S Asagami | 383,366,930 | Arcade | 2-All | Youtube | ||
西柚子 | 355,084,860 | Arcade | 2-All | Youtube | ||
IFC-SRH | 334,494,050 | PS2 | 2-All | Youtube | 2nd loop only | |
Tein | 312,890,190 | Arcade | 2-2 | Twitch | Live during DonPachi relay 3, starts at 12:12 | |
あめのつき | 294,933,370 | Xbox 360 | 2-All | Youtube | ||
Era | 286,561,900 | Arcade | 2-All | Youtube | ||
CJM | 209,072,700 | Arcade | 2-All | Youtube | ||
Otokei1 | 195,420,840 | PS2 | 2-All | Youtube | 2nd loop only | |
hazylevels | 171,951,090 | PS4 | 2-1 | Youtube | English commentary | |
Softdrink | 106,546,430 | Arcade | 2-1 | Youtube | ||
ElAvionDePapel | 98,264,730 | Arcade | 1-All | Youtube | ||
もんちゃん | 96,003,170 | Switch | 2-1 | Youtube | ||
COZ | 81,140,210 | Arcade | 1-All | Youtube | ||
Folha Gilete | 73,910,080 | Arcade | 1-All | Youtube | ||
ZPS | 70,072,020 | PS4 | 2-1 | Youtube | No Bomb | |
Acid | 68,508,860 | Arcade | 1-All | Youtube | ||
BRS | 56,072,630 | PS4 | 1-All | Youtube | ||
JTS | 53,580,120 | PS4 | 1-All | Youtube | ||
CAVE PCB | 52,524,250 | Arcade | 1-All | Youtube | Tamashii Original | |
rktmn | 51,087,180 | Arcade | 1-All | Youtube | ||
hkmix | 50,184,260 | PS4 | 1-All | Youtube |
B-Shot
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
イベリコ | 650,250,690 | PS2 | 2-All | Nico 1 2 3 4 5 6 | |
イベリコ | 630,220,870 | Arcade | 2-5 | Youtube | live demo during Mikado's Spring Shooting Festival 2022 |
うえおみあ | 327,973,180 | PS2 | 2-All | Youtube | 2P side, 2nd loop only |
うえおみあ | 298,696,780 | PS2 | 2-All | Youtube | 2nd loop only |
A.S Asagami | 275,926,610 | Arcade | 2-All | Youtube | |
あめのつき | 205,418,750 | XBOX 360 | 2-All | Youtube | |
ZHH-守夜的貓 | 150,557,160 | Arcade | 2-All | Bilibili | |
CAVE PCB | 44,523,890 | Arcade | 1-All | Youtube | |
Chinopolis | 37,181,650 | PS2 | 1-All | Youtube | |
Shmupsheep | 32,570,030 | Arcade | 1-All | Youtube | |
Berukunuko | 31,269,980 | PS4 | 1-All | Youtube |
B-Laser
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
へんたい | 1,549,815,880 | XBOX 360 | 2-All | Nico 1 2 3 4 5 6 | |
STG | 1,004,398,190 | PS2 | 2-All | Youtube | |
Nanashi | 508,692,650 | XBOX 360 | 2-All | Youtube | |
A.S Asagami | 378,858,910 | Arcade | 2-All | Youtube | |
stm鳥居 | 329,287,970 | Arcade | 2-All | Youtube | |
あめのつき | 164,402,410 | XBOX360 | 2-All | Youtube | |
Buffi | 49,839,690 | Arcade | 1-All | Youtube | Tamashii Original |
B-Expert
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
fufufu | 2,317,772,890 | Arcade | 2-All | Youtube | |
fufufu | 2,229,390,350 | Arcade | 2-All | Youtube | |
SPS | 2,170,809,750 | Arcade | 2-All | Youtube | |
SPS | 2,042,659,840 | Arcade | 2-All | Bilibili | 2nd loop only |
SPS | 1,968,617,870 | Arcade | Hibachi | Youtube 1 2 3 4 | |
SPS & fufufu | 1,513,849,320 & 1,476,823,420 | Arcade | 2-All | YoutubeJP ENa ENb | Live scorebattle at Kemonomichi 4 (2021), commentated by Clover-TAC / Daigo Umehara / Rokukichi, James Chen / Softdrink, or Mark_MSX / Juju Kenobi |
fufufu | 1,511,584,400 | Arcade | 2-All | YoutubeFR EN | Live Stunfest 2018 (Saturday), commentated by Yami & Yom or Softdrink & Ratikal |
fufufu | 1,295,286,810 | Arcade | 2-All | Youtube | Live Demonstration Wasshoi 2015! |
fufufu | 1,142,728,010 | Arcade | 2-5 | Youtube | |
fufufu | 564,261,440 | Arcade | 2-3 | Youtube | Live Stunfest 2018 (Sunday), commentated by Yami & Yom (French) |
Juju Kenobi | 510,965,680 | Arcade | 2-All | Youtube | English commentary |
A.S Asagami | 435,104,920 | Arcade | 2-All | Youtube | |
うえおみあ | 420,183,150 | PS2 | 2-All | Youtube | 2nd loop only |
A.S Asagami | 379,543,620 | Arcade | 2-All | Youtube | |
stm鳥居 | 351,623,240 | Arcade | 2-All | Youtube | |
あめのつき | 233,721,210 | XBOX 360 | 2-All | Youtube | |
fg shtg | 69,468,740 | Arcade | 2-1 | Youtube | |
Pearl | 63,049,110 | Arcade | 1-All | Youtube | |
BRS | 62,239,230 | PS4 | 1-All | Youtube | |
Rated | 61,208,470 | Arcade | 1-All | Youtube | |
Buffi | 60,281,150 | PS4 | 1-All | Youtube | |
Starshine Legacy | 53,309,400 | Arcade | 1-All | Youtube | |
Pkt2 | 51,275,790 | Arcade | 1-All | Youtube | |
amanzos | 48,243,440 | Arcade | 1-All | Youtube | |
Frikidaguel | 41,528,590 | Arcade | 1-All | Youtube | |
miwa_STG | 36,654,900 | Arcade | 1-All | Youtube |
DoDonPachi DaiOuJou Black Label
A-Shot
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
GFA2-ISO | 2,009,360,820 | Arcade | 2-All | Youtube | |
Daringspino34 | 1,206,994,800 | Arcade | 2-5 | Twitch | |
Harduser | 1,066,231,700 | Arcade | 2-All | Youtube | |
Daringspino34 | 996,394,530 | Arcade | 2-All | Youtube | |
Rokukichi | 940,497,230 | Arcade | 2-All | Youtube | |
min | 742,037,890 | Arcade | 2-All | Youtube | |
A.S Asagami | 455,669,340 | Arcade | 2-All | Youtube | |
BAK | 436,448,460 | Arcade | 2-All | Youtube | |
stm鳥居 | 421,740,070 | Arcade | 2-All | Youtube | |
Amenotsuki | 243,180,120 | Xbox 360 | 2-All | Youtube | |
SamCardCounter | 105,640,430 | Arcade | 1-All | Youtube | |
Folha Gilete | 70,265,060 | Arcade | 1-All | Youtube | |
kikokul | 67,308,320 | Arcade | 1-All | Youtube | |
TOM | 64,285,640 | Arcade | 1-All | Youtube | |
wltr3565 | 62,980,880 | Arcade | 1-All | Youtube | |
tomzacz | 62,561,130 | Arcade | 1-All | Youtube | |
Tomoo | 58,971,320 | Arcade | 1-All | Youtube | |
Chinopolis | 57,227,490 | Arcade | 1-All | Youtube | |
SPM | 55,084,560 | Arcade | 1-All | Youtube |
A-Laser
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
min | 740,673,770 | Arcade | 2-All | Youtube | |
A.S Asagami | 648,894,000 | Arcade | 2-All | Youtube | |
stm鳥居 | 425,203,410 | Arcade | 2-All | Youtube | |
Amenotsuki | 354,112,340 | Xbox 360 | 2-All | Youtube | |
こあんZYK | 133,106,170 | Arcade | 2-1 | Youtube | |
Folha Gilete | 69,374,970 | Arcade | 1-All | Youtube |
A-Expert
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
WY. | 3,723,313,050 | Arcade | 2-All | Youtube | |
LYX | 3,618,047,010 | Arcade | 2-All | Youtube | |
WY. | 3,580,529,280 | Arcade | 2-All | Youtube | |
WY. | 3,566,009,150 | Arcade | 2-All | Youtube | |
HFD | 3,545,274,390 | Arcade | 2-All | Youtube | Nakanopro Superplay DVD |
LYX | 3,211,592,260 | Arcade | 2-All | Youtube | |
Juju Kenobi | 2,723,751,050 | Arcade | 2-All | Youtube | |
Juju Kenobi | 2,587,383,660 | Arcade | 2-All | Youtube | Audio commentary by the player and JamesGamecenter (French) |
GFA2-ISO | 2,580,584,470 | Arcade | 2-All | Youtube | Superplay VHS |
ProMeTheus | 2,519,678,800 | Arcade | 2-All | Youtube | Special Demonstrations #2 |
ProMeTheus | 2,137,066,330 | Arcade | 2-All | Youtube | |
Juju Kenobi | 1,972,338,780 | Arcade | Hibachi | Youtube | |
LKU | 1,819,282,950 | Arcade | 2-All | Youtube | |
Juju Kenobi | 1,791,463,330 | Arcade | 2-All | Youtube | 8 months, 800 hours of play |
A.S Asagami | 1,712,233,000 | Arcade | 2-All | Youtube | |
VioletHatPurple | 1,618,647,759 | Arcade | 2-All | Youtube | |
Erppo | 1,368,917,660 | Arcade | 2-5 | Youtube | Live performance during CAVE x Mikado Tribute |
Cri666ddp | 1,341,254,930 | Arcade | 2-5 | Youtube | |
NOT | 1,326,718,060 | Arcade | 2-All | Youtube | |
ProMeTheus | 1,295,608,170 | Arcade | 2-All | Youtube | Live at Stunfest 2013 |
A.S Asagami | 1,241,148,590 | Arcade | 2-All | Youtube | |
Cri666ddp | 1,204,167,490 | Arcade | 2-5 | Youtube | |
min | 1,152,417,130 | Arcade | 2-All | Youtube | |
Ari | 1,145,943,090 | Arcade | 2-All | Youtube | |
KLO-JHG | 1,137,532,340 | Arcade | 1-All | Nico | |
Erppo | 927,314,430 | Arcade | 2-5 | Youtube | |
IFC-SRH | 807,549,460 | Arcade | 2-All | Youtube | |
Pazzy | 775,256,660 | Arcade | 2-All | Youtube | |
Jaimers | 741,806,400 | Arcade | 2-All | Youtube | |
A.S Asagami | 716,462,800 | Arcade | 2-All | Youtube | Hibachi No Miss |
A.S Asagami | 681,348,580 | Arcade | 2-All | Youtube | 1st loop no miss / no bomb / no hyper |
stm鳥居 | 597,646,230 | Arcade | 2-All | Youtube | |
Tame | 584,545,560 | Xbox 360 | 2-All | Youtube | most likely a tool-assisted replay |
Kiwi | 581,446,520 | Arcade | 2-All | Youtube | |
Sapzdude | 441,653,170 | Arcade | 2-3 | Youtube | |
Acid | 432,046,540 | Arcade | 2-All | Youtube | |
Amenotsuki | 415,262,440 | Xbox 360 | 2-All | Youtube | |
Hazel | 393,992,730 | Arcade | 2-1 | Youtube | |
tsukasa | 348,680,600 | Xbox 360 | 2-All | Youtube | |
A1NVERSE | 307,033,340 | Arcade | 2-All | Youtube | PCB |
ZillionBrain | 286,069,290 | Arcade | 2-All | Youtube | |
ナット | 263,927,440 | Arcade | 2-All | Nico 1 2 | survival 2-All with audio commentary (Japanese) |
trev1976 | 187,329,040 | Xbox 360 | 1-All | Youtube | |
Nereid | 136,414,760 | Xbox 360 | 2-2 | Youtube | |
TPY_prin | 122,820,150 | Arcade | 2-1 | Youtube | |
BumperSquid511 | 117,925,510 | Arcade | 1-All | Youtube | |
Owakusorm | 93,884,020 | PS4 | 2-1 | Youtube | |
JTS | 99,829,220 | Arcade | 1-All | Youtube | |
Lakiku | 92,150,960 | Arcade | 1-All | Youtube | No Bomb No Hyper |
Chirpy | 89,393,350 | Arcade | 1-All | Youtube | |
fg shtg | 88,785,120 | Arcade | 2-1 | Youtube | |
NElectronSA | 72,689,010 | Arcade | 1-All | Youtube | |
ZPS | 71,702,750 | Arcade | 1-All | Youtube | |
Mishi | 69,861,500 | Arcade | 1-All | Youtube | |
Tomoo | 69,505,800 | Arcade | 1-All | Youtube | |
FlashStep | 66,734,190 | Arcade | 1-All | Youtube | |
Casualcrap | 66,015,120 | Arcade | 1-All | Youtube | |
Folha Gilete | 65,448,020 | Arcade | 1-All | Youtube | |
rktmn | 63,345,850 | Arcade | 1-All | Youtube | |
hkmix | 62,933,680 | Arcade | 1-All | Youtube | |
Mark MSX | 62,070,940 | Arcade | 1-All | Youtube | |
Mark MSX | 60,006,950 | Xbox 360 | 1-All | Youtube | |
Bog Hog | 53,981,860 | Arcade | 1-All | Youtube | |
Kaerith Mallock | 52,569,130 | Arcade | 1-All | Youtube | |
ProMeTheus | score not visible | Arcade | Hibachi | Youtube | Live Demonstration |
Patashu | final score unknown | Xbox 360 | 1-All | Youtube | AGDQ 2015 with English commentary |
B-Shot
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
GFA2-ISO | 1,826,021,670 | Arcade | 2-All | Youtube | |
A.S Asagami | 457,367,660 | Arcade | 2-All | Youtube | |
stm鳥居 | 327,243,800 | Arcade | 2-All | Youtube | |
Amenotsuki | 271,172,400 | Xbox 360 | 2-All | Youtube | |
KidpandaAG | 123,457,980 | Arcade | 2-3 | Youtube | |
Jordi Ros | 104,537,780 | Arcade | 1-All | Youtube | |
Cold_Comfort | 97,257,350 | PS4 | 1-All | Youtube | |
Tiobob EsUnFriki | 95,792,390 | PS4 | 2-3 | Youtube | |
Flying Fox | 75,524,980 | PS4 | 1-All | Youtube | |
ionstormn | 72,756,400 | Arcade | 1-All | Youtube | |
DrunkNinja | 70,235,910 | Xbox 360 | 1-All | Youtube | |
TOM | 67,146,340 | Arcade | 1-All | Youtube | |
amlux | 66,075,020 | Arcade | 2-1 | Twitch | |
Carlos Sanz | 65,487,480 | Arcade | 1-All | Youtube | |
Aaron Kraten | 65,257,470 | Arcade | 1-All | Youtube | |
Folha Gilete | 63,756,800 | Arcade | 1-All | Youtube | |
Roger Monge | 63,556,600 | Arcade | 1-All | Youtube | |
Ira | 63,101,990 | Switch | 1-All | Youtube | |
Rezardi | 61,145,920 | Arcade | 1-All | Youtube | |
fefor | 60,546,580 | Arcade | 1-All | Youtube | |
1RegretBeetle | 59,103,430 | Arcade | 1-All | Youtube | |
Osku | 58,929,970 | Arcade | 1-All | Youtube | |
Jub Jub | 58,139,270 | Arcade | 1-All | Youtube | |
Vinu Shmup | 57,185,970 | PS4 | 1-All | Youtube | French commentary |
Yakumov | 57,111,410 | Arcade | 1-All | Youtube | |
kernelchagi | 56,531,410 | Arcade | 1-All | Youtube | |
skyghene22 | 56,051,760 | Arcade | 1-All | Youtube | |
STG cvlt | 55,269,660 | Arcade | 1-All | Youtube | |
Tom Williams | 55,173,610 | Arcade | 1-All | Youtube | |
One More Quarter | 54,759,670 | Switch | 1-All | Youtube | |
amanzos | 54,676,730 | Arcade | 1-All | Youtube | |
wabbylegs | 51,967,550 | Arcade | 1-All | Youtube | |
ghoulsarefree | 51,560,310 | Arcade | 1-All | Youtube | |
NES | 49,360,700 | Arcade | 1-All | Youtube | |
visiblyshak3n | 44,230,590 | Arcade | 1-All | Youtube |
B-Laser
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
Juju Kenobi | 2,056,340,680 | Arcade | 2-All | Youtube | |
A.S Asagami | 626,216,140 | Arcade | 2-All | Youtube | |
stm鳥居 | 521,162,490 | Arcade | 2-All | Youtube | |
Amenotsuki | 242,562,070 | Xbox 360 | 2-All | Youtube | |
Kuskus | 86,923,320 | Arcade | 1-All | Youtube | |
Buffi | 71,104,370 | Arcade | 1-All | Youtube | |
Folha Gilete | 63,963,350 | Arcade | 1-All | Youtube | |
RebotOva | 61,000,050 | Arcade | 1-All | Youtube | |
Sowakodelama | 60,188,590 | Arcade | 1-All | Youtube |
B-Expert
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
Rokukichi | 3,723,076,210 | Arcade | 2-All | Youtube | |
Rokukichi | 3,688,406,670 | Arcade | 2-All | Youtube | |
Rokukichi | 3,681,252,160 | Arcade | 2-All | Youtube | |
Rokukichi | 3,580,357,290 | Arcade | 2-All | Youtube | |
WY. | 3,473,015,470 | Arcade | 2-All | Youtube | |
Rokukichi | 3,358,874,410 | Arcade | 2-All | Youtube | Live during DonPachi Relay 2 |
HFD | 3,308,161,360 | Arcade | 2-All | Youtube | Nakanopro Superplay DVD |
iconoclast | 3,304,797,020 | Arcade | 2-All | Youtube | |
iconoclast & あっすぃ | 2,658,390,070 & 2,277,796,760 | Xbox 360 & Arcade | 2-All & Hibachi | Youtube | Shmupmania 2: Day 2 English restream w/ Mark MSX & Softdrink commentary |
- | 2,483,838,100 | Arcade | 2-All | Youtube | |
GFA2-ISO | 2,429,420,510 | Arcade | 2-All | Youtube | SOF Superplay tape |
Rokukichi | 2,341,687,690 | Arcade | 2-All | Youtube | |
Rokukichi | 2,112,906,450 | Arcade | 2-All | Twitch | Live during DonPachi Relay 3, starts at 04:32 |
A.S Asagami | 1,264,019,850 | Arcade | 2-All | Youtube | |
Rokukichi | 1,168,224,370 | Arcade | 1-All | Youtube | high scoring 1st loop |
ProMeTheus | 864,385,700 | Arcade | 2-All | Youtube | |
A.S Asagami | 762,444,210 | Arcade | 2-All | Youtube | |
HIS | 626,634,840 | Arcade | 2-All | Youtube | |
stm鳥居 | 473,480,880 | Arcade | 2-All | Youtube | |
Fukuchan | 462,518,080 | Arcade | 2-All | Youtube | |
Shinyu Liu | 381,830,600 | Arcade | 2-All | Youtube | |
Amenotsuki | 377,023,960 | Xbox 360 | 2-All | Youtube | |
Kanzaki | 365,225,930 | Xbox 360 | 2-All | Youtube | |
Seya | 348,314,640 | Xbox 360 | 2-All | Youtube | |
SDF | 328,270,960 | Arcade | 2-All | Youtube | |
ElAvionDePapel | 155,842,120 | Arcade | 2-3 | Youtube | |
Moonair Lu | 108,572,010 | Xbox 360 | 2-2 | Youtube | |
hazylevels | 104,392,270 | Arcade | 1-All | Youtube | |
WYC | 95,835,290 | Arcade | 2-3 | Youtube | |
Flying Fox | 91,613,160 | PS4 | 1-All | Youtube | |
JubJub623D | 90,416,360 | PS4 | 1-All | Youtube | English commentary |
Doctard | 87,443,750 | Arcade | 1-All | Youtube | |
yeashie | 82,962,590 | Arcade | 1-All | Youtube | |
clippa | 82,340,180 | PS4 | 2-2 | Youtube | |
Mad Steel | 80,817,360 | Arcade | 1-All | Youtube | |
kuman514 | 79,482,080 | PS4 | 2-2 | Youtube | |
clippa | 78,793,660 | PS4 | 1-All | Youtube | |
SQUIDHEADSS | 75,543,060 | Arcade | 1-All | Youtube | |
OskarVanBruce | 70,823,160 | Arcade | 1-All | Youtube | |
Cyarc | 68,729,890 | Switch | 1-All | Youtube | |
ELA | 68,444,350 | Arcade | 1-All | Youtube | |
rum | 67,305,900 | Arcade | 1-All | Youtube | |
Lazo | 66,663,560 | Arcade | 1-All | Youtube | |
Leonidas-kun | 65,600,470 | PS4 | 1-All | Youtube | |
1RegretBeetle | 62,163,500 | PS4 | 1-All | Youtube | English commentary |
Heiner & Folha Gilete | 61,995,930 & 52,092,100 | Arcade | 1-All | Youtube | |
GoMaDaNGo BBQ | 61,856,650 | PS4 | 1-All | Youtube | |
Frikidaguel | 59,709,010 | Arcade | 1-All | Youtube | |
Blinge | 57,266,170 | Arcade | 1-All | Youtube | |
showem | 55,284,730 | Arcade | 1-All | Youtube | |
Cyarc | 54,764,530 | Arcade | 1-All | Youtube | English commentary |
Knight | 54,495,560 | Arcade | 1-All | Youtube | |
Neon Dagger | 53,156,520 | Arcade | 1-All | Youtube | |
Tom Williams | 53,090,780 | Arcade | 1-All | Youtube |
DoDonPachi III
Player | Score | Ship | Platform | Stage | Video | Comment |
---|---|---|---|---|---|---|
テイン | 576,917,810 | A-EX | PS4 | 2-All | Nico | audio commentary (Japanese) |
Buffi | 65,054,100 | B-EX | PS4 | 1-All | Youtube |
Arrange modes
Death Label
Player | Score | Ship | Platform | Stage | Video | Comment |
---|---|---|---|---|---|---|
そP | 1,993,105,830 | A-EX | PS2 | 2-2 | Nico | |
うえおみあ | 1,545,987,980 | A-L | PS2 | 2-All | Youtube | |
うえおみあ | 1,396,099,780 | B-EX | PS2 | 2-5 | Youtube | replay contains only 2nd loop |
MON | 1,381,920,090 | A-L | PS2 | 2-All | Youtube | replay contains only 2nd loop |
Silver Star | 1,369,553,490 | A-L | PS2 | 2-2 | Youtube | |
SOH | 1,213,639,490 | A-L | PS2 | 2-5 | Youtube | replay contains only 2nd loop |
SAS | 1,121,599,850 | A-EX | PS2 | 1-5 | Youtube | |
Pearl | 578,775,940 | A-S | PS2 | 2-1 | Youtube | |
Folha Gilete | 493,205,290 | A-S | PS2 | 2-1 | Youtube |
X Mode
Player | Score | Ship | Platform | Stage | Video | Comment |
---|---|---|---|---|---|---|
Cloverdac | 496,662,458,760 | A-L | XBOX 360 | All | Youtube | |
Cloverdac | 448,186,325,680 | B-L | XBOX 360 | All | Youtube | |
sinmoon | 353,810,780,610 | A-S | XBOX 360 | All | Youtube | |
Aaron Kraten | 26,590,022,750 | B-L | XBOX 360 | All | Youtube | |
bc_uk | 25,476,824,930 | A-L | XBOX 360 | All | Youtube | |
Berukunuko | 21,606,949,140 | B-H | XBOX 360 | All | Youtube | |
Trizeal | 15,882,064,760 | A-L | XBOX 360 | All | Youtube |
Arrange S
Player | Score | Ship | Platform | Stage | Video | Comment |
---|---|---|---|---|---|---|
南木 | 1,182,923,570 | Type A | PS4 | All | Youtube | |
Jaimers | 1,175,900,310 | Type A | PS4 | All | Youtube | |
PEG | 1,161,949,690 | Type A | Switch | All | Youtube | |
lstze | 1,159,266,130 | Type A | PS4 | All | Youtube | |
JulianSeph 842 Gamez | 584,968,990 | Type B | Switch | All | Youtube |
Arrange L
Player | Score | Ship | Platform | Stage | Video | Comment |
---|---|---|---|---|---|---|
Jaimers | 1,215,857,990 | Type A | PS4 | All | Youtube | |
PEG | 621,638,900 | Type B | Switch | All | Youtube | |
lstze | 446,656,240 | Type A | PS4 | All | Youtube | |
fg shtg | 306,777,260 | Type B | PS4 | All | Youtube | |
BlanderSTG | 299,440,410 | Type B | Switch | All | Youtube |
Arrange EX
Player | Score | Ship | Platform | Stage | Video | Comment |
---|---|---|---|---|---|---|
烏居istm & ALC - 朽木アリス | 2,097,906,820 | Type A | PS4 | All | Youtube | |
烏居istm & ALC - 朽木アリス | 2,029,176,620 | Type A | PS4 | All | Youtube | |
Jaimers | 1,807,135,270 | Type A | PS4 | All | Youtube | |
hazylevels | 1,068,114,600 | Type B | PS4 | All | Youtube | includes audio commentary |
lstze | 911,377,240 | Type A | PS4 | All | Youtube |
Guides & Commentaries
Player | Content | Platform | Video | Comment |
---|---|---|---|---|
Pazzy | White Label guide by Feedbacker & BOS (French) | Arcade | Youtube | |
Juju Kenobi | Black Label chaining tutorial for the first loop with type A-Expert (English) | Arcade | Youtube | |
BOS | 1-Sissy series; Black Label commentary by BOS % Trizeal (French) | Arcade | Youtube | |
Prometheus, iconoclast, MON | Strategy discussion & superplay commentary | Arcade | Youtube 1 2 | STG Weekly #74 (White Label, Black Label, Death Label) |
TAS
Player | Score | Platform / Version | Ship | Stage | Video | Comment |
---|---|---|---|---|---|---|
Mojiwan | 2,625,878,830 | Arcade / White Label | A-EX | 2-All | Youtube | |
TKTD | 658,211,420 | PS2 / White Label | A-S | 2-All | Youtube | |
LH147 | 0 | Arcade / White Label | A-EX | 2-All | Youtube |
Doubleplay
Player | Score | Platform | Ships | Stage | Video | Comment |
---|---|---|---|---|---|---|
- | 274,234,740 & 184,235,350 | Arcade / Black Label | A-EX & A-L | 1-All | Youtube | 1 round game |