Difference between revisions of "Deathsmiles/Video Index"
Jump to navigation
Jump to search
(→Rosa) |
|||
(12 intermediate revisions by 3 users not shown) | |||
Line 34: | Line 34: | ||
| All-EX | | All-EX | ||
| [https://youtu.be/8MfHWNtmDWo Youtube] | | [https://youtu.be/8MfHWNtmDWo Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | Hachikuma | ||
+ | | 257,158,809 | ||
+ | | PS4 | ||
+ | | All | ||
+ | | [https://youtu.be/fIOzNl0x8tA Youtube] | ||
| | | | ||
|- | |- | ||
Line 101: | Line 108: | ||
| All-EX | | All-EX | ||
| [https://youtu.be/uYU8gbmh2L8 Youtube] | | [https://youtu.be/uYU8gbmh2L8 Youtube] | ||
− | | | + | | |
+ | |- | ||
+ | | FLK | ||
+ | | 460,016,048 | ||
+ | | Steam | ||
+ | | All-EX | ||
+ | | [https://youtu.be/05bjg6U_HVs Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | FLK | ||
+ | | 447,013,565 | ||
+ | | Steam | ||
+ | | All-EX | ||
+ | | [https://youtu.be/SQduIItt-4M Youtube] | ||
+ | | | ||
|- | |- | ||
| Yami | | Yami | ||
Line 189: | Line 210: | ||
| All-EX | | All-EX | ||
| [https://youtu.be/K7KLLZe13Wo Youtube 1] [https://youtu.be/xTnxC4VY09w 2] | | [https://youtu.be/K7KLLZe13Wo Youtube 1] [https://youtu.be/xTnxC4VY09w 2] | ||
+ | | | ||
+ | |- | ||
+ | | SPE | ||
+ | | 549,601,860 | ||
+ | | XBox 360 | ||
+ | | All | ||
+ | | [https://youtu.be/78IcHIoLVrY Youtube] | ||
| | | | ||
|- | |- | ||
Line 210: | Line 238: | ||
| All | | All | ||
| [https://youtu.be/dvYWqmnBU2E Youtube] | | [https://youtu.be/dvYWqmnBU2E Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | ElVictorieno | ||
+ | | 312,758,223 | ||
+ | | Steam | ||
+ | | 4-2 EX | ||
+ | | [https://youtu.be/oHuMjus4ed4 Youtube] | ||
| | | | ||
|- | |- | ||
Line 285: | Line 320: | ||
| [https://youtu.be/lFgxJy3UQEM Youtube] | | [https://youtu.be/lFgxJy3UQEM Youtube] | ||
| | | | ||
+ | |- | ||
+ | | ASK | ||
+ | | 564,739,095 | ||
+ | | Steam | ||
+ | | All-EX | ||
+ | | [https://www.bilibili.com/video/BV1H5411h789/ Bilibili] | ||
+ | | starts at 3:34:59 | ||
|- | |- | ||
| RZM | | RZM | ||
Line 553: | Line 595: | ||
| All | | All | ||
| [http://www.nicovideo.jp/watch/sm23914133 Nico 1] [http://www.nicovideo.jp/watch/sm23915206 2] [http://www.nicovideo.jp/watch/sm23919237 3] [http://www.nicovideo.jp/watch/sm23919405 4] [http://www.nicovideo.jp/watch/sm23920533 5] | | [http://www.nicovideo.jp/watch/sm23914133 Nico 1] [http://www.nicovideo.jp/watch/sm23915206 2] [http://www.nicovideo.jp/watch/sm23919237 3] [http://www.nicovideo.jp/watch/sm23919405 4] [http://www.nicovideo.jp/watch/sm23920533 5] | ||
− | | | + | | Lake (999), Swamp (999), Port (999), Graveyard (999), Forest (999), Volcano (999), Gorge (999), Ice, Castle |
|- | |- | ||
| Oroshi | | Oroshi | ||
Line 560: | Line 602: | ||
| All | | All | ||
| [https://youtu.be/Xd_wxPAAJ4k Youtube] | | [https://youtu.be/Xd_wxPAAJ4k Youtube] | ||
− | | | + | | Lake (999), Swamp (999), Port (999), Graveyard (999), Forest (999), Volcano (999), Gorge (999), Ice, Castle -- Superplay DVD |
|- | |- | ||
| 白胡麻 | | 白胡麻 | ||
Line 567: | Line 609: | ||
| All | | All | ||
| [https://youtu.be/F-qjlxYb1Vs Youtube] | | [https://youtu.be/F-qjlxYb1Vs Youtube] | ||
− | | | + | | Forest (3), Swamp (999), Lake (3), Volcano (999), Port (3), Graveyard (999), Ice, Gorge, Castle |
|- | |- | ||
| SPE | | SPE | ||
Line 574: | Line 616: | ||
| All | | All | ||
| [https://youtu.be/oujs-8CA2xc Youtube] | | [https://youtu.be/oujs-8CA2xc Youtube] | ||
− | | | + | | Lake (3), Graveyard (999), Port (2), Swamp (999), Forest (3), Volcano (999), Ice, Gorge, Castle |
+ | |- | ||
+ | | ゑふまいか | ||
+ | | 10,154,885,993 | ||
+ | | Steam | ||
+ | | All | ||
+ | | [https://www.nicovideo.jp/watch/sm40144918 Nico 1] [https://www.nicovideo.jp/watch/sm40146061 2] | ||
+ | | detailed scoring guide, audio commentary (Japanese) | ||
|- | |- | ||
| Sinmoon | | Sinmoon | ||
Line 581: | Line 630: | ||
| All (TLB) | | All (TLB) | ||
| [https://youtu.be/TxWY_59XAHA Youtube] | | [https://youtu.be/TxWY_59XAHA Youtube] | ||
− | | | + | | Lake (999), Swamp (999), Forest (999), Volcano (999), Port (999), Graveyard (999), Ice (999), Gorge (999), Castle (999) |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| GunnerSTG | | GunnerSTG | ||
Line 595: | Line 637: | ||
| All | | All | ||
| [https://youtu.be/epUPahivCbU Youtube] | | [https://youtu.be/epUPahivCbU Youtube] | ||
− | | | + | | Lake (3), Graveyard (3), Forest (3), Volcano (3), Port (3), Swamp (3), Ice, Gorge, Castle |
|- | |- | ||
| Frogger Shasho | | Frogger Shasho | ||
Line 602: | Line 644: | ||
| All (TLB) | | All (TLB) | ||
| [https://youtu.be/x6JRONW9RFE Youtube] | | [https://youtu.be/x6JRONW9RFE Youtube] | ||
− | | | + | | Lake (999), Swamp (999), Forest (999), Graveyard (999), Port (999), Volcano (999), Ice (999), Gorge (999), Castle (999) |
|- | |- | ||
| GunnerSTG | | GunnerSTG | ||
Line 609: | Line 651: | ||
| 5-2 | | 5-2 | ||
| [https://youtu.be/ERVBQx-GJxA Youtube] | | [https://youtu.be/ERVBQx-GJxA Youtube] | ||
− | | | + | | Lake (3), Graveyard (3), Forest (3), Volcano (3), Port (3), Swamp (3), Ice, Gorge, Castle |
|- | |- | ||
| Chaos | | Chaos | ||
Line 616: | Line 658: | ||
| All | | All | ||
| [https://youtu.be/z1lXFXj3l8k Youtube] | | [https://youtu.be/z1lXFXj3l8k Youtube] | ||
− | | High Level #20 | + | | Lake (3), Volcano (3), Port (3), Graveyard (999), Swamp (3), Ice, Castle -- High Level #20 Commentary by Chaos & James (French) |
|- | |- | ||
| E.G.I. | | E.G.I. | ||
Line 623: | Line 665: | ||
| All (TLB) | | All (TLB) | ||
| [https://youtu.be/z6RZu2mN6ok Youtube] | | [https://youtu.be/z6RZu2mN6ok Youtube] | ||
− | | | + | | Forest (999), Swamp (999), Lake (999), Volcano (999), Port (999), Graveyard (999), Ice (999), Gorge (999), Castle (999) |
|- | |- | ||
| Maribel Hearn | | Maribel Hearn | ||
Line 630: | Line 672: | ||
| All | | All | ||
| [https://youtu.be/TKJ9_8Kop6o Youtube] | | [https://youtu.be/TKJ9_8Kop6o Youtube] | ||
− | | | + | | Lake (3), Volcano (3), Forest (3), Graveyard (3), Port (3), Swamp (3), Ice, Castle |
|- | |- | ||
| noloom | | noloom | ||
Line 637: | Line 679: | ||
| All (TLB) | | All (TLB) | ||
| [https://youtu.be/cK4Upg73Ft4 Youtube] | | [https://youtu.be/cK4Upg73Ft4 Youtube] | ||
− | | | + | | Forest (999), Swamp (999), Lake (999), Volcano (999), Port (999), Graveyard (999), Ice (999), Gorge (999), Castle (999) |
|- | |- | ||
| Prickly Angler | | Prickly Angler | ||
Line 644: | Line 686: | ||
| All | | All | ||
| [https://youtu.be/PTDXp0bH9lA Youtube] | | [https://youtu.be/PTDXp0bH9lA Youtube] | ||
+ | | Lake (2), Volcano (3), Port (3), Swamp (2), Forest (1), Graveyard (3), Castle | ||
+ | |- | ||
+ | | Buffi | ||
+ | | 144,073,309 | ||
+ | | Arcade | ||
+ | | All | ||
+ | | [https://youtu.be/V6x0Nimk01E Youtube] | ||
| | | | ||
|} | |} | ||
Line 662: | Line 711: | ||
| All (TLB) | | All (TLB) | ||
| [https://youtu.be/3MQHB8lVCfg Youtube] | | [https://youtu.be/3MQHB8lVCfg Youtube] | ||
− | | | + | | Lake (999), Swamp (999), Forest (999), Volcano (999), Port (999), Graveyard (999), Ice (999), Gorge (999), Castle (999) |
|- | |- | ||
| ki | | ki | ||
Line 798: | Line 847: | ||
| 7,705,970,504 | | 7,705,970,504 | ||
| Arcade | | Arcade | ||
− | | | + | | 5-2 Boss |
− | | [https://youtu.be/a03D5spqnRM Youtube] | + | | [https://youtu.be/8Wl4C0USZHw&t=19034 Youtube]<sup>a</sup> <br>[https://youtu.be/a03D5spqnRM Youtube]<sup>b</sup> |
+ | | a: Original live stream, run starts 5:17:14; b: mirror upload | ||
| | | | ||
|- | |- |
Latest revision as of 15:56, 23 January 2025
Deathsmiles
Arcade / Normal
Casper
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
ユセミSWY | 607,878,422 | Arcade | All-EX | Youtube | CAVE official DVD |
SPE | 510,771,013 | Arcade | All | Youtube | |
Severense | 304,598,066 | Switch | All-EX | Youtube | |
Hachikuma | 257,158,809 | PS4 | All | Youtube | |
Prickly Angler | 59,683,632 | PS4 | All | Youtube |
Windia
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
SPE | 621,363,428 | Arcade | All-EX | Youtube | |
DMT | 617,329,276 | Xbox 360 | All-EX | Youtube | |
SPE | 616,627,259 | Arcade | All-EX | Youtube | |
Clover-TAC | 612,024,038 | Arcade | All-EX | Youtube | CAVE official DVD |
SPE | 608,651,045 | Arcade | All-EX | Youtube | |
SPE | 585,448,785 | Arcade | All-EX | Youtube | |
GAN | 465,063,134 | Arcade | All-EX | Youtube | |
FLK | 460,016,048 | Steam | All-EX | Youtube | |
FLK | 447,013,565 | Steam | All-EX | Youtube | |
Yami | 214,963,078 | Steam | All | Youtube | French live commentary by the player |
Yami | 204,677,372 | XBox 360 | 4-2 boss EX | Youtube | French live commentary by the player - Shoot the Baguette 2 Event |
Wishworm | 156,953,682 | XBox 360 | All | Youtube | No Death mode (rank 2 Port & Swamp) |
Prickly Angler | 60,167,884 | PS4 | All | Youtube | |
Jam | 45,874,111 | Steam | All | Youtube | Survival clear with commentary in captions. Steam ver. 2016 |
Follett
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
SPE | 702,585,510 | Xbox 360 | All-EX | Youtube | |
SPE | 682,306,919 | Xbox 360 | All-EX | Youtube | |
SPE | 672,936,225 | Arcade | All-EX | Youtube | |
ダメシューターK.K | 636,823,482 | Arcade | All-EX | Youtube | CAVE official DVD |
SPE | 600,897,900 | Xbox 360 | All | Nico 1 2 3 | |
- | 600,022,296 | Arcade | All-EX | Youtube 1 2 | |
SPE | 549,601,860 | XBox 360 | All | Youtube | |
Iconoclast | 530,316,653 | XBox 360 | All-EX | Youtube | |
Iconoclast | 332,796,968 | XBox 360 | All | Youtube | |
CRI | 323,791,441 | XBox 360 | All | Youtube | |
ElVictorieno | 312,758,223 | Steam | 4-2 EX | Youtube | |
ABE | 206,455,388 | XBox 360 | All | Youtube | |
Prickly Angler | 79,168,063 | PS4 | All | Youtube |
Rosa
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
H.J | 672,586,592 | Arcade | All-EX | Youtube | |
H.J | 671,431,515 | Arcade | All-EX | Youtube | |
H.J | 663,603,155 | Arcade | All-EX | Youtube | |
H.J | 661,172,770 | Arcade | All-EX | Youtube | starts 11:18 |
H.J | 642,946,341 | Arcade | All-EX | Youtube | |
IML-星白金-YUJ | 634,694,764 | Arcade | All-EX | Youtube | CAVE official DVD |
SPE | 572,645,319 | Arcade | All | Youtube | |
ASK | 564,739,095 | Steam | All-EX | Bilibili | starts at 3:34:59 |
RZM | 255,501,988 | Steam | All-EX | Youtube Twitch | Steam ver. 2022 |
STV | 254,457,643 | Steam | All-EX | Youtube | Commentary, Steam ver. 2016 |
RZM | 246,882,355 | Steam | All | Youtube | Steam ver. 2022 |
TJS | 216,115,347 | XBox 360 | All | Youtube | |
Tsunao | 110,880,487 | Steam | All | Youtube | World of Longplays. 3 lv3, 3 lv2 - Steam ver. 2016 |
Mark MSX | 105,448,208 | Steam | All | Youtube | Review, Steam ver. 2016 |
Mark MSX | 97,413,032 | XBox 360 | All | Youtube | With commentary |
PEG | 81,328,086 | Steam | All | Youtube | 2 lv1, 2 lv2, 2 lv3, Steam ver. 2016 |
Prickly Angler | 79,363,308 | PS4 | All | Youtube |
Plumeria
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
Prickly Angler | 89,544,639 | PS4 | All | Youtube |
Cattleya
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
Prickly Angler | 75,673,390 | PS4 | All | Youtube |
Rosalie
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
Prickly Angler | 75,988,661 | PS4 | All | Youtube |
Souffle
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
Jaimers | 294,675,967 | Steam | All-EX | Youtube | Steam ver. 2022 |
miwa_STG | 162,433,414 | Switch | All-EX | Youtube | |
Seraphim17 | 160,225,819 | Switch | All | Youtube | |
Weeb Nerd Gaming | 115,793,004 | Switch | All | Youtube | Commentary in captions |
Prickly Angler | 95,038,777 | PS4 | All | Youtube | No Death mode (rank 2 Graveyard & Forest) |
Ranun
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
Prickly Angler | 85,508,977 | PS4 | All | Youtube |
Version 1.1
Player | Score | Platform | Ship | Stage | Video | Comment |
---|---|---|---|---|---|---|
SPE | 16,049,219,478 | Xbox 360 | Windia | All-EX | Youtube | |
SPE | 11,533,987,729 | ? | Rosalie | All-EX | Youtube | |
Radyum | 4,546,287,328 | Steam | Rosa | All | Youtube | Steam ver. 2016 |
Chinopolis | 1,899,784,077 | Steam | Souffle | All | Youtube | Steam ver. 2022 |
RZM | 1,780,197,971 | Steam | Rosa | All | Twitch | Steam ver. 2022 |
Baf | 1,394,338,720 | Steam | Windia | All-EX | Youtube | Steam ver. 2016 |
Krosisbh | 1,304,271,364 | Steam ? | Windia | All | Youtube | XBox 360 or Steam 2016 |
Deathsmiles Mega Black Label
Arcade / Normal
Sakura
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
owata_0401 | 13,862,173,825 | Arcade | All | Nico 1 2 3 4 5 | Lake (999), Swamp (999), Port (999), Graveyard (999), Forest (999), Volcano (999), Gorge (999), Ice, Castle |
Oroshi | 13,821,010,602 | Arcade | All | Youtube | Lake (999), Swamp (999), Port (999), Graveyard (999), Forest (999), Volcano (999), Gorge (999), Ice, Castle -- Superplay DVD |
白胡麻 | 10,529,655,827 | Xbox 360 | All | Youtube | Forest (3), Swamp (999), Lake (3), Volcano (999), Port (3), Graveyard (999), Ice, Gorge, Castle |
SPE | 10,354,785,254 | Xbox 360 | All | Youtube | Lake (3), Graveyard (999), Port (2), Swamp (999), Forest (3), Volcano (999), Ice, Gorge, Castle |
ゑふまいか | 10,154,885,993 | Steam | All | Nico 1 2 | detailed scoring guide, audio commentary (Japanese) |
Sinmoon | 5,578,378,771 | Xbox 360 | All (TLB) | Youtube | Lake (999), Swamp (999), Forest (999), Volcano (999), Port (999), Graveyard (999), Ice (999), Gorge (999), Castle (999) |
GunnerSTG | 5,550,500,050 | Arcade | All | Youtube | Lake (3), Graveyard (3), Forest (3), Volcano (3), Port (3), Swamp (3), Ice, Gorge, Castle |
Frogger Shasho | 4,438,749,905 | PS4 | All (TLB) | Youtube | Lake (999), Swamp (999), Forest (999), Graveyard (999), Port (999), Volcano (999), Ice (999), Gorge (999), Castle (999) |
GunnerSTG | 4,069,171,088 | Arcade | 5-2 | Youtube | Lake (3), Graveyard (3), Forest (3), Volcano (3), Port (3), Swamp (3), Ice, Gorge, Castle |
Chaos | 2,671,194,612 | Steam | All | Youtube | Lake (3), Volcano (3), Port (3), Graveyard (999), Swamp (3), Ice, Castle -- High Level #20 Commentary by Chaos & James (French) |
E.G.I. | 2,013,629,012 | Steam | All (TLB) | Youtube | Forest (999), Swamp (999), Lake (999), Volcano (999), Port (999), Graveyard (999), Ice (999), Gorge (999), Castle (999) |
Maribel Hearn | 1,348,114,541 | Steam | All | Youtube | Lake (3), Volcano (3), Forest (3), Graveyard (3), Port (3), Swamp (3), Ice, Castle |
noloom | 1,282,979,645 | Steam | All (TLB) | Youtube | Forest (999), Swamp (999), Lake (999), Volcano (999), Port (999), Graveyard (999), Ice (999), Gorge (999), Castle (999) |
Prickly Angler | 336,338,102 | PS4 | All | Youtube | Lake (2), Volcano (3), Port (3), Swamp (2), Forest (1), Graveyard (3), Castle |
Buffi | 144,073,309 | Arcade | All | Youtube |
Casper
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
Tinkei | 7,500,466,841 | Xbox 360 | All (TLB) | Youtube | Lake (999), Swamp (999), Forest (999), Volcano (999), Port (999), Graveyard (999), Ice (999), Gorge (999), Castle (999) |
ki | 2,838,199,070 | Arcade | -- | Nico 1 2 3 | First 6 stages only |
VAT | 2,379,706,997 | Arcade | All | Nico 1 2 3 4 5 | No Death Mode |
Windia
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
白胡麻 | 15,677,014,790 | Arcade | All | Youtube | |
白胡麻 | 15,546,561,883 | Arcade | All | Bilibili | |
白胡麻 | 14,995,616,910 | Xbox 360 | All | Youtube | |
RIN | 14,578,555,513 | Arcade | All | Youtube | |
コロナタス | 3,677,570,762 | Arcade | All | Nico 1 2 3 4 5 |
Follett
Player | Score | Platform | Stage | Video | Comment |
---|---|---|---|---|---|
SPE | 12,779,656,762 | Arcade | All | Bilibili | |
SPE | 12,642,120,851 | Xbox 360 | All | Youtube | |
Yusemi SWY | 12,202,040,273 | Arcade | All | Youtube | superplay DVD |
CLY | 10,331,440,317 | PS4 | All | Bilibili | |
CloudyMusic | 4,375,606,143 | Xbox 360 | 5-2 Boss | Youtube | 999/3/3/3/2/2, EX x2 |
CloudyMusic | 3,634,049,070 | Xbox 360 | 5-1 | Youtube | 3/3/3/3/2/2, EX x2 |
れっさ~ | 3,006,292,994 | Arcade | -- | Nico 1 2 3 | First 6 stages only |
Rosa
Player | Score | Platform | Stage | Video | Comment | |
---|---|---|---|---|---|---|
- | 7,705,970,504 | Arcade | 5-2 Boss | Youtubea Youtubeb |
a: Original live stream, run starts 5:17:14; b: mirror upload | |
tolle | 2,024,819,578 | Arcade | -- | Nico 1 2 | First 6 stages only |
Version 1.1
Player | Score | Platform | Ship | Stage | Video | Comment |
---|---|---|---|---|---|---|
SPE | 365,074,065,575 | Xbox 360 | Windia | All | Youtube | |
TAK | 331,188,256,061 | Xbox 360 | Windia | All | Youtube | The stage routes are all played on Rank 3 |
QSD | 152,476,434,509 | Xbox 360 | Sakura | All | Youtube | |
JulianSeph 842 Gamez | 8,976,805,186 | Steam | Souffle | All | Youtube | The stage routes are all played on Rank 1 |
JulianSeph 842 Gamez | 2,281,021,874 | Steam | Rosa | All | Youtube | The stage routes are all played on Rank 1 |
JulianSeph 842 Gamez | 1,299,700,532 | Steam | Sakura | All | Youtube | The stage routes are all played on Rank 1 |
Guides & Commentaries
Player | Score | Platform | Ship | Stage | Video | Comment |
---|---|---|---|---|---|---|
白胡麻 | 15,677,014,790 | Arcade | Windia | All | Youtube | Beyond Gaming 203: audio commentary + Guide by Sephyross (French) |