Difference between revisions of "Armed Police Batrider/Video Index"
Jump to navigation
Jump to search
Tropicalbits (talk | contribs) (→Normal) |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 298: | Line 298: | ||
| [https://youtu.be/CZXYIzfOMgU Youtube] | | [https://youtu.be/CZXYIzfOMgU Youtube] | ||
| | | | ||
+ | |- | ||
+ | | baf | ||
+ | | 15,145,330 | ||
+ | | Arcade | ||
+ | | Carpet | ||
+ | | All | ||
+ | | [https://youtu.be/qk7GPn_wlfQ Youtube] | ||
+ | | With custom gadgets | ||
|- | |- | ||
| Pearl | | Pearl | ||
Line 482: | Line 490: | ||
| [http://www.nicovideo.jp/watch/sm13318290 Nico 1] [http://www.nicovideo.jp/watch/sm13318495 2] | | [http://www.nicovideo.jp/watch/sm13318290 Nico 1] [http://www.nicovideo.jp/watch/sm13318495 2] | ||
| | | | ||
+ | |- | ||
+ | | 志向凡人 | ||
+ | | 11,948,810 | ||
+ | | Arcade | ||
+ | | Strawman | ||
+ | | All | ||
+ | | [https://youtu.be/oTFprHvWiZA Youtube] | ||
+ | | | ||
|- | |- | ||
| 志向凡人 | | 志向凡人 | ||
Line 618: | Line 634: | ||
| [https://youtu.be/AiVvAs_ZBLA Youtube] | | [https://youtu.be/AiVvAs_ZBLA Youtube] | ||
| | | | ||
+ | |- | ||
+ | | KitaruTC | ||
+ | | 10,159,200 | ||
+ | | Arcade | ||
+ | | Maria | ||
+ | | All | ||
+ | | [https://youtu.be/FVC_1PHgA_A Youtube] | ||
+ | | custom gadgets | ||
|- | |- | ||
| ciox | | ciox | ||
Line 801: | Line 825: | ||
| All | | All | ||
| [https://youtu.be/BDQFMWwAEhM Youtube] | | [https://youtu.be/BDQFMWwAEhM Youtube] | ||
− | | | + | | custom gadgets, low rank |
|- | |- | ||
| Rokukichi | | Rokukichi | ||
Line 834: | Line 858: | ||
| [https://www.twitch.tv/videos/45976569 Twitch] | | [https://www.twitch.tv/videos/45976569 Twitch] | ||
| | | | ||
+ | |- | ||
+ | | Miquel | ||
+ | | 7,295,130 | ||
+ | | Arcade | ||
+ | | Bornnam | ||
+ | | All | ||
+ | | [https://youtu.be/MrDVHQbZZb0 Youtube] | ||
+ | | custom gadgets, low rank | ||
|- | |- | ||
| 志向凡人 | | 志向凡人 | ||
Line 905: | Line 937: | ||
| All | | All | ||
| [https://youtu.be/TdjYrEnIdWc Youtube] | | [https://youtu.be/TdjYrEnIdWc Youtube] | ||
− | | | + | | custom gadgets |
|- | |- | ||
| 志向凡人 | | 志向凡人 | ||
Line 921: | Line 953: | ||
| All | | All | ||
| [https://youtu.be/watch?v=7oFKfNZiwSA Youtube] | | [https://youtu.be/watch?v=7oFKfNZiwSA Youtube] | ||
− | | | + | | custom gadgets, low rank |
+ | |- | ||
+ | | [[User:Tropicalbits|TRB]] | ||
+ | | 6,552,010 | ||
+ | | Arcade | ||
+ | | Shorty | ||
+ | | All | ||
+ | | [https://youtu.be/S67hZwf0ys0 Youtube] | ||
+ | | | ||
|- | |- | ||
| Pearl | | Pearl | ||
Line 1,003: | Line 1,043: | ||
| 12,358,990 | | 12,358,990 | ||
| Arcade | | Arcade | ||
− | | | + | | Carpet, Flying Baron, Strawman |
| All | | All | ||
| [https://youtu.be/xrTAzooNke4 Youtube] | | [https://youtu.be/xrTAzooNke4 Youtube] | ||
Line 1,011: | Line 1,051: | ||
| 11,500,370 | | 11,500,370 | ||
| Arcade | | Arcade | ||
− | | | + | | Carpet, Flying Baron, Maria |
| All | | All | ||
| [https://youtu.be/1Ynuoka7nLE Youtube] | | [https://youtu.be/1Ynuoka7nLE Youtube] | ||
Line 1,019: | Line 1,059: | ||
| 11,138,420 | | 11,138,420 | ||
| Arcade | | Arcade | ||
− | | | + | | Carpet, Flying Baron, Strawman |
| All | | All | ||
| [https://www.twitch.tv/videos/46135825 Twitch] | | [https://www.twitch.tv/videos/46135825 Twitch] | ||
Line 1,030: | Line 1,070: | ||
| All | | All | ||
| [https://youtu.be/ido0JgT9B10 Youtube] | | [https://youtu.be/ido0JgT9B10 Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | [[User:Tropicalbits|TRB]] | ||
+ | | 2,981,550 | ||
+ | | Arcade | ||
+ | | Shorty | ||
+ | | All | ||
+ | | [https://youtu.be/S0ABxucX-AM?si=PqsJsjMjIC0CLtrc Youtube] | ||
| | | | ||
|- | |- | ||
Line 1,104: | Line 1,152: | ||
| 9,150,570 | | 9,150,570 | ||
| Arcade | | Arcade | ||
− | | Flying Baron, Shorty, | + | | Flying Baron, Shorty, Carpet |
| All | | All | ||
| [https://youtu.be/fjZMLAKkGJ0?t=32m33s Youtube] | | [https://youtu.be/fjZMLAKkGJ0?t=32m33s Youtube] | ||
Line 1,144: | Line 1,192: | ||
| 7,300,640 | | 7,300,640 | ||
| Arcade | | Arcade | ||
− | | Flying Baron, | + | | Flying Baron, Carpet, Shorty |
| All | | All | ||
| [https://youtu.be/WbxoLubvgBM Youtube] | | [https://youtu.be/WbxoLubvgBM Youtube] | ||
+ | | | ||
+ | |- | ||
+ | | baf | ||
+ | | 7,170,610 | ||
+ | | Arcade | ||
+ | | Carpet, Flying Baron, Maria | ||
+ | | All | ||
+ | | [https://youtu.be/KTiKFJZV69s Youtube] | ||
| | | | ||
|- | |- | ||
Line 1,152: | Line 1,208: | ||
| 5,876,410 | | 5,876,410 | ||
| Arcade | | Arcade | ||
− | | | + | | Carpet |
| All | | All | ||
| [https://youtu.be/8WCN5nYOxJM Youtube] | | [https://youtu.be/8WCN5nYOxJM Youtube] | ||
Line 1,236: | Line 1,292: | ||
| [https://youtu.be/pzRPuSsz7TE Youtube] | | [https://youtu.be/pzRPuSsz7TE Youtube] | ||
| | | | ||
+ | |- | ||
+ | | KitaruTC | ||
+ | | 4,309,690 | ||
+ | | Arcade | ||
+ | | Wild Snail | ||
+ | | All | ||
+ | | [https://youtu.be/413q8YQENSM Youtube] | ||
+ | | custom gadgets | ||
|- | |- | ||
| GOTYO | | GOTYO | ||
Line 1,325: | Line 1,389: | ||
| 20,165,000 | | 20,165,000 | ||
| Arcade | | Arcade | ||
− | | | + | | Carpet |
| All | | All | ||
| [https://youtu.be/mugaH0gkfLI Youtube 1] [https://youtu.be/Z7Oo1BkR484 2] | | [https://youtu.be/mugaH0gkfLI Youtube 1] [https://youtu.be/Z7Oo1BkR484 2] | ||
− | | Richly detailed tutorial on how to get 20m pts with | + | | Richly detailed tutorial on how to get 20m pts with Carpet (JP) |
|- | |- | ||
| 市電 | | 市電 | ||
Line 1,395: | Line 1,459: | ||
| 36,041,190 | | 36,041,190 | ||
| Arcade | | Arcade | ||
− | | | + | | Carpet, Flying Baron, Maria |
| All | | All | ||
| [https://youtu.be/7DYGwlGKICo Youtube] | | [https://youtu.be/7DYGwlGKICo Youtube] | ||
Line 1,403: | Line 1,467: | ||
| 25,565,730 | | 25,565,730 | ||
| Arcade | | Arcade | ||
− | | Strawman, Flying Baron, | + | | Strawman, Flying Baron, Carpet |
| All | | All | ||
| [https://youtu.be/h1Pf9e-8sCY Youtube] | | [https://youtu.be/h1Pf9e-8sCY Youtube] |
Latest revision as of 12:57, 13 October 2024
Contents
Courses
Advanced
Player | Score | Platform | Ship | Stage | Video | Comment |
---|---|---|---|---|---|---|
SKR | 27,512,020 | Arcade | Carpet, Flying Baron, Strawman | All | Youtube | |
SKR | 22,651,600 | Arcade | Carpet, Flying Baron, Maria | Night Flight (Bashinet-R) | Youtube | starts 2:34:13 |
Tateha | 22,539,130 | Arcade | Grasshopper, Flying Baron, Silver Sword | All | Youtube | |
SKR | 22,090,270 | Arcade | Carpet | All | Youtube | |
nekobi | 21,906,450 | Arcade | Grasshopper, Strawman, Miyamoto | All | Youtube | |
Eaglet | 21,464,160 | Arcade | Carpet, Flying Baron, Maria | All | Youtube | |
ADS-J.J | 21,155,190 | Arcade | Carpet | All | Youtube | |
Eaglet | 21,068,110 | Arcade | Carpet, Flying Baron, Maria | Gigantech Building | Youtube | |
Eaglet | 20,368,700 | Arcade | Carpet, Flying Baron, Maria | All | Youtube | |
志向凡人 | 20,165,000 | Arcade | Carpet | All | Youtube | |
Satis | 19,729,760 | Arcade | Carpet | All | Youtube | |
chum | 19,672,720 | Arcade | Carpet | All | Youtube | |
SKR | 19,396,490 | Arcade | Flying Baron | All | Youtube | |
A.K上越 | 18,630,210 | Arcade | Carpet, Strawman, Flying Baron | All | Youtube | |
Tein Gauntlet | 18,427,380 | Arcade | Silver Sword | All | Youtube | |
Tein Gauntlet | 18,424,990 | Arcade | Silver Sword | All | Youtube | starts 4:51:50 |
Satis | 18,207,650 | Arcade | Carpet | All | Youtube | |
Tein Gauntlet | 17,933,070 | Arcade | Silver Sword | All | Youtube | |
HIS | 17,925,970 | Arcade | Bornnam | All | Youtube | |
市電 | 17,873,290 | Arcade | Miyamoto, Strawman, Flying Baron | Gigantech Building | Youtube | |
Daifuku | 17,797,850 | Arcade | Flying Baron | All | Youtube | |
HIS | 17,462,060 | Arcade | Flying Baron, Shorty, Bornnam | All | Youtube | |
chum | 17,418,660 | Arcade | Carpet, Flying Baron, Miyamoto | All | Twitch | |
Acid | 17,412,060 | Arcade | Carpet | Gigantech Building | Youtube | |
CLP | 17,271,380 | Arcade | Carpet | All | Youtube | |
Tein Gauntlet | 16,485,340 | Arcade | Silver Sword | All | Youtube | run starts 2:53:44 |
ISH | 16,458,130 | Arcade | D.D | All | Youtube | |
HIS | 16,379,680 | Arcade | Flying Baron, Shorty, Bornnam | All | Youtube | |
Aquas | 16,298,430 | Arcade | Carpet, Flying Baron, Maria | Gigantech Building | Youtube | |
Aquas | 16,247,490 | Arcade | Carpet, Flying Baron, Miyamoto | Gigantech Building | Youtube | |
nekobi | 16,185,790 | Arcade | Jyuji | All | Youtube | |
AZI | 16,114,400 | Arcade | Grasshopper, Chitta, Shorty | All | Nico 1 2 3 4 5 | |
ISH | 16,106,600 | Arcade | D.D | All | Youtube | |
Daifuku | 16,011,010 | Arcade | Flying Baron | All | Youtube | |
Eaglet | 15,780,570 | Arcade | Maria | All | Youtube | |
baf | 15,145,330 | Arcade | Carpet | All | Youtube | With custom gadgets |
Pearl | 15,098,700 | Arcade | Carpet | All | Youtube | |
Eaglet | 15,063,780 | Arcade | Maria | All | Youtube | |
GOTYO | 15,045,210 | Arcade | Maria | All | Youtube | |
chum | 14,968,310 | Arcade | Carpet | All | Twitch | |
ISH | 14,597,970 | Arcade | Police team: D.D, Shorty, Jyuji | All | Youtube | |
fufufu | 14,496,020 | Arcade | Jyuji | All | Youtube | |
Chinopolis | 14,218,170 | Arcade | Flying Baron, Tag-T, Carpet | All | Youtube | With custom gadgets |
ISH | 14,209,760 | Arcade | D.D | All | Youtube | |
G | 14,143,620 | Arcade | Wild Snail, Carpet, Strawman | All | Nico | |
chum | 14,044,850 | Arcade | Carpet | All | Twitch | |
しすく | 13,818,900 | Arcade | Jyuji, Miyamoto, Silver Sword | All | Nico 1 2 3 | |
志向凡人 | 13,753,670 | Arcade | Flying Baron | All | Youtube | text commentary (Japanese) |
南木 | 13,211,850 | Arcade | Golden | All | Youtube | |
GOTYO | 13,204,250 | Arcade | Flying Baron | All | Youtube | |
baf | 13,194,310 | Arcade | Carpet | All | Youtube | With custom gadgets |
GOTYO | 13,183,620 | Arcade | Maria | All | Youtube | |
FOX | 13,167,340 | Arcade | Flying Baron | All | Youtube | |
GOTYO | 12,991,960 | Arcade | Maria | All | Youtube | |
GOTYO | 12,341,190 | Arcade | Bornnam | All | Youtube | |
HIS | 12,253,410 | Arcade | Bornnam | All | Youtube | |
Tein Gauntlet | 12,176,450 | Arcade | Silver Sword | Zenovia City | Youtube | |
2a03 | 12,165,850 | Arcade | Carpet | All | Youtube | |
しすく | 12,023,700 | Arcade | Grasshopper, Flying Baron, Wild Snail | All | Nico 1 2 | |
志向凡人 | 11,948,810 | Arcade | Strawman | All | Youtube | |
志向凡人 | 11,797,720 | Arcade | Adam, Flying Baron, Carpet | All | Youtube | |
SRW | 11,605,250 | Arcade | Grasshopper, Birthday, Flying Baron | All | Youtube | |
SRW | 11,596,670 | Arcade | Grasshopper, Birthday, Flying Baron | All | Youtube | |
chum | 11,532,380 | Arcade | Flying Baron, Strawman, Carpet | All | Twitch | |
しすく | 11,531,100 | Arcade | Jyuji, Golden, Gain | All | Nico 1 2 | never changes autofire frequency |
南木 | 11,501,320 | Arcade | Gain | All | Youtube | Galaxy Valhallyzer triggered |
しすく | 11,448,840 | Arcade | Gain, Miyamoto, Bornnam | All | Nico 1 2 | |
Tsunao | 11,423,250 | Arcade | Flying Baron, Shorty, Carpet | All | Youtube | instant extend version |
G | 11,338,980 | Arcade | Miyamoto | All | Nico | |
GOTYO | 11,218,330 | Arcade | D.D | All | Youtube | live during A-cho Batrider Christmas stream, starts at 54:42 |
2a03 | 11,211,230 | Arcade | Miyamoto | All | Youtube | |
志向凡人 | 11,183,730 | Arcade | Strawman | All | Youtube 1 2 | |
Icarus | 10,875,240 | Arcade | Strawman | All | Youtube | |
G | 10,577,520 | Arcade | Chitta | All | Nico | |
しすく | 10,320,370 | Arcade | D.D, Golden, Adam | All | Nico 1 2 | |
Pearl | 10,233,510 | Arcade | Golden | All | Youtube | |
志向凡人 | 10,200,230 | Arcade | Shorty | All | Youtube | |
KitaruTC | 10,159,200 | Arcade | Maria | All | Youtube | custom gadgets |
ciox | 10,080,170 | Arcade | Flying Baron, Silver Sword, Grasshopper | Zenovia City | Youtube | |
HIS | 10,012,130 | Arcade | Bornnam | All | Youtube | |
Pearl | 9,901,050 | Arcade | Flying Baron | All | Youtube | |
Jaylab | 9,892,190 | Arcade | Carpet | All | Youtube | |
2a03 | 9,578,180 | Arcade | Adam | All | Youtube | |
nekobi | 9,510,950 | Arcade | Adam, Silver Sword, Carpet | All | Youtube | no miss, all bosses |
Pearl | 9,479,340 | Arcade | Jyuji | All | Youtube | |
G | 9,479,220 | Arcade | Adam | All | Nico | |
BRN | 9,193,500 | Arcade | Gain | All | Youtube | |
Pearl | 9,185,080 | Arcade | D.D | All | Youtube | |
chum | 9,171,290 | Arcade | Golden | All | Twitch | |
2a03 | 8,861,240 | Arcade | Flying Baron, Wild Snail, Grasshopper | All | Youtube | |
Pearl | 8,700,530 | Arcade | Wild Snail | All | Youtube | |
Pearl | 8,682,730 | Arcade | Silver Sword | All | Youtube | |
chum | 8,521,340 | Arcade | Jyuji | All | Twitch | |
Blinge | 8,241,470 | Arcade | Shorty | All | Youtube | |
Mishi | 8,235,000 | Arcade | Psychic team: Maria, Golden, Strawman | All | Youtube | |
Buffi | 8,086,320 | Arcade | Strawman | All | Youtube | |
JAP | 8,033,180 | Arcade | Tag-T, Shorty, Bornnam | All | Youtube | |
Pearl | 7,707,200 | Arcade | Grasshopper | All | Youtube | |
志向凡人 | 7,594,510 | Arcade | Shorty | All | Youtube | very safe survival route for beginners |
Pearl | 7,592,650 | Arcade | Miyamoto | All | Youtube | |
Miquel | 7,531,810 | Arcade | Strawman | All | Youtube | custom gadgets, low rank |
Rokukichi | 7,511,990 | Arcade | Chitta | All | Youtube | |
hsM | 7,464,170 | Arcade | Flying Baron | All | Youtube | |
志向凡人 | 7,323,760 | Arcade | Bornnam | All | Youtube | |
chum | 7,319,710 | Arcade | Chitta | All | Twitch | |
Miquel | 7,295,130 | Arcade | Bornnam | All | Youtube | custom gadgets, low rank |
志向凡人 | 7,273,060 | Arcade | Shorty | All | Youtube | very safe survival route for beginners |
Pearl | 7,258,340 | Arcade | Bornnam | All | Youtube | |
Pearl | 7,138,130 | Arcade | Strawman | All | Youtube | no miss |
Pearl | 7,136,150 | Arcade | Gain | All | Youtube | |
Pearl | 7,127,760 | Arcade | Chitta | All | Youtube | |
Shepardus | 7,018,900 | Arcade | Shorty | All | Youtube | |
Pearl | 6,999,740 | Arcade | Maria | All | Youtube | no miss |
Pearl | 6,900,710 | Arcade | Birthday | All | Youtube | |
Miquel | 6,831,120 | Arcade | Tag-T | All | Youtube | custom gadgets |
志向凡人 | 6,748,170 | Arcade | Silver Sword | All | Youtube | |
Miquel | 6,678,960 | Arcade | Shorty | All | Youtube | custom gadgets, low rank |
TRB | 6,552,010 | Arcade | Shorty | All | Youtube | |
Pearl | 6,515,640 | Arcade | Tag-T | All | Youtube | |
Pearl | 6,280,330 | Arcade | Adam | All | Youtube | 1 miss |
2a03 | 6,236,740 | Arcade | Bornnam | All | Youtube | no miss |
2a03 | 6,227,550 | Arcade | Shorty | All | Youtube | no miss |
Pepepaco | 6,134,070 | Arcade | Shorty | All | Youtube | |
志向凡人 | 5,960,960 | Arcade | Tag-T | All | Youtube | no miss |
2a03 | 5,879,850 | Arcade | Tag-T | All | Youtube | no miss |
nekobi | 5,553,660 | Arcade | Shorty | All | Youtube | no miss |
Normal
Player | Score | Platform | Ship | Stage | Video | Comment |
---|---|---|---|---|---|---|
Aquas | 12,358,990 | Arcade | Carpet, Flying Baron, Strawman | All | Youtube | |
Eaglet | 11,500,370 | Arcade | Carpet, Flying Baron, Maria | All | Youtube | |
chum | 11,138,420 | Arcade | Carpet, Flying Baron, Strawman | All | Twitch | |
Smraedis | 5,052,030 | Arcade | Strawman | All | Youtube | |
TRB | 2,981,550 | Arcade | Shorty | All | Youtube | |
JulianSeph 842 Gamez | 2,648,950 | Arcade | Shorty | All | Youtube | Service mode for low rank method was used. |
JulianSeph 842 Gamez | 2,619,650 | Arcade | Tag-T | All | Youtube | Service mode for low rank method was used. |
JulianSeph 842 Gamez | 2,544,590 | Arcade | Grasshopper | All | Youtube | Service mode for low rank method was used. |
JulianSeph 842 Gamez | 2,539,500 | Arcade | Adam | All | Youtube |
Special
Player | Score | Platform | Ship | Stage | Video | Comment |
---|---|---|---|---|---|---|
南木 | 10,250,040 | Arcade | Silver Sword | All | Youtube | |
南木 | 10,146,080 | Arcade | Flying Baron | All | Youtube | |
AZI | 9,452,270 | Arcade | Flying Baron, Gain, Golden | All | Nico 1 2 | |
Tsunao | 9,150,570 | Arcade | Flying Baron, Shorty, Carpet | All | Youtube | instant extend version |
VTF-INO | 8,349,280 | Arcade | Silver Sword | All | Nico | |
しすく | 7,863,960 | Arcade | Birthday, Chitta, Wild Snail | All | Nico 1 2 | |
南木 | 7,776,550 | Arcade | Wild Snail, Chitta, Jyuji | All | Youtube | |
GOTYO | 7,593,750 | Arcade | Bornnam | All | Youtube | |
志向凡人 | 7,300,640 | Arcade | Flying Baron, Carpet, Shorty | All | Youtube | |
baf | 7,170,610 | Arcade | Carpet, Flying Baron, Maria | All | Youtube | |
GOTYO | 5,876,410 | Arcade | Carpet | All | Youtube | |
GOTYO | 5,822,050 | Arcade | Gain | All | Youtube | |
GOTYO | 5,800,450 | Arcade | Chitta | All | Youtube | |
GOTYO | 5,617,780 | Arcade | Miyamoto | All | Youtube | |
GOTYO | 5,079,050 | Arcade | Silver Sword | All | Youtube | |
GOTYO | 4,659,810 | Arcade | Wild Snail | All | Youtube | |
GOTYO | 4,656,110 | Arcade | Grasshopper | All | Youtube | |
GOTYO | 4,537,990 | Arcade | Flying Baron | All | Youtube | |
GOTYO | 4,421,330 | Arcade | Maria | All | Youtube | |
GOTYO | 4,392,040 | Arcade | Birthday | All | Youtube | |
GOTYO | 4,323,250 | Arcade | D.D | All | Youtube | |
KitaruTC | 4,309,690 | Arcade | Wild Snail | All | Youtube | custom gadgets |
GOTYO | 4,254,290 | Arcade | Golden | All | Youtube | |
Shepardus | 4,244,820 | Arcade | Shorty | All | Youtube | |
GOTYO | 4,190,310 | Arcade | Jyuji | All | Youtube | |
GOTYO | 4,078,510 | Arcade | Adam | All | Youtube | |
GOTYO | 4,070,250 | Arcade | Tag-T | All | Youtube | |
GOTYO | 4,044,740 | Arcade | Shorty | All | Youtube | |
GOTYO | 3,807,940 | Arcade | Strawman | All | Youtube |
Guides
Player | Score | Platform | Ship | Stage | Video | Comment |
---|---|---|---|---|---|---|
Tateha | 22,539,130 | Arcade | Grasshopper, Flying Baron, SilverSword | All | Youtube | Guide by Yom & BOS(French) |
Tateha | 22,539,130 | Arcade | Grasshopper, Flying Baron, Silver Sword | All | Youtube | STG Weekly #44 |
志向凡人 | 20,165,000 | Arcade | Carpet | All | Youtube 1 2 | Richly detailed tutorial on how to get 20m pts with Carpet (JP) |
市電 | 17,873,290 | Arcade | Miyamoto, Strawman, Flying Baron | All | Youtube | STG Weekly #3 |
Arcade | Youtube | Scoring Guide by Beyond Gaming (French) | ||||
Chum | 7,438,450 | Arcade | Shorty | All | Youtube | Guide on how to get a basic 1cc |
Pearl | 6,830,330 | Arcade | Maria | All | Youtube | 1cc tutorial with ship info |
志向凡人 | Arcade | Youtube | Guide covering regular enemies and their score values. | |||
志向凡人 | Arcade | Youtube | Guide covering bosses and their score values. |
TAS
Player | Score | Platform | Ship | Stage | Video | Comment |
---|---|---|---|---|---|---|
まりめきっず | 36,041,190 | Arcade | Carpet, Flying Baron, Maria | All | Youtube | |
KRocketneo | 25,565,730 | Arcade | Strawman, Flying Baron, Carpet | All | Youtube |