Difference between revisions of "Armed Police Batrider/Bosses"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
| Frostyryker (talk | contribs)  (Added Sky High Bosses) | Frostyryker (talk | contribs)   (All Done!) | ||
| Line 398: | Line 398: | ||
| |scoreau = 100000 | |scoreau = 100000 | ||
| |scorebo = 100000 | |scorebo = 100000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | === <span style="font-size:180%"> Deviate </span>=== | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Body | ||
| + | |image = APB-Deviate.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 100000 | ||
| + | |scoreau = 100000 | ||
| + | |scorebo = 100000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Human Turret & Base | ||
| + | |image = APB-Turretbase.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 1000 | ||
| + | |scoreau = 1000 | ||
| + | |scorebo = 1000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Central Battery | ||
| + | |image = APB-Centralbattery.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 1000 | ||
| + | |scoreau = 1000 | ||
| + | |scorebo = 1000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Central Battery Base | ||
| + | |image = APB-Marblebattery.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 10000 | ||
| + | |scoreau = 10000 | ||
| + | |scorebo = 10000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Cannon Battery | ||
| + | |image = APB-Bulletbattery.png  | ||
| + | |imagepx = 50px | ||
| + | |scoresh = 1000 | ||
| + | |scoreau = 1000 | ||
| + | |scorebo = 1000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Upper Small Battery | ||
| + | |image = APB-Upperbattery.png  | ||
| + | |imagepx = 50px | ||
| + | |scoresh = 1000 | ||
| + | |scoreau = 1000 | ||
| + | |scorebo = 1000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Antenna | ||
| + | |image = APB-Antenna.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 30000 | ||
| + | |scoreau = 30000 | ||
| + | |scorebo = 30000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Small Battery Base | ||
| + | |image = APB-Uppersmall.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 10000 | ||
| + | |scoreau = 10000 | ||
| + | |scorebo = 10000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Random Battery | ||
| + | |image = APB-Randombattery.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 10000/1000 | ||
| + | |scoreau = 10000 | ||
| + | |scorebo = 1000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Random Battery Base | ||
| + | |image = APB-Randombase.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 50000 | ||
| + | |scoreau = 50000 | ||
| + | |scorebo = 50000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Cannon | ||
| + | |image = APB-Deviatcannon.png  | ||
| + | |imagepx = 50px | ||
| + | |scoresh = 5000 | ||
| + | |scoreau = 5000 | ||
| + | |scorebo = 5000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | === <span style="font-size:180%"> Black Heart </span>=== | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Body | ||
| + | |image = APB-Blackheart.png  | ||
| + | |imagepx = 200px | ||
| + | |scoresh = 100000 | ||
| + | |scoreau = 100000 | ||
| + | |scorebo = 100000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Mini-Black Heart (Red) | ||
| + | |image = APB-Redmini.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 500 | ||
| + | |scoreau = 500 | ||
| + | |scorebo = 500 | ||
| + | |item = Any | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Blue Turret | ||
| + | |image = APB-Redblue.png  | ||
| + | |imagepx = 75px | ||
| + | |scoresh = 2000 | ||
| + | |scoreau = 2000 | ||
| + | |scorebo = 2000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Small Cannon Battery | ||
| + | |image = APB-Smallbomb.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = None | ||
| + | |scoreau = None | ||
| + | |scorebo = 2000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Assault Zako | ||
| + | |image = APB-Heartzako.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 1000 | ||
| + | |scoreau = 1000 | ||
| + | |scorebo = 1000 | ||
| + | |item = Any | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Armor | ||
| + | |image = APB-Heartarmor.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 1000 | ||
| + | |scoreau = 1000 | ||
| + | |scorebo = 1000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Wing | ||
| + | |image = APB-Heartwing.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 50000 | ||
| + | |scoreau = 50000 | ||
| + | |scorebo = 50000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | === <span style="font-size:180%"> Bazzcok </span>=== | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Body | ||
| + | |image = APB-Bazzcok.png  | ||
| + | |imagepx = 200px | ||
| + | |scoresh = 100000 | ||
| + | |scoreau = 100000 | ||
| + | |scorebo = 100000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Tail Apex | ||
| + | |image = APB-Tailapex.png  | ||
| + | |imagepx = 200px | ||
| + | |scoresh = 30000 | ||
| + | |scoreau = 30000 | ||
| + | |scorebo = 30000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Tail | ||
| + | |image = APB-Bazztail.png  | ||
| + | |imagepx = 50px | ||
| + | |scoresh = 1000 | ||
| + | |scoreau = 1000 | ||
| + | |scorebo = 1000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Random Turret | ||
| + | |image = APB-Bazzrandom.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 10000/1000 | ||
| + | |scoreau = 10000 | ||
| + | |scorebo = 1000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Armor | ||
| + | |image = APB-Bazzarmor.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 1000 | ||
| + | |scoreau = 1000 | ||
| + | |scorebo = 1000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Hatch | ||
| + | |image = APB-Bazzhatch.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 50000/5000 | ||
| + | |scoreau = 50000 | ||
| + | |scorebo = 5000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Assault Zako | ||
| + | |image = APB-Bazzako.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 1000 | ||
| + | |scoreau = 1000 | ||
| + | |scorebo = 1000 | ||
| + | |item = Any | ||
| + | }} | ||
| + | |||
| + | === <span style="font-size:180%"> Gob-Robo </span>=== | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Body | ||
| + | |image = APB-Gobrobo.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 100000 | ||
| + | |scoreau = 100000 | ||
| + | |scorebo = 100000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Iron Ball | ||
| + | |image = APB-Ironball.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 10000 | ||
| + | |scoreau = 10000 | ||
| + | |scorebo = 10000 | ||
| + | |item = Up to 12 medals based on timing. | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Flare Gun | ||
| + | |image = APB-Flaregun.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 20000/2000 | ||
| + | |scoreau = 20000 | ||
| + | |scorebo = 2000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | === <span style="font-size:180%"> Bashinet mk2 </span>=== | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Body | ||
| + | |image = APB-Bashmk2.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 200000 | ||
| + | |scoreau = 200000 | ||
| + | |scorebo = 200000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Mini Bashinet | ||
| + | |image = APB-Minimk2.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 500 | ||
| + | |scoreau = 500 | ||
| + | |scorebo = 500 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Claw Arm | ||
| + | |image = APB-Clawarm.png  | ||
| + | |imagepx = 175px | ||
| + | |scoresh = 10000/1000 | ||
| + | |scoreau = 10000 | ||
| + | |scorebo = 1000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Hand Grenade | ||
| + | |image = APB-Handgrenade.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 10000/1000 | ||
| + | |scoreau = 10000 | ||
| + | |scorebo = 1000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Homing Missile | ||
| + | |image = APB-Missilemk2.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 1000 | ||
| + | |scoreau = 1000 | ||
| + | |scorebo = 1000 | ||
| + | |item = Any | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Shoulder Napalm Gun | ||
| + | |image = APB-Shouldernapalm.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 50000 | ||
| + | |scoreau = 50000 | ||
| + | |scorebo = 50000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Debris | ||
| + | |image = APB-Debrismk2.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 5000 | ||
| + | |scoreau = 50000 | ||
| + | |scorebo = 50000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | === <span style="font-size:180%"> Tsumujimaru </span>=== | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Body | ||
| + | |image = APB-Tsumuji.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 200000 | ||
| + | |scoreau = 200000 | ||
| + | |scorebo = 200000 | ||
| + | |item = Dependent on resources. | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Ninja Zako | ||
| + | |image = APB-Swordninja.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 1000/100 | ||
| + | |scoreau = 1000 | ||
| + | |scorebo = 100 | ||
| + | |item = Any | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Bomb | ||
| + | |image = APB-Tsumujibomb.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 1000/100 | ||
| + | |scoreau = 1000 | ||
| + | |scorebo = 100 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | === <span style="font-size:180%"> Hayatemaru </span>=== | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Body | ||
| + | |image = APB-Hayate.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 200000 | ||
| + | |scoreau = 200000 | ||
| + | |scorebo = 200000 | ||
| + | |item = Dependent on resources. | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Dupe | ||
| + | |image = APB-Dupe.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 30000 | ||
| + | |scoreau = 30000 | ||
| + | |scorebo = 30000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Ninja Zako | ||
| + | |image = APB-Starninja.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 2000 | ||
| + | |scoreau = 2000 | ||
| + | |scorebo = 2000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | === <span style="font-size:180%"> Blunt </span>=== | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Body | ||
| + | |image = APB-Blunt.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 200000 | ||
| + | |scoreau = 200000 | ||
| + | |scorebo = 200000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Shoulder-Mounted Cannon | ||
| + | |image = APB-Shouldermount.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 30000/3000 | ||
| + | |scoreau = 30000 | ||
| + | |scorebo = 3000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Mini Shoulder Cannon | ||
| + | |image = APB-Minibattery.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 10000/1000 | ||
| + | |scoreau = 10000 | ||
| + | |scorebo = 1000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Red Bullet Battery | ||
| + | |image = APB-Bashmk2.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 10000 | ||
| + | |scoreau = 10000 | ||
| + | |scorebo = 10000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Chest Turret | ||
| + | |image = APB-Chestturret.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 10000 | ||
| + | |scoreau = 10000 | ||
| + | |scorebo = 10000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Forearm Gun | ||
| + | |image = APB-Bluntforearm.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 10000/1000 | ||
| + | |scoreau = 10000 | ||
| + | |scorebo = 1000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Head Cannon | ||
| + | |image = APB-Headcannon.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 5000 | ||
| + | |scoreau = 5000 | ||
| + | |scorebo = 5000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Head | ||
| + | |image = APB-Blunthead.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 30000 | ||
| + | |scoreau = 30000 | ||
| + | |scorebo = 30000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | === <span style="font-size:180%"> Sobut </span>=== | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Body | ||
| + | |image = APB-Sobut.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 200000 | ||
| + | |scoreau = 200000 | ||
| + | |scorebo = 200000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Gatling Gun | ||
| + | |image = APB-Gatling.png  | ||
| + | |imagepx = 50px | ||
| + | |scoresh = 30000 | ||
| + | |scoreau = 30000 | ||
| + | |scorebo = 30000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Homing Missile | ||
| + | |image = APB-Sobuthoming.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 200000 | ||
| + | |scoreau = 200000 | ||
| + | |scorebo = 200000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Abdominal Battery | ||
| + | |image = APB-Abdominal.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 50000 | ||
| + | |scoreau = 50000 | ||
| + | |scorebo = 50000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Breast Battery | ||
| + | |image = APB-Breastbattery.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 30000 | ||
| + | |scoreau = 30000 | ||
| + | |scorebo = 30000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | === <span style="font-size:180%"> Envy </span>=== | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Body | ||
| + | |image = APB-Envy.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 200000 | ||
| + | |scoreau = 200000 | ||
| + | |scorebo = 200000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Laser Gun | ||
| + | |image = APB-Envylaser.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 30000 | ||
| + | |scoreau = 30000 | ||
| + | |scorebo = 30000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | === <span style="font-size:180%"> Black Heart mk2 </span>=== | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Body | ||
| + | |image = APB-mk2.png  | ||
| + | |imagepx = 200px | ||
| + | |scoresh = 200000 | ||
| + | |scoreau = 200000 | ||
| + | |scorebo = 200000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Mini-Black Heart (Blue) | ||
| + | |image = APB-Bluemini.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 200000 | ||
| + | |scoreau = 200000 | ||
| + | |scorebo = 200000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Assault Zako | ||
| + | |image = APB-mk2zako.png  | ||
| + | |imagepx = 175px | ||
| + | |scoresh = 1000 | ||
| + | |scoreau = 1000 | ||
| + | |scorebo = 1000 | ||
| + | |item = Any | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Mines | ||
| + | |image = APB-mk2mines.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 300 | ||
| + | |scoreau = 300 | ||
| + | |scorebo = 300 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Mine Blast | ||
| + | |image = APB-Mineblast.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = None | ||
| + | |scoreau = None | ||
| + | |scorebo = 1000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Armor | ||
| + | |image = APB-mk2armor.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 1000 | ||
| + | |scoreau = 1000 | ||
| + | |scorebo = 1000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Wing | ||
| + | |image = APB-mk2wing.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 50000 | ||
| + | |scoreau = 50000 | ||
| + | |scorebo = 50000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | === <span style="font-size:180%"> Grubby </span>=== | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Body | ||
| + | |image = APB-Grubby.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 200000 | ||
| + | |scoreau = 200000 | ||
| + | |scorebo = 200000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Sub-Gun | ||
| + | |image = APB-Subgun.png  | ||
| + | |imagepx = 50px | ||
| + | |scoresh = 1000 | ||
| + | |scoreau = 1000 | ||
| + | |scorebo = 1000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Cannon | ||
| + | |image = APB-Grubbycannon.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 5000 | ||
| + | |scoreau = 5000 | ||
| + | |scorebo = 5000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Regenerating Artillery  | ||
| + | |image = APB-Regenartillery.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 10000 | ||
| + | |scoreau = 10000 | ||
| + | |scorebo = 10000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Main Gun | ||
| + | |image = APB-Maingun.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 50000/5000 | ||
| + | |scoreau = 50000 | ||
| + | |scorebo = 5000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Bit | ||
| + | |image = APB-Grubbybit.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 100 | ||
| + | |scoreau = 100 | ||
| + | |scorebo = 100 | ||
| + | |item = Any | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Arm | ||
| + | |image = APB-Grubbyarm.png  | ||
| + | |imagepx = 75px | ||
| + | |scoresh = 30000 | ||
| + | |scoreau = 30000 | ||
| + | |scorebo = 30000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | === <span style="font-size:180%"> Bashinet-R </span>=== | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Flying Zako | ||
| + | |image = APB-Zakflying.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 500+2000 | ||
| + | |scoreau = 500+2000 | ||
| + | |scorebo = 500+2000 | ||
| + | |item = Any | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Mass-Produced Bashinet | ||
| + | |image = APB-Massbash.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 20000/10000 | ||
| + | |scoreau = 20000 | ||
| + | |scorebo = 10000 | ||
| + | |item = Any | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Green Bullet | ||
| + | |image = APB-Greenbullet.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 3000/None | ||
| + | |scoreau = 3000 | ||
| + | |scorebo = None | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Hand | ||
| + | |image = APB-Masshand.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 1000 | ||
| + | |scoreau = 1000 | ||
| + | |scorebo = 1000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Head | ||
| + | |image = APB-Masshead.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 2000 | ||
| + | |scoreau = 2000 | ||
| + | |scorebo = 2000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Body (Initial) | ||
| + | |image = APB-Bashinitial.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = None | ||
| + | |scoreau = None | ||
| + | |scorebo = None | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Body (Unit) | ||
| + | |image = APB-Bashform.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = None | ||
| + | |scoreau = None | ||
| + | |scorebo = None | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Pink Bullet | ||
| + | |image = APB-Pinkbullet.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 100 | ||
| + | |scoreau = 1000 | ||
| + | |scorebo = 1000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Armed Unit | ||
| + | |image = APB-Armedunit.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 100000 | ||
| + | |scoreau = 100000 | ||
| + | |scorebo = 100000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Body | ||
| + | |image = APB-BashiR.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 300000 | ||
| + | |scoreau = 300000 | ||
| + | |scorebo = 300000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Shoulder | ||
| + | |image = APB-Rshoulder.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 50000 | ||
| + | |scoreau = 50000 | ||
| + | |scorebo = 50000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Arm Parts | ||
| + | |image = APB-Armparts.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 1000 | ||
| + | |scoreau = 10000 | ||
| + | |scorebo = 10000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | === <span style="font-size:180%"> Glow Squid </span>=== | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Body | ||
| + | |image = APB-Glowsquid.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 100000 | ||
| + | |scoreau = 100000 | ||
| + | |scorebo = 100000 | ||
| + | |item =  | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Jet Zako | ||
| + | |image = APB-Jetplane.png  | ||
| + | |imagepx = 150px | ||
| + | |scoresh = 100 | ||
| + | |scoreau = 100 | ||
| + | |scorebo = 100 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
