Difference between revisions of "Armed Police Batrider/Bosses"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
| Frostyryker (talk | contribs)  (-> Confrict) | Frostyryker (talk | contribs)   (Added Sky High Bosses) | ||
| Line 152: | Line 152: | ||
| |scoreau = 10000 | |scoreau = 10000 | ||
| |scorebo = 10000 | |scorebo = 10000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | === <span style="font-size:180%"> Boredom </span>=== | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Main Body | ||
| + | |image = APB-Boredom.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 100000 | ||
| + | |scoreau = 100000 | ||
| + | |scorebo = 100000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Towed Helicopter | ||
| + | |image = APB-Towedheli.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 3000 | ||
| + | |scoreau = 30000 | ||
| + | |scorebo = 30000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Turret | ||
| + | |image = APB-Towedturret.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 1000 | ||
| + | |scoreau = 1000 | ||
| + | |scorebo = 1000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Wreckage | ||
| + | |image = APB-Towedwreck.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 3000 | ||
| + | |scoreau = 30000 | ||
| + | |scorebo = 30000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Cannonball | ||
| + | |image = APB-Borecannon.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 50000/5000 | ||
| + | |scoreau = None | ||
| + | |scorebo = 5000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Blue-Shell Battery | ||
| + | |image = APB-Boreblue.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 5000 | ||
| + | |scoreau = 5000 | ||
| + | |scorebo = 5000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Ring Laser Turret | ||
| + | |image = APB-Ringlaser.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 30000/3000 | ||
| + | |scoreau = 30000 | ||
| + | |scorebo = 3000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Flying Zako | ||
| + | |image = APB-Borezako.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 1000 | ||
| + | |scoreau = 1000 | ||
| + | |scorebo = 1000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Revival Artillery | ||
| + | |image = APB-Revivalart.png  | ||
| + | |imagepx = 150px | ||
| + | |scoresh = 10000 | ||
| + | |scoreau = 10000 | ||
| + | |scorebo = 10000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | === <span style="font-size:180%"> Bashinet </span>=== | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Body | ||
| + | |image = APB-Bashinet.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 0 | ||
| + | |scoreau = 0 | ||
| + | |scorebo = 0 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Mini Bashinet | ||
| + | |image = APB-Minibash.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 500 | ||
| + | |scoreau = 500 | ||
| + | |scorebo = 500 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Arm | ||
| + | |image = APB-Miniarm.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 2000 | ||
| + | |scoreau = 2000 | ||
| + | |scorebo = 2000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Napalm Gun | ||
| + | |image = APB-Napalmgun.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 10000 | ||
| + | |scoreau = 10000 | ||
| + | |scorebo = 10000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Homing Missile | ||
| + | |image = APB-Bashinethoming.png  | ||
| + | |imagepx = 60px | ||
| + | |scoresh = 1000 | ||
| + | |scoreau = 1000 | ||
| + | |scorebo = 1000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Buzzsaw | ||
| + | |image = APB-Buzzsaw.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 3000/300 | ||
| + | |scoreau = 3000 | ||
| + | |scorebo = 300 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Buzzsaw Base | ||
| + | |image = APB-Buzzsawbase.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 10000 | ||
| + | |scoreau = 10000 | ||
| + | |scorebo = 10000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Mines | ||
| + | |image = APB-Bashinetmines.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 3000/1000 | ||
| + | |scoreau = 3000 | ||
| + | |scorebo = 1000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Leg | ||
| + | |image = APB-Leg.png  | ||
| + | |imagepx = 60px | ||
| + | |scoresh = 5000 | ||
| + | |scoreau = 50000 | ||
| + | |scorebo = 50000 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Missile | ||
| + | |image = APB-Bashimissile.png  | ||
| + | |imagepx = 60px | ||
| + | |scoresh = 1000/100 | ||
| + | |scoreau = 1000 | ||
| + | |scorebo = 100 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Bit Projectiles | ||
| + | |image = APB-Bitprojectiles.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 500/50 | ||
| + | |scoreau = 500 | ||
| + | |scorebo = 50 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Body | ||
| + | |image = APB-Bitbody.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 6000/600 | ||
| + | |scoreau = 6000 | ||
| + | |scorebo = 600 | ||
| + | |item = | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Main Body | ||
| + | |image = APB-Mainbashinet.png  | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 100000 | ||
| + | |scoreau = 100000 | ||
| + | |scorebo = 100000 | ||
| |item = | |item = | ||
| }} | }} | ||
| [[Category: Strategy]] | [[Category: Strategy]] | ||
Revision as of 16:33, 25 March 2023
Confrict
| Main Body | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100000 | 100000 | 100000 | 
| Safe | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 | 
| Half-Destroyed Safe | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 | 
| Black Box | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 | 
| Flamethrower | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 30000 | 30000 | 30000 | 
| Forearm | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000/1000 | 10000 | 1000 | 
| Gun Battery | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 5000/500 | 5000 | 500 | 
| Shoulder Turret | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 5000/500 | 5000 | 500 | 
| Shoulder | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000 | 10000 | 10000 | 
| Joint Battery | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 30000/3000 | 30000 | 3000 | 
| Winder Turret | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 50000 | 50000 | 50000 | 
| Rear Missile Pod | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 50000/5000 | 50000 | 5000 | 
| Homing Missile | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100 | 100 | 100 | 
| Faceplate | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000 | 10000 | 10000 | 
Boredom
| Main Body | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100000 | 100000 | 100000 | 
| Towed Helicopter | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 3000 | 30000 | 30000 | 
| Turret | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 | 
| Wreckage | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 3000 | 30000 | 30000 | 
| Cannonball | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 50000/5000 | None | 5000 | 
| Blue-Shell Battery | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 5000 | 5000 | 5000 | 
| Ring Laser Turret | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 30000/3000 | 30000 | 3000 | 
| Flying Zako | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 | 
| Revival Artillery | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000 | 10000 | 10000 | 
Bashinet
| Body | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 0 | 0 | 0 | 
| Mini Bashinet | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 500 | 500 | 500 | 
| Arm | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 2000 | 2000 | 2000 | 
| Napalm Gun | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000 | 10000 | 10000 | 
| Homing Missile | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 | 
| Buzzsaw | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 3000/300 | 3000 | 300 | 
| Buzzsaw Base | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000 | 10000 | 10000 | 
| Mines | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 3000/1000 | 3000 | 1000 | 
| Leg | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 5000 | 50000 | 50000 | 
| Missile | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000/100 | 1000 | 100 | 
| Bit Projectiles | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 500/50 | 500 | 50 | 
| Body | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 6000/600 | 6000 | 600 | 
| Main Body | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100000 | 100000 | 100000 | 
