Difference between revisions of "TwinBee Yahho!/Video Index"
Jump to navigation
Jump to search
Frostyryker (talk | contribs) (Created page with "=== Practice === {| class=wikitable style="text-align: center; width:100%;" |- ! style="width:10%;" | Player ! style="width:10%;" | Score ! style="width:10%;" | Platform ! st...") |
(No difference)
|
Latest revision as of 20:46, 16 April 2024
Practice
| Player | Score | Platform | Stage | Video | Comment |
|---|---|---|---|---|---|
| Koizumi | 9,058,010 | Arcade | All | Youtube | |
| KRG | 4,997,030 | Arcade | Stage 5 | Youtube | |
| Janet | 2,315,680 | Arcade | All | Youtube |
Normal
| Player | Score | Platform | Stage | Video | Comment |
|---|---|---|---|---|---|
| Koizumi | 7,225,210 | Saturn | All | Youtube | Non-default settings. |
| Ryuzenneko | 3,242,670 | Arcade | All | Youtube | |
| TakashiToyoshima | 2,791,173 | Arcade | All | Youtube | |
| Junkpunson | 1,717,930 | Arcade | All | Youtube | |
| dumplechan | 1,342,080 | Arcade | All | Youtube | |
| Pepepaco | 1,338,250 | Arcade | All | Youtube |
Special
| Player | Score | Platform | Stage | Video | Comment |
|---|---|---|---|---|---|
| Koizumi | 18,044,460 | Arcade | All | Youtube | |
| - | 15,415,020 | Saturn | Stage 6 | Youtube |