Difference between revisions of "User:1ccsDontMatter/test2"
Jump to navigation
Jump to search
(Replaced content with "{| class="wikitable sortable" ! colspan="9" | Raw data |- ! Ship !! Bomb Dmg. !! Accel. per frame !! Boost Accel. !! Boost Rate !! Back brake !! Wall brake !! Speed !! Fra...") Tag: Replaced |
|||
| Line 1: | Line 1: | ||
| − | { | + | {| class="wikitable sortable" |
| − | | | + | ! colspan="9" | Raw data |
| − | + | |- | |
| − | + | ! Ship !! Bomb Dmg. !! Accel. per frame !! Boost Accel. !! Boost Rate !! Back brake !! Wall brake !! Speed !! Frailty | |
| − | + | |- | |
| − | | | + | | '''Gain''' || 21 || 4 || || || || || || |
| − | | | + | |- |
| − | + | | '''Chitta''' || 18 || 7 || || || || || || | |
| − | + | |- | |
| − | + | | '''Miyamoto''' || 18 || 6 || || || || || || | |
| − | + | |- | |
| − | + | | '''Bornham''' || 18 || 2 || || || || || || | |
| − | + | |- | |
| − | + | | '''Nirvana''' || 6 || 8 || || || || || || | |
| − | + | |- | |
| − | + | | '''K & L''' || 9 || 5 || || || || || || | |
| − | + | |- | |
| − | + | | '''Honest John''' || 18 || 3 || || || || || || | |
| − | + | |- | |
| − | + | | '''Bul-Gin''' || 21 || 1 || || || || || || | |
| − | + | |} | |
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | | | ||
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | | | ||
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | | | ||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | | | ||
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | | | ||
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | | | ||
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | | | ||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 08:23, 6 July 2020
| Raw data | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ship | Bomb Dmg. | Accel. per frame | Boost Accel. | Boost Rate | Back brake | Wall brake | Speed | Frailty |
| Gain | 21 | 4 | ||||||
| Chitta | 18 | 7 | ||||||
| Miyamoto | 18 | 6 | ||||||
| Bornham | 18 | 2 | ||||||
| Nirvana | 6 | 8 | ||||||
| K & L | 9 | 5 | ||||||
| Honest John | 18 | 3 | ||||||
| Bul-Gin | 21 | 1 | ||||||