Difference between revisions of "Armed Police Batrider/Enemy list"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
| Frostyryker (talk | contribs) m | Frostyryker (talk | contribs)   (Stage 2) | ||
| Line 114: | Line 114: | ||
| |side=left | |side=left | ||
| |name = Large Billboard | |name = Large Billboard | ||
| − | |image =   | + | |image = APB-LargeBill.png | 
| − | |imagepx =   | + | |imagepx = 100 | 
| |scoresh = 3000 | |scoresh = 3000 | ||
| |scoreau = 30000 | |scoreau = 30000 | ||
| Line 125: | Line 125: | ||
| |side=left | |side=left | ||
| |name = Hut | |name = Hut | ||
| − | |image =   | + | |image = APB-Hut.png | 
| − | |imagepx =   | + | |imagepx = 100 | 
| |scoresh = 5000 | |scoresh = 5000 | ||
| |scoreau = 50000 | |scoreau = 50000 | ||
| Line 219: | Line 219: | ||
| |scorebo = 3000 | |scorebo = 3000 | ||
| |item = Medal if destroyed by boss, otherwise none. | |item = Medal if destroyed by boss, otherwise none. | ||
| + | }} | ||
| + | |||
| + | === <span style="font-size:180%"> Stage 2 </span>=== | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Air Zako A | ||
| + | |image = APB-AirZakoA.png | ||
| + | |imagepx = 80px | ||
| + | |scoresh = 100+300 | ||
| + | |scoreau = 100+300 | ||
| + | |scorebo = 100+300 | ||
| + | |item = Any | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Air Zako B | ||
| + | |image = APB-AirZakoB.png | ||
| + | |imagepx = 80px | ||
| + | |scoresh = 100 | ||
| + | |scoreau = 100 | ||
| + | |scorebo = 100 | ||
| + | |item = Any | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Missile | ||
| + | |image = APB-Missile.png | ||
| + | |imagepx = 80px | ||
| + | |scoresh = 100 | ||
| + | |scoreau = 1000 | ||
| + | |scorebo = 1000 | ||
| + | |item =  | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Stealth Aircraft | ||
| + | |image = APB-Stealth.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 1000 | ||
| + | |scoreau = 1000 | ||
| + | |scorebo = 1000 | ||
| + | |item = Any | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Wing | ||
| + | |image = APB-StealthWing.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 1000 | ||
| + | |scoreau = 1000 | ||
| + | |scorebo = 1000 | ||
| + | |item =  | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Turret | ||
| + | |image = APB-StealthTurret.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 5000/500 | ||
| + | |scoreau = 5000 | ||
| + | |scorebo = 500 | ||
| + | |item = Any | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Orange Aircraft | ||
| + | |image = APB-OrangeAircraft.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 10000 | ||
| + | |scoreau = 10000 | ||
| + | |scorebo = 10000 | ||
| + | |item =  | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Turret | ||
| + | |image = APB-Orangeturret.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 1000 | ||
| + | |scoreau = 1000 | ||
| + | |scorebo = 1000 | ||
| + | |item = [[File:APB-medal.png|85px|]] | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Wing | ||
| + | |image = APB-Orangewing.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 5000 | ||
| + | |scoreau = 5000 | ||
| + | |scorebo = 5000 | ||
| + | |item =  | ||
| + | }} | ||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Green Aircraft | ||
| + | |image = APB-GreenAircraft.png | ||
| + | |imagepx = 120px | ||
| + | |scoresh = 10000 | ||
| + | |scoreau = 10000 | ||
| + | |scorebo = 10000 | ||
| + | |item =  | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Turret | ||
| + | |image = APB-GreenAirturret.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 1000 | ||
| + | |scoreau = 1000 | ||
| + | |scorebo = 1000 | ||
| + | |item = [[File:APB-medal.png|85px|]] | ||
| + | }} | ||
| + | |||
| + | {{APBEnemyTable | ||
| + | |side=left | ||
| + | |name = Wing | ||
| + | |image = APB-GreenAirwing.png | ||
| + | |imagepx = 100px | ||
| + | |scoresh = 5000 | ||
| + | |scoreau = 5000 | ||
| + | |scorebo = 5000 | ||
| + | |item =  | ||
| }} | }} | ||
Revision as of 20:22, 5 March 2023
Stage 1
| Cars | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100 | 1000 | 1000 |   | 
| Large Trash bin | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 10000 | 10000 | 
| Small Trash bin | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 10000 | 10000 | 
| Fire hydrant | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 3000 | 30000 | 30000 | 
| Motorcycle | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100 | 100 | 100 |   | 
| Soldier | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 200 | 200 | 200 | Any | 
| Transporter | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
| [[Image:|]] | 5000 | 5000 | 5000 |   | 
| Containers | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 200 | 200 | 200 |   | 
| Side Rotor | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 3000 | 3000 | 3000 |   | 
| Small Sign | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 10000 | 10000 | 
| Large Billboard | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 3000 | 30000 | 30000 per hit | 
| Hut | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 5000 | 50000 | 50000 | 
| Bird | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 50 | 50 | 50 | 
| Infantry | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100 | 100 | 100 | 
| Station Wagon | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100+200 | 100+200 | 100+200 |   | 
| Green Helicopter | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000/1000 | 10000 | 1000 | Any | 
| Red bullet turret | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 2000 | 2000 | 2000 | 
| Wing | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 |   | 
| Fuselage | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000/1000 | 10000 | 1000 | 
| Patrol car | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 300 | 3000 | 3000 | Medal if destroyed by boss, otherwise none. | 
Stage 2
| Air Zako A | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100+300 | 100+300 | 100+300 | Any | 
| Air Zako B | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100 | 100 | 100 | Any | 
| Missile | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 100 | 1000 | 1000 | 
| Stealth Aircraft | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 | Any | 
| Wing | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 | 
| Turret | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 5000/500 | 5000 | 500 | Any | 
| Orange Aircraft | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000 | 10000 | 10000 | 
| Turret | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 |   | 
| Wing | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 5000 | 5000 | 5000 | 
| Green Aircraft | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 10000 | 10000 | 10000 | 
| Turret | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 1000 | 1000 | 1000 |   | 
| Wing | Score (Shot/Piercing) | Score (Aura) | Score (Bomb) | Item | 
|---|---|---|---|---|
|  | 5000 | 5000 | 5000 | 
