Difference between revisions of "User:CHA-STG/Sandbox"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
|colspan="13" style="text-align:center;" | '''Raijin'''<br> | |colspan="13" style="text-align:center;" | '''Raijin'''<br> | ||
---- | ---- | ||
− | [[File:GW_Ship_Raijin.png]] | + | [[File:GW_Ship_Raijin.png]]<br> |
+ | A basic ship that has good screen coverage and movement, but low power. | ||
|} | |} | ||
---- | ---- | ||
Line 30: | Line 31: | ||
|colspan="13" style="text-align:center;" | '''Carmine'''<br> | |colspan="13" style="text-align:center;" | '''Carmine'''<br> | ||
---- | ---- | ||
− | [[File:GW_Ship_Carmine.png]] | + | [[File:GW_Ship_Carmine.png]]<br> |
+ | A high-speed ship focused on power and aggression. | ||
|} | |} | ||
---- | ---- | ||
Line 47: | Line 49: | ||
|colspan="13" style="text-align:center;" | '''Porchka'''<br> | |colspan="13" style="text-align:center;" | '''Porchka'''<br> | ||
---- | ---- | ||
− | [[File:GW_Ship_Porchka.png]] | + | [[File:GW_Ship_Porchka.png]]<br> |
+ | Features two options that fire homing missiles. Missiles track whatever enemy is closest. | ||
|} | |} | ||
---- | ---- | ||
Line 64: | Line 67: | ||
|colspan="13" style="text-align:center;" | '''Jiderstand'''<br> | |colspan="13" style="text-align:center;" | '''Jiderstand'''<br> | ||
---- | ---- | ||
− | [[File:GW_Ship_Jiderstand.png]] | + | [[File:GW_Ship_Jiderstand.png]]<br> |
+ | A high power, technical ship. Mine options' angle can be adjusted. | ||
|} | |} |
Revision as of 02:33, 1 February 2022
Sinnosuke | Power | Weapon | Speed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | Wide Shot | Average | ||||||||||
Raijin
|
Ruby | Power | Weapon | Speed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
High | Straight Shot | High | ||||||||||
Carmine |
Isha | Power | Weapon | Speed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | Homing Missile | Low | ||||||||||
Porchka
|
Stuck | Power | Weapon | Speed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
High | Explosive Mine | Average | ||||||||||
Jiderstand
|